Our Family's Journey Through Time
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | HAMILTON, Charles Frederick Leonard | 17 Nov 1933 | Dartford, Kent | I292294420 |
2 | HAMILTON, Phyllis Emily | 7 Feb 1924 | Dartford, Kent | I292291322 |
3 | HODSON, Mary Frances | 6 Jul 1860 | Dartford, Kent | I366760836 |
Matches 1 to 19 of 19
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | DEAR, Sarah | Abt 1892 | Dartford, Kent | I355173892 |
2 | EWINS, Frank Wilfred | Between Jan 1957 and Mar 1957 | Dartford, Kent | I366755397 |
3 | FLEET, Isabel Frances Sophia | Between Apr 1921 and Jun 1921 | Dartford, Kent | I366762628 |
4 | HAMILTON, Charles Robert | 18 Dec 1979 | Dartford, Kent | I114951421 |
5 | HAMILTON, Elizabeth | Between Jan 1959 and Mar 1959 | Dartford, Kent | I114699088 |
6 | HAMILTON, Phyllis Emily | 9 May 2007 | Dartford, Kent | I292291322 |
7 | HOWELL, William J | Between Oct 1971 and Dec 1971 | Dartford, Kent | I366775360 |
8 | KITCHEN, Sarah Ann | Abt 1927 | Dartford, Kent | I366752331 |
9 | MATHEWS, Crystal Constance May | Between Oct 1975 and Dec 1975 | Dartford, Kent | I366753596 |
10 | MAXWELL, Nicholas Christopher | 19 Dec 1998 | Dartford, Kent | I292291803 |
11 | OAKLEY, John William | Between Apr 1958 and Jun 1958 | Dartford, Kent | I366753819 |
12 | PARRIN, Frederick | Between Jul 1972 and Sep 1972 | Dartford, Kent | I355168377 |
13 | PARRIN, Leonard Christopher | Between Jul 1959 and Sep 1959 | Dartford, Kent | I355168437 |
14 | PARRIN, Thomas | Between Apr 1917 and Jun 1917 | Dartford, Kent | I355167664 |
15 | PARRIN, Thomas Henry | Between Apr 1891 and Jun 1891 | Dartford, Kent | I355167795 |
16 | REYNOLDS, Winifred Emily Davies | Between Oct 1950 and Dec 1950 | Dartford, Kent | I366753142 |
17 | SEARING, Emily Maria | Between 1 Jul 1922 and 30 Sep 1922 | Dartford, Kent | I366752534 |
18 | SEARING, William Alfred | Between Jan 1906 and Mar 1906 | Dartford, Kent | I366752530 |
19 | TRIDGELL, Selina | Between 1 Apr 1914 and 30 Jun 1914 | Dartford, Kent | I323511347 |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | (PARRIN), Etta Kate | 19 Jun 1921 | Dartford, Kent | I366787005 |
2 | GARDINER, Elizabeth Beatrice | 19 Jun 1921 | Dartford, Kent | I366763536 |
3 | HAMILTON, Elizabeth | 1891 | Dartford, Kent | I114699088 |
4 | KITCHEN, Louisa | 1891 | Dartford, Kent | I114698317 |
5 | PARRIN, Frederick | 19 Jun 1921 | Dartford, Kent | I355168377 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | (PARRIN), Etta Kate | 19 Jun 1921 | Dartford, Kent | I366787005 |
2 | GARDINER, Elizabeth Beatrice | 19 Jun 1921 | Dartford, Kent | I366763536 |
3 | HAMILTON, Elizabeth | 1891 | Dartford, Kent | I114699088 |
4 | PARRIN, Frederick | 19 Jun 1921 | Dartford, Kent | I355168377 |
Matches 1 to 7 of 7
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | HAMILTON, Charles Frederick Leonard | 29 Sep 1939 | Dartford, Kent | I292294420 |
2 | HAMILTON, Charles Robert | 29 Sep 1939 | Dartford, Kent | I114951421 |
3 | HAMILTON, Charles Robert | 1979 | Dartford, Kent | I114951421 |
4 | HAMILTON, Phyllis Emily | 29 Sep 1939 | Dartford, Kent | I292291322 |
5 | HAMILTON, Phyllis Emily | 2002 | Dartford, Kent | I292291322 |
6 | HAMMILL, Michael | 29 Sep 1939 | Dartford, Kent | I366780823 |
7 | PARRIN, Edith | 29 Sep 1939 | Dartford, Kent | I174032742 |
Matches 1 to 17 of 17
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | BAKER / HAMILTON | Between Apr 1892 and Jun 1892 | Dartford, Kent | F13940 |
2 | BUNN / HAMMILL | Between Jul 1936 and Sep 1936 | Dartford, Kent | F10946 |
3 | CANHAM / PERKINS | 14 Jun 1919 | Dartford, Kent | F10975 |
4 | HAMILTON / BONNEY | Between Jul 1961 and Sep 1961 | Dartford, Kent | F80 |
5 | HAMILTON / HOLLOWAY | 1 Jan 1891 | Dartford, Kent | F44 |
6 | HAMILTON / PARRIN | 5 Apr 1917 | Dartford, Kent | F62 |
7 | HAMLETT / HAMMILL | Between Jan 1931 and Mar 1931 | Dartford, Kent | F10948 |
8 | HOWTON / CANHAM | Between Jul 1918 and Sep 1918 | Dartford, Kent | F2042 |
9 | JEWELL / CANHAM | Between Oct 1918 and Dec 1918 | Dartford, Kent | F2043 |
10 | MAXWELL / HAMILTON | Between Oct 1947 and Dec 1947 | Dartford, Kent | F118 |
11 | MAYES / CANHAM | Between Oct 1928 and Dec 1928 | Dartford, Kent | F2453 |
12 | MOORE / CANHAM | Between 1 Jul 1928 and 30 Sep 1928 | Dartford, Kent | F2044 |
13 | OAKLEY / MATHEWS | Between Apr 1924 and Jun 1924 | Dartford, Kent | F2186 |
14 | PARRIN / OSBORN | Between 1 Jul 1873 and 30 Sep 1873 | Dartford, Kent | F126 |
15 | STORRAR / HAMILTON | 1 Sep 1900 | Dartford, Kent | F13 |
16 | WALLER / LEE | Between Jul 1895 and Sep 1895 | Dartford, Kent | F2328 |
17 | WREY / FLEET | Between Jul 1896 and Sep 1896 | Dartford, Kent | F5290 |
We make every effort to document our research, including acknowledging the sources used. If you have something you would like to add, please contact us.