Latitude: 41.749502, Longitude: -73.446185Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 11 May 1818 | Cornwall, Litchfield County, CT, USA | I366794371 | |
| 2 | 6 Nov 1821 | Cornwall, Litchfield County, CT, USA | I366794983 | |
| 3 | 14 Apr 1863 | Cornwall, Litchfield County, CT, USA | I366770919 | |
| 4 | Cal 1905 | Cornwall, Litchfield County, CT, USA | I366770920 | |
| 5 | 7 May 1902 | Cornwall, Litchfield County, CT, USA | I366770921 | |
| 6 | 2 Jan 1813 | Cornwall, Litchfield County, CT, USA | I366791403 | |
| 7 | Between Jul 1841 and Sep 1841 | Cornwall, Litchfield County, CT, USA | I366791406 | |
| 8 | Abt 1809 | Cornwall, Litchfield County, CT, USA | I366791402 | |
| 9 | 11 Sep 1768 | Cornwall, Litchfield County, CT, USA | I366791401 | |
| 10 | 10 Sep 1889 | Cornwall, Litchfield County, CT, USA | I366770968 | |
| 11 | 17 Mar 1876 | Cornwall, Litchfield County, CT, USA | I366770823 | |
| 12 | 2 Dec 1912 | Cornwall, Litchfield County, CT, USA | I366770917 | |
| 13 | 30 Jul 1821 | Cornwall, Litchfield County, CT, USA | I366794387 | |
| 14 | 26 Oct 1816 | Cornwall, Litchfield County, CT, USA | I366794385 | |
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 8 Aug 1822 | Cornwall, Litchfield County, CT, USA | I366794366 | |
| 2 | 22 Dec 1907 | Cornwall, Litchfield County, CT, USA | I366794983 | |
| 3 | 30 Dec 1855 | Cornwall, Litchfield County, CT, USA | I366781635 | |
| 4 | Abt 1920 | Cornwall, Litchfield County, CT, USA | I366770920 | |
| 5 | 28 Jul 1970 | Cornwall, Litchfield County, CT, USA | I366770921 | |
| 6 | 6 Oct 1848 | Cornwall, Litchfield County, CT, USA | I366791403 | |
| 7 | 3 Oct 1841 | Cornwall, Litchfield County, CT, USA | I366791406 | |
| 8 | 12 Feb 1826 | Cornwall, Litchfield County, CT, USA | I366791402 | |
| 9 | 26 Jan 1849 | Cornwall, Litchfield County, CT, USA | I366791401 | |
| 10 | 22 Sep 1841 | Cornwall, Litchfield County, CT, USA | I366791405 | |
| 11 | 24 Nov 1865 | Cornwall, Litchfield County, CT, USA | I366794384 | |
| 12 | 26 Dec 1903 | Cornwall, Litchfield County, CT, USA | I366794387 | |
| 13 | 25 Dec 1847 | Cornwall, Litchfield County, CT, USA | I366794385 | |
Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | Cornwall, Litchfield County, CT, USA | I366772720 | ||
| 2 | Cornwall, Litchfield County, CT, USA | I366794983 | ||
| 3 | Cornwall, Litchfield County, CT, USA | I366781635 | ||
| 4 | Cornwall, Litchfield County, CT, USA | I366770922 | ||
| 5 | Cornwall, Litchfield County, CT, USA | I366770919 | ||
| 6 | Cornwall, Litchfield County, CT, USA | I366772704 | ||
| 7 | Cornwall, Litchfield County, CT, USA | I366770920 | ||
| 8 | Cornwall, Litchfield County, CT, USA | I366772715 | ||
| 9 | Cornwall, Litchfield County, CT, USA | I366791403 | ||
| 10 | Cornwall, Litchfield County, CT, USA | I366791406 | ||
| 11 | Cornwall, Litchfield County, CT, USA | I366791402 | ||
| 12 | Cornwall, Litchfield County, CT, USA | I366791401 | ||
| 13 | Cornwall, Litchfield County, CT, USA | I366791405 | ||
| 14 | Cornwall, Litchfield County, CT, USA | I366770822 | ||
| 15 | Cornwall, Litchfield County, CT, USA | I366794384 | ||
| 16 | Cornwall, Litchfield County, CT, USA | I366794387 | ||
| 17 | Cornwall, Litchfield County, CT, USA | I366794385 | ||
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Census |
Person ID | ||
|---|---|---|---|---|
| 1 | 1 Apr 1940 | Cornwall, Litchfield County, CT, USA | I366772703 | |
| 2 | 1 Jan 1920 | Cornwall, Litchfield County, CT, USA | I366770922 | |
| 3 | 1 Apr 1930 | Cornwall, Litchfield County, CT, USA | I366770922 | |
| 4 | 1 Jan 1920 | Cornwall, Litchfield County, CT, USA | I366770919 | |
| 5 | 1 Apr 1930 | Cornwall, Litchfield County, CT, USA | I366770919 | |
| 6 | 1 Apr 1940 | Cornwall, Litchfield County, CT, USA | I366770919 | |
| 7 | 1 Apr 1940 | Cornwall, Litchfield County, CT, USA | I366772704 | |
| 8 | 1 Jan 1920 | Cornwall, Litchfield County, CT, USA | I366770920 | |
| 9 | 1 Jan 1920 | Cornwall, Litchfield County, CT, USA | I366770921 | |
| 10 | 1 Apr 1930 | Cornwall, Litchfield County, CT, USA | I366770921 | |
| 11 | 1 Apr 1940 | Cornwall, Litchfield County, CT, USA | I366770921 | |
| 12 | 1 Jan 1920 | Cornwall, Litchfield County, CT, USA | I366772702 | |
| 13 | 1 Apr 1930 | Cornwall, Litchfield County, CT, USA | I366772702 | |
| 14 | 1 Apr 1940 | Cornwall, Litchfield County, CT, USA | I366772702 | |
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Occupation |
Person ID | ||
|---|---|---|---|---|
| 1 | 1 Apr 1930 | Cornwall, Litchfield County, CT, USA | I366770922 | |
| 2 | 1 Jan 1920 | Cornwall, Litchfield County, CT, USA | I366770919 | |
| 3 | 1 Apr 1930 | Cornwall, Litchfield County, CT, USA | I366770919 | |
| 4 | 1 Apr 1940 | Cornwall, Litchfield County, CT, USA | I366770919 | |
| 5 | 1 Jan 1920 | Cornwall, Litchfield County, CT, USA | I366770920 | |
| 6 | 1 Jan 1920 | Cornwall, Litchfield County, CT, USA | I366770921 | |
| 7 | 1 Apr 1930 | Cornwall, Litchfield County, CT, USA | I366770921 | |
| 8 | 1 Apr 1940 | Cornwall, Litchfield County, CT, USA | I366770921 | |
| 9 | 1 Apr 1930 | Cornwall, Litchfield County, CT, USA | I366772702 | |
| 10 | 1 Apr 1940 | Cornwall, Litchfield County, CT, USA | I366772702 | |
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | GOLD / ROGERS | 8 Apr 1921 | Cornwall, Litchfield County, CT, USA | F8702 |
| 2 | WHEATON / BALDWIN | Abt 1841 | Cornwall, Litchfield County, CT, USA | F16145 |
We make every effort to document our research, including acknowledging the sources used. If you have something you would like to add, please contact us.