Our Family's Journey Through Time
Matches 1 to 2 of 2
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | ANSON, Gwendoline Isabella Anna Maria | 21 May 1837 | Colwich, Staffs | I366776046 |
2 | ANSON, Louisa Mary Anne | 6 Dec 1819 | Colwich, Staffs | I366776045 |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | ANSON, Anne Margaret | 15 Nov 1796 | Colwich, Staffs | I366770402 |
2 | ANSON, Charles Littleton | 13 Mar 1799 | Colwich, Staffs | I366770403 |
3 | ANSON, George | 16 Nov 1797 | Colwich, Staffs | I366770398 |
4 | ANSON, Gwendoline Isabella Anna Maria | 12 Nov 1837 | Colwich, Staffs | I366776046 |
5 | ANSON, Louisa Mary Anne | 7 Dec 1819 | Colwich, Staffs | I366776045 |
6 | ANSON, 1st Earl of Lichfield Thomas William | 17 Nov 1795 | Colwich, Staffs | I366770397 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | ANSON, Adelbert John Robert | 27 May 1909 | Colwich, Staffs | I366776051 |
2 | ANSON, 4th Earl of Lichfield Thomas Edward | 14 Sep 1960 | Colwich, Staffs | I366776040 |
3 | ANSON, 3rd Earl of Lichfield Thomas Francis | 29 Jul 1918 | Colwich, Staffs | I366773213 |
4 | KEPPEL, Evelyn Maud | 16 Apr 1945 | Colwich, Staffs | I366776064 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | ANSON, Thomas | 10 Aug 1818 | Colwich, Staffs | I366770396 |
We make every effort to document our research, including acknowledging the sources used. If you have something you would like to add, please contact us.