Our Family's Journey Through Time
Matches 1 to 11 of 11
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | CROSS, Joseph John | Cal 1837 | Colchester, Essex | I366760355 |
2 | DAWNAY, Diana Margaret | 12 Nov 1947 | Colchester, Essex | I366774654 |
3 | DOCWRA, Catherine Harriett Vivette | 16 Oct 1907 | Colchester, Essex | I366761279 |
4 | EVERETT, Bernard Docwra | Between Apr 1872 and Jun 1872 | Colchester, Essex | I366761250 |
5 | EVERETT, Cecil Raven | Between Apr 1867 and Jun 1867 | Colchester, Essex | I366760787 |
6 | EVERETT, Eleanor Mary | Between Apr 1868 and Jun 1868 | Colchester, Essex | I366760788 |
7 | EVERETT, Hilda Amy | Between Jul 1880 and Sep 1880 | Colchester, Essex | I366761253 |
8 | EVERETT, Thomas Powell | Between Oct 1870 and Dec 1870 | Colchester, Essex | I366760789 |
9 | EVERETT, William Howard | Between Jul 1865 and Sep 1865 | Colchester, Essex | I366760786 |
10 | KNIGHT, Mary Jesup | Cal 1821 | Colchester, Essex | I366760364 |
11 | NIGHTINGALE, Cynthia Leah May | 15 Jan 1912 | Colchester, Essex | I366765076 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | DOCWRA, Catherine Harriett Vivette | 8 Dec 1907 | Colchester, Essex | I366761279 |
2 | EVERETT, Cornwell | 19 Nov 1873 | Colchester, Essex | I366761251 |
Matches 1 to 43 of 43
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | BARRITT, Edgar | Between Jul 1955 and Sep 1955 | Colchester, Essex | I366757938 |
2 | BARRITT, Rose Grace | Between Oct 1970 and Dec 1970 | Colchester, Essex | I366757944 |
3 | BONFIELD, Joseph | 17 Feb 1975 | Colchester, Essex | I366747255 |
4 | BREED, Hilda | Abt Jan 1984 | Colchester, Essex | I366754341 |
5 | COLE, Conrad | Abt May 1988 | Colchester, Essex | I366757486 |
6 | CROSS, Joseph John | Between Apr 1917 and Jun 1917 | Colchester, Essex | I366760355 |
7 | CROUCH, Florence Emily | Between Jan 1970 and Mar 1970 | Colchester, Essex | I366757472 |
8 | DEAR, Gerald Arthur | Between Apr 1974 and Jun 1974 | Colchester, Essex | I366754342 |
9 | DEAR, Nancy Helen | Abt Dec 1998 | Colchester, Essex | I366754343 |
10 | DIGBY, Fiona | 13 Apr 1994 | Colchester, Essex | I366775590 |
11 | DIGBY, Monica | 27 Aug 1981 | Colchester, Essex | I366775591 |
12 | DIGBY, Robert Arthur | 14 Sep 1963 | Colchester, Essex | I366775588 |
13 | DOCWRA, Clifford Oliver | Between Jul 1983 and Sep 1983 | Colchester, Essex | I366761103 |
14 | DOCWRA, George William | Between Jan 1913 and Mar 1913 | Colchester, Essex | I366760358 |
15 | DOCWRA, Isabella Emma | 8 Mar 1932 | Colchester, Essex | I366760362 |
16 | DOCWRA, Mary Jane | 10 Oct 1919 | Colchester, Essex | I366760354 |
17 | DUCK, Ernest | Between Oct 1963 and Dec 1963 | Colchester, Essex | I366757478 |
18 | GILES, Hannah | Abt 1877 | Colchester, Essex | I366760353 |
19 | GOSLING, Florence Emma | Abt 1983 | Colchester, Essex | I366748076 |
20 | HATCHETT, Frederick Ernest | Between Jul 1972 and Sep 1972 | Colchester, Essex | I366752694 |
21 | HEAD, Barbara May | Abt Oct 1995 | Colchester, Essex | I366761238 |
22 | HUTLEY, Douglas Harold S | Between Apr 2004 and Jun 2004 | Colchester, Essex | I366763546 |
23 | JAMES, Cyril Herbert | Abt Sep 1986 | Colchester, Essex | I366758914 |
24 | KIRBY, Clarice Emma May | Between Oct 1973 and Dec 1973 | Colchester, Essex | I366753787 |
25 | LOWDEN, William James | Abt Mar 1999 | Colchester, Essex | I354942837 |
26 | MACER, Vera Ismay | Abt Feb 1991 | Colchester, Essex | I366755304 |
27 | MONTGOMERY-CUNINGHAME, Olive Bridget | Between Oct 1975 and Dec 1975 | Colchester, Essex | I366762685 |
28 | MONTGOMERY-CUNINGHAME, Pamela Richenda Cubitt | Between Apr 1978 and Jun 1978 | Colchester, Essex | I366762681 |
29 | MUNT, Betty Margaret | 9 Mar 2006 | Colchester, Essex | I366763814 |
30 | NEWTON, Belinda Lydia | Between Jan 1978 and Mar 1978 | Colchester, Essex | I366763308 |
31 | NINER, Ernest George | 8 Apr 1975 | Colchester, Essex | I366772952 |
32 | PAGET, George | Abt 1737 | Colchester, Essex | I366789812 |
33 | PONSONBY, Joan | 9 Jan 1981 | Colchester, Essex | I366764853 |
34 | RENN, Ellen Catherine | Abt 1996 | Colchester, Essex | I366747919 |
35 | RENN, Henry George | Abt Sep 1992 | Colchester, Essex | I366747917 |
36 | SCOTT, Caroline Florence | 28 Dec 1972 | Colchester, Essex | I366752314 |
37 | STEVENS, Alice Eleanor | 23 Jul 1981 | Colchester, Essex | I366784037 |
38 | STRUTT, Caroline | 23 Jul 1926 | Colchester, Essex | I366775534 |
39 | THORNTON, Victor Arthur Edward | Between Jan 1981 and Mar 1981 | Colchester, Essex | I108421445 |
40 | TURNAGE, Lilian Mary | Between Jul 1962 and Sep 1962 | Colchester, Essex | I366761239 |
41 | UNDERWOOD, Desmond Fitzgerald | 1 Nov 1968 | Colchester, Essex | I366762688 |
42 | WALLIS, Ellen M | Abt Nov 1997 | Colchester, Essex | I366757687 |
43 | WISBEY, Henry John | Between Jul 1971 and Sep 1971 | Colchester, Essex | I366753732 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | DOCWRA, George William | 1913 | Colchester, Essex | I366760358 |
2 | DOCWRA, Isabella Emma | Colchester, Essex | I366760362 |
Matches 1 to 31 of 31
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | (LUCAS), Joan | 19 Jun 1921 | Colchester, Essex | I366786922 |
2 | BARRATT, Clara Lucas | 5 Apr 1891 | Colchester, Essex | I366760395 |
3 | BARRATT, Evangeline | 5 Apr 1891 | Colchester, Essex | I366760394 |
4 | CROSS, Joseph John | 2 Apr 1911 | Colchester, Essex | I366760355 |
5 | DOCWRA, Ellen Eliza | 2 Apr 1871 | Colchester, Essex | I366760356 |
6 | DOCWRA, Ellen Eliza | 3 Apr 1881 | Colchester, Essex | I366760356 |
7 | DOCWRA, George William | 3 Apr 1881 | Colchester, Essex | I366760358 |
8 | DOCWRA, George William | 31 Mar 1901 | Colchester, Essex | I366760358 |
9 | DOCWRA, Isabella Emma | 2 Apr 1911 | Colchester, Essex | I366760362 |
10 | DOCWRA, Mary Jane | 2 Apr 1871 | Colchester, Essex | I366760354 |
11 | DOCWRA, Mary Jane | 2 Apr 1911 | Colchester, Essex | I366760354 |
12 | DOCWRA, Thomas | 2 Apr 1871 | Colchester, Essex | I366760359 |
13 | EVERETT, Bernard Docwra | 3 Apr 1881 | Colchester, Essex | I366761250 |
14 | EVERETT, Cecil Raven | 2 Apr 1871 | Colchester, Essex | I366760787 |
15 | EVERETT, Cecil Raven | 3 Apr 1881 | Colchester, Essex | I366760787 |
16 | EVERETT, Cornwell | 3 Apr 1881 | Colchester, Essex | I366761251 |
17 | EVERETT, Cornwell | 5 Apr 1891 | Colchester, Essex | I366761251 |
18 | EVERETT, Eleanor Mary | 2 Apr 1871 | Colchester, Essex | I366760788 |
19 | EVERETT, Eleanor Mary | 3 Apr 1881 | Colchester, Essex | I366760788 |
20 | EVERETT, Hilda Amy | 3 Apr 1881 | Colchester, Essex | I366761253 |
21 | EVERETT, Isabel Emma | 3 Apr 1881 | Colchester, Essex | I366761252 |
22 | EVERETT, Thomas Powell | 2 Apr 1871 | Colchester, Essex | I366760789 |
23 | EVERETT, William Howard | 2 Apr 1871 | Colchester, Essex | I366760786 |
24 | EVERETT, William Howard | 3 Apr 1881 | Colchester, Essex | I366760786 |
25 | EVERETT, William Raven | 2 Apr 1871 | Colchester, Essex | I366760357 |
26 | EVERETT, William Raven | 3 Apr 1881 | Colchester, Essex | I366760357 |
27 | HONEYWOOD, Herbert Albert Alfred Purslow | 19 Jun 1921 | Colchester, Essex | I366763242 |
28 | LUCAS, Cuthbert Henry Tindall | 19 Jun 1921 | Colchester, Essex | I366761994 |
29 | LUCAS, Geraldine Emily Tindall | 19 Jun 1921 | Colchester, Essex | I366761997 |
30 | PRESTNEY, Rowland Stanley | 31 Mar 1901 | Colchester, Essex | I366759130 |
31 | PRESTNEY, Rowland Stanley | 2 Apr 1911 | Colchester, Essex | I366759130 |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | (LUCAS), Joan | 19 Jun 1921 | Colchester, Essex | I366786922 |
2 | EVERETT, Cornwell | 5 Apr 1891 | Colchester, Essex | I366761251 |
3 | HONEYWOOD, Herbert Albert Alfred Purslow | 19 Jun 1921 | Colchester, Essex | I366763242 |
4 | LUCAS, Cuthbert Henry Tindall | 19 Jun 1921 | Colchester, Essex | I366761994 |
5 | LUCAS, Geraldine Emily Tindall | 19 Jun 1921 | Colchester, Essex | I366761997 |
6 | PRESTNEY, Rowland Stanley | 2 Apr 1911 | Colchester, Essex | I366759130 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Probate | Person ID | ||
---|---|---|---|---|
1 | DOCWRA, Isabella Emma | 27 Apr 1932 | Colchester, Essex | I366760362 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | BONFIELD, Joseph | 1975 | Colchester, Essex | I366747255 |
2 | DOCWRA, Mary Jane | 1919 | Colchester, Essex | I366760354 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Ω Probate Beneficiary | Person ID | ||
---|---|---|---|---|
1 | STEED, John | 27 Apr 1932 | Colchester, Essex | I366761368 |
Matches 1 to 7 of 7
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | COLE / DUCK | Between Jul 1945 and Sep 1945 | Colchester, Essex | F3569 |
2 | CROSS / DOCWRA | Between Jul 1877 and Sep 1877 | Colchester, Essex | F4597 |
3 | DOCWRA / HEAD | Between Jul 1973 and Sep 1973 | Colchester, Essex | F4798 |
4 | DOCWRA / KNIGHT | Between Jan 1843 and Mar 1843 | Colchester, Essex | F4601 |
5 | HATCHETT / MACER | Between 1 Jul 1943 and 30 Sep 1943 | Colchester, Essex | F2787 |
6 | KENDALL / DOCWRA | Abt 1755 | Colchester, Essex | F4585 |
7 | UNDERWOOD / MONTGOMERY-CUNINGHAME | 20 Jun 1942 | Colchester, Essex | F5310 |
We make every effort to document our research, including acknowledging the sources used. If you have something you would like to add, please contact us.