Our Family's Journey Through Time
Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | BRINSMADE, Thomas C | 3 Apr 1870 | Cleveland, Cuyahoga County, OH, USA | I366781498 |
2 | BURY, Francis Maud | 6 Jun 1906 | Cleveland, Cuyahoga County, OH, USA | I366766945 |
3 | COWAN, David Colin | Abt 1898 | Cleveland, Cuyahoga County, OH, USA | I366768753 |
4 | HUBBARD, Deane Ogden | 19 Jan 1906 | Cleveland, Cuyahoga County, OH, USA | I366766658 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | DAYTON, Sarah | Cleveland, Cuyahoga County, OH, USA | I366781236 | |
2 | STARKWEATHER, David Austin | 12 Jul 1876 | Cleveland, Cuyahoga County, OH, USA | I366768028 |
3 | WILLIAMS, Monroe Edward | 4 Oct 1987 | Cleveland, Cuyahoga County, OH, USA | I366769964 |
4 | WOODIN, George Timothy | 27 Aug 1945 | Cleveland, Cuyahoga County, OH, USA | I366788363 |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | BARNUM, Francis Seymour | Cleveland, Cuyahoga County, OH, USA | I366766656 | |
2 | BRINSMADE, Allan T | Cleveland, Cuyahoga County, OH, USA | I366781497 | |
3 | BRINSMADE, Thomas C | Cleveland, Cuyahoga County, OH, USA | I366781498 | |
4 | STARKWEATHER, Anna Maria | 1 Sep 1910 | Cleveland, Cuyahoga County, OH, USA | I366781383 |
5 | STARKWEATHER, David Austin | Cleveland, Cuyahoga County, OH, USA | I366768028 |
We make every effort to document our research, including acknowledging the sources used. If you have something you would like to add, please contact us.