Our Family's Journey Through Time
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | DOCWRA, Doris | 4 Nov 1889 | Chingford, Essex | I366761100 |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | DOCWRA, Catherine Hall | 29 Sep 1939 | Chingford, Essex | I366760418 |
2 | DOCWRA, Georgina Barrett | 1958 | Chingford, Essex | I366760388 |
3 | DOCWRA, Hubert Barratt | 29 Sep 1939 | Chingford, Essex | I366760379 |
4 | DOCWRA, Hubert Barratt | 1950 | Chingford, Essex | I366760379 |
5 | DOCWRA, Mabel | 1961 | Chingford, Essex | I366760381 |
We make every effort to document our research, including acknowledging the sources used. If you have something you would like to add, please contact us.