Our Family's Journey Through Time
Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | BERRY, Arthur Yell | 31 May 1882 | Charleston, Franklin County, AR, USA | I366765276 |
2 | BERRY, Felix Pettigrew | 4 Nov 1885 | Charleston, Franklin County, AR, USA | I366765395 |
3 | BERRY, Rufus Ernest | 13 Aug 1871 | Charleston, Franklin County, AR, USA | I366765275 |
4 | BERRY, Virginia Aldridge | 14 May 1881 | Charleston, Franklin County, AR, USA | I366765394 |
5 | NEWTON, Charles | 10 Jul 1875 | Charleston, Franklin County, AR, USA | I366765255 |
6 | NEWTON, Daisy Elmo | 22 Jun 1872 | Charleston, Franklin County, AR, USA | I366765254 |
7 | NEWTON, Jessie Edith | 15 Nov 1876 | Charleston, Franklin County, AR, USA | I366765256 |
Matches 1 to 9 of 9
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | BERRY, Anderson Conway | 1 Apr 1915 | Charleston, Franklin County, AR, USA | I366765390 |
2 | BERRY, Felix Pettigrew | 4 Oct 1904 | Charleston, Franklin County, AR, USA | I366765395 |
3 | BERRY, Rufus Ernest | 5 Jun 1881 | Charleston, Franklin County, AR, USA | I366765275 |
4 | BERRY, Virginia Aldridge | 2 Feb 1967 | Charleston, Franklin County, AR, USA | I366765394 |
5 | NEWTON, Charles | 10 Jul 1875 | Charleston, Franklin County, AR, USA | I366765255 |
6 | NEWTON, Cura Lorie | 14 Feb 1890 | Charleston, Franklin County, AR, USA | I366765272 |
7 | NEWTON, Daisy Elmo | 7 Jul 1874 | Charleston, Franklin County, AR, USA | I366765254 |
8 | NEWTON, William Lorenzo | 21 May 1905 | Charleston, Franklin County, AR, USA | I366765253 |
9 | PETTIGREW, Leonra B | 5 Jun 1909 | Charleston, Franklin County, AR, USA | I366765391 |
Matches 1 to 8 of 8
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | BERRY, Anderson Conway | Charleston, Franklin County, AR, USA | I366765390 | |
2 | BERRY, Felix Pettigrew | Charleston, Franklin County, AR, USA | I366765395 | |
3 | BERRY, Rufus Ernest | Charleston, Franklin County, AR, USA | I366765275 | |
4 | BERRY, Virginia Aldridge | Charleston, Franklin County, AR, USA | I366765394 | |
5 | NEWTON, Charles | Charleston, Franklin County, AR, USA | I366765255 | |
6 | NEWTON, Cura Lorie | Charleston, Franklin County, AR, USA | I366765272 | |
7 | NEWTON, Daisy Elmo | Charleston, Franklin County, AR, USA | I366765254 | |
8 | PETTIGREW, Leonra B | Charleston, Franklin County, AR, USA | I366765391 |
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | BERRY / PETTIGREW | 22 Nov 1877 | Charleston, Franklin County, AR, USA | F6365 |
We make every effort to document our research, including acknowledging the sources used. If you have something you would like to add, please contact us.