Our Family's Journey Through Time
Matches 1 to 28 of 28
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | (HIDE), Ivy Vera | Cal Sep 1893 | Camberwell, London SE | I366786838 |
2 | ASQUITH, Leslie Ronald | 17 Jan 1937 | Camberwell, London SE | I366765055 |
3 | BONFIELD, Kevin Michael | 13 Mar 1963 | Camberwell, London SE | I363147094 |
4 | BOOTHER, Ernest Frederick John | 22 Feb 1914 | Camberwell, London SE | I366774467 |
5 | BOWLER, Emily Winifred Edith | 6 Mar 1905 | Camberwell, London SE | I366761284 |
6 | CANHAM, John Stanley | 26 Nov 1911 | Camberwell, London SE | I366780867 |
7 | CANHAM, May Alexander | 24 Jun 1914 | Camberwell, London SE | I366780868 |
8 | DOCWRA, Ann | 5 Jul 1838 | Camberwell, London SE | I366760581 |
9 | DONOVAN, Ada | Between 1 Jan 1903 and 31 Mar 1903 | Camberwell, London SE | I322353592 |
10 | DOUGAL, Valerie A | Between 1 Oct 1939 and 31 Dec 1939 | Camberwell, London SE | I366747560 |
11 | IZZARD, Alfred George | 24 Apr 1914 | Camberwell, London SE | I366751151 |
12 | IZZARD, Arthur Leslie | Between Apr 1904 and Jun 1904 | Camberwell, London SE | I366751149 |
13 | IZZARD, Florence Maud | 25 May 1907 | Camberwell, London SE | I366751150 |
14 | LAMBERTH, Sarah Ann | Between Apr 1866 and Jun 1866 | Camberwell, London SE | I366757777 |
15 | LANGFORD, Olive | 24 Mar 1912 | Camberwell, London SE | I366763629 |
16 | REYNOLDS, Joseph | Abt 1881 | Camberwell, London SE | I366751920 |
17 | THORNTON, Charles Henry | Between Apr 1903 and Jun 1903 | Camberwell, London SE | I366774460 |
18 | THORNTON, George Henry Thomas | 7 Sep 1923 | Camberwell, London SE | I366774456 |
19 | THORNTON, Gladys Emily | 30 May 1916 | Camberwell, London SE | I366774461 |
20 | TOMKIN, Emma Goodman | 18 Feb 1886 | Camberwell, London SE | I366754492 |
21 | WALLER, Edgar Horace | Cal Sep 1914 | Camberwell, London SE | I366787274 |
22 | WHALEY, Clara | 4 Aug 1855 | Camberwell, London SE | I366752116 |
23 | WHITEAR, Elizabeth Ann | Abt 1864 | Camberwell, London SE | I366760688 |
24 | WHITEAR, Emily Catherine | Abt 1872 | Camberwell, London SE | I366760690 |
25 | WHITEAR, Eveline Ellen | 30 Jan 1880 | Camberwell, London SE | I366760693 |
26 | WHITEAR, Florence Maud | Abt 1877 | Camberwell, London SE | I366760692 |
27 | WHITEAR, Francis Albert | Abt 1875 | Camberwell, London SE | I366760691 |
28 | WHITEAR, Henry Arthur | Abt 1870 | Camberwell, London SE | I366760689 |
Matches 1 to 9 of 9
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | DOCWRA, Ann | 20 Jul 1838 | Camberwell, London SE | I366760581 |
2 | KITCHEN, Louisa | 25 Oct 1840 | Camberwell, London SE | I114698317 |
3 | WHALEY, Clara | 11 Sep 1855 | Camberwell, London SE | I366752116 |
4 | WHITEAR, Elizabeth Ann | 1 Jan 1865 | Camberwell, London SE | I366760688 |
5 | WHITEAR, Emily Catherine | 28 Sep 1877 | Camberwell, London SE | I366760690 |
6 | WHITEAR, Eveline Ellen | 4 Mar 1880 | Camberwell, London SE | I366760693 |
7 | WHITEAR, Florence Maud | 28 Sep 1877 | Camberwell, London SE | I366760692 |
8 | WHITEAR, Francis Albert | 28 Sep 1877 | Camberwell, London SE | I366760691 |
9 | WHITEAR, Henry Arthur | 24 Jul 1870 | Camberwell, London SE | I366760689 |
Matches 1 to 13 of 13
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | DOCWRA, Stephen | Between Apr 1863 and Jun 1863 | Camberwell, London SE | I366760535 |
2 | DOCWRA, Stephen | Between Apr 1863 and Jun 1863 | Camberwell, London SE | I366760579 |
3 | GASCOIGNE, Daisy | Between Jan 1924 and Mar 1924 | Camberwell, London SE | I366755351 |
4 | GLANVILL, Ann | Between Jan 1867 and Mar 1867 | Camberwell, London SE | I366760577 |
5 | HEMING, William John | Between Jan 1960 and Mar 1960 | Camberwell, London SE | I366757667 |
6 | IZZARD, David | Between Oct 1918 and Dec 1918 | Camberwell, London SE | I366751147 |
7 | MANNING, Joseph Frederick | 1 Feb 1958 | Camberwell, London SE | I366750940 |
8 | MANNING, Phyllis May | Between Oct 1960 and Dec 1960 | Camberwell, London SE | I366750952 |
9 | THOMPSON, Ruth | 24 Nov 1964 | Camberwell, London SE | I366750936 |
10 | THORNTON, Charles Robert | Between Jan 1930 and Mar 1930 | Camberwell, London SE | I366774438 |
11 | THORNTON, Henry James | 25 Nov 1952 | Camberwell, London SE | I366747636 |
12 | WHITEAR, Emily Catherine | Between Oct 1879 and Dec 1879 | Camberwell, London SE | I366760690 |
13 | WILSON, Helen Evelyn | Between Apr 1974 and Jun 1974 | Camberwell, London SE | I366747891 |
Matches 1 to 50 of 72
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | BEHAR, Albert Moise William | 2 Apr 1911 | Camberwell, London SE | I366780622 |
2 | BEHAR, Leon Jacob | 2 Apr 1911 | Camberwell, London SE | I366780623 |
3 | BEHAR, Nissim Menahem | 2 Apr 1911 | Camberwell, London SE | I366780621 |
4 | BEHAR, Winifred Jane | 2 Apr 1911 | Camberwell, London SE | I366780625 |
5 | BONE, Douglas Charles Henry | 19 Jun 1921 | Camberwell, London SE | I366784190 |
6 | BOOTHER, Ernest Frederick John | 19 Jun 1921 | Camberwell, London SE | I366774467 |
7 | CANHAM, Henry John | 2 Apr 1911 | Camberwell, London SE | I366752182 |
8 | CANHAM, Henry John | 19 Jun 1921 | Camberwell, London SE | I366752182 |
9 | CANHAM, John Stanley | 19 Jun 1921 | Camberwell, London SE | I366780867 |
10 | CANHAM, Mary Jane | 2 Apr 1911 | Camberwell, London SE | I366780508 |
11 | CANHAM, May Alexander | 19 Jun 1921 | Camberwell, London SE | I366780868 |
12 | CLARKE, Naomi | 19 Jun 1921 | Camberwell, London SE | I366753678 |
13 | DALTON, Mabel Charlotte | 2 Apr 1911 | Camberwell, London SE | I366780582 |
14 | DALTON, Mabel Charlotte | 19 Jun 1921 | Camberwell, London SE | I366780582 |
15 | DAWSON, Ethel Annie | 2 Apr 1911 | Camberwell, London SE | I366751944 |
16 | DAWSON, Reginald | 2 Apr 1911 | Camberwell, London SE | I366751943 |
17 | DEAR, Sarah | 30 Mar 1851 | Camberwell, London SE | I355173892 |
18 | DOCWRA, Ann | 30 Mar 1851 | Camberwell, London SE | I366760581 |
19 | DOCWRA, Ann | 7 Apr 1861 | Camberwell, London SE | I366760581 |
20 | DOCWRA, Ann | 2 Apr 1871 | Camberwell, London SE | I366760581 |
21 | DOCWRA, Ann | 3 Apr 1881 | Camberwell, London SE | I366760581 |
22 | DOCWRA, Frances Ann | 7 Apr 1861 | Camberwell, London SE | I366760572 |
23 | DOCWRA, Sarah | 30 Mar 1851 | Camberwell, London SE | I366760580 |
24 | DOCWRA, Stephen | 30 Mar 1851 | Camberwell, London SE | I366760579 |
25 | DOCWRA, Stephen | 30 Mar 1851 | Camberwell, London SE | I366760535 |
26 | DOCWRA, Stephen | 7 Apr 1861 | Camberwell, London SE | I366760535 |
27 | GASCOIGNE, Daisy | 2 Apr 1911 | Camberwell, London SE | I366755351 |
28 | GLANVILL, Ann | 30 Mar 1851 | Camberwell, London SE | I366760577 |
29 | GLANVILL, Ann | 7 Apr 1861 | Camberwell, London SE | I366760577 |
30 | GOLDSMITH, Ann | 1881 | Camberwell, London SE | I366751925 |
31 | HALL, Rebecca | 7 Apr 1861 | Camberwell, London SE | I366760650 |
32 | HOWTON, Arthur Walter | 5 Apr 1891 | Camberwell, London SE | I366753502 |
33 | KITCHEN, Louisa | 30 Mar 1851 | Camberwell, London SE | I114698317 |
34 | KITCHEN, Sarah Ann | 30 Mar 1851 | Camberwell, London SE | I366752331 |
35 | KITCHEN, Thomas Samuel | 30 Mar 1851 | Camberwell, London SE | I355173891 |
36 | KITCHEN, Thomas Samuel | 30 Mar 1851 | Camberwell, London SE | I366752330 |
37 | LANGFORD, Edgar | 2 Apr 1911 | Camberwell, London SE | I366754889 |
38 | PITTS, Lavinia | 1881 | Camberwell, London SE | I366751916 |
39 | RACKHAM, Leonard Arthur | 19 Jun 1921 | Camberwell, London SE | I366753827 |
40 | REYNOLDS, Albert | 1891 | Camberwell, London SE | I366751909 |
41 | REYNOLDS, Albert | 31 Mar 1901 | Camberwell, London SE | I366751909 |
42 | REYNOLDS, Albert Algernon Henry Walter | 31 Mar 1901 | Camberwell, London SE | I366753141 |
43 | REYNOLDS, Charlie | 1881 | Camberwell, London SE | I366751919 |
44 | REYNOLDS, Charlie | 5 Apr 1891 | Camberwell, London SE | I366751919 |
45 | REYNOLDS, Charlie | 31 Mar 1901 | Camberwell, London SE | I366751919 |
46 | REYNOLDS, Clara | 1881 | Camberwell, London SE | I366751918 |
47 | REYNOLDS, Clara | 5 Apr 1891 | Camberwell, London SE | I366751918 |
48 | REYNOLDS, Clara | 31 Mar 1901 | Camberwell, London SE | I366751918 |
49 | REYNOLDS, David | 1881 | Camberwell, London SE | I366751924 |
50 | REYNOLDS, Edward | 1881 | Camberwell, London SE | I366751928 |
Matches 1 to 8 of 8
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | BEHAR, Albert Moise William | 2 Apr 1911 | Camberwell, London SE | I366780622 |
2 | BEHAR, Leon Jacob | 2 Apr 1911 | Camberwell, London SE | I366780623 |
3 | BEHAR, Nissim Menahem | 2 Apr 1911 | Camberwell, London SE | I366780621 |
4 | CANHAM, Henry John | 2 Apr 1911 | Camberwell, London SE | I366752182 |
5 | CANHAM, Henry John | 19 Jun 1921 | Camberwell, London SE | I366752182 |
6 | CLARKE, Naomi | 19 Jun 1921 | Camberwell, London SE | I366753678 |
7 | TREVOR-ROPER, Winnifred | 5 Apr 1891 | Camberwell, London SE | I366764505 |
8 | WARREN, Thomas Herbert James | 19 Jun 1921 | Camberwell, London SE | I366753765 |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | COOMBS, Emma M | 29 Sep 1939 | Camberwell, London SE | I366763628 |
2 | DEACON, Ellen Mary Ann | 29 Sep 1939 | Camberwell, London SE | I366747551 |
3 | DOUGAL, Alfred Wilfred Emmanuel | 29 Sep 1939 | Camberwell, London SE | I366747556 |
4 | LANGFORD, Edgar | 29 Sep 1939 | Camberwell, London SE | I366754889 |
5 | LANGFORD, Olive | 29 Sep 1939 | Camberwell, London SE | I366763629 |
6 | WILDER, Henry Arthur J | 29 Sep 1939 | Camberwell, London SE | I366762606 |
Matches 1 to 20 of 20
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | BEHAR / BENNETT | Between Jul 1913 and Sep 1913 | Camberwell, London SE | F10918 |
2 | BEHAR / MURPHY | Between Jul 1913 and Sep 1913 | Camberwell, London SE | F10917 |
3 | BOOTHER / THORNTON | Between Apr 1938 and Jun 1938 | Camberwell, London SE | F9252 |
4 | BURR / MARTIN | Between Jul 1934 and Sep 1934 | Camberwell, London SE | F5585 |
5 | CANHAM / GROVES | Between Apr 1904 and Jun 1904 | Camberwell, London SE | F1708 |
6 | CLUFF / REYNOLDS | Between Jul 1922 and Sep 1922 | Camberwell, London SE | F2159 |
7 | DOUGAL / DEACON | Abt Dec 1935 | Camberwell, London SE | F294 |
8 | ELLIS / MANNING | Between 1 Jul 1943 and 30 Sep 1943 | Camberwell, London SE | F2138 |
9 | FOREST / IZZARD | Between Jan 1921 and Mar 1921 | Camberwell, London SE | F2504 |
10 | FOXON / IZZARD | Between Jul 1934 and Sep 1934 | Camberwell, London SE | F3406 |
11 | HALL / SCOTT | 16 Apr 1936 | Camberwell, London SE | F1767 |
12 | IZZARD / THOMPSON | Between Jul 1903 and Sep 1903 | Camberwell, London SE | F1452 |
13 | KITCHEN / DEAR | 26 Dec 1836 | Camberwell, London SE | F127 |
14 | LANGFORD / GASCOIGNE | Between Jul 1910 and Sep 1910 | Camberwell, London SE | F2802 |
15 | NASH / BURTON | Between Apr 1921 and Jun 1921 | Camberwell, London SE | F2451 |
16 | PARSONS / BEHAR | Between Apr 1910 and Jun 1910 | Camberwell, London SE | F10875 |
17 | REYNOLDS / LUNNON | Between Jan 1907 and Mar 1907 | Camberwell, London SE | F1855 |
18 | SPARKES / THORNTON | Between Apr 1928 and Jun 1928 | Camberwell, London SE | F9250 |
19 | THORNTON / STAFFORD | Between Apr 1934 and Jun 1934 | Camberwell, London SE | F9249 |
20 | WARREN / REYNOLDS | Between Oct 1926 and Dec 1926 | Camberwell, London SE | F2157 |
We make every effort to document our research, including acknowledging the sources used. If you have something you would like to add, please contact us.