Our Family's Journey Through Time
Matches 1 to 6 of 6
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | FAUCETT, Mary Pierce | 13 Jul 1964 | Birmingham, Jefferson County, AL, USA | I366771027 |
2 | GAMMILL, Olin Benton | 9 Apr 1963 | Birmingham, Jefferson County, AL, USA | I366788092 |
3 | STEWART, Jesse Lewis | 18 Sep 1942 | Birmingham, Jefferson County, AL, USA | I366788091 |
4 | STODGHILL, Emmie B | 15 Jan 1986 | Birmingham, Jefferson County, AL, USA | I366771114 |
5 | VEAZEY, Oscar Lee | 6 Dec 1953 | Birmingham, Jefferson County, AL, USA | I366771009 |
6 | VEAZEY, Oscar Leonard | 11 Feb 1971 | Birmingham, Jefferson County, AL, USA | I366771029 |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | GAMMILL, Olin Benton | Birmingham, Jefferson County, AL, USA | I366788092 | |
2 | STEWART, Jesse Lewis | Birmingham, Jefferson County, AL, USA | I366788091 | |
3 | STODGHILL, Emmie B | Birmingham, Jefferson County, AL, USA | I366771114 | |
4 | STODGHILL, Eva | Birmingham, Jefferson County, AL, USA | I366771045 | |
5 | VEAZEY, Madison Arnold | Birmingham, Jefferson County, AL, USA | I366771014 |
Matches 1 to 9 of 9
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | DICKINSON, Mary Louise | 1 Apr 1940 | Birmingham, Jefferson County, AL, USA | I366771048 |
2 | FAUCETT, Mary Pierce | 15 Apr 1910 | Birmingham, Jefferson County, AL, USA | I366771027 |
3 | FAUCETT, Mary Pierce | 1 Apr 1940 | Birmingham, Jefferson County, AL, USA | I366771027 |
4 | SCARBOROUGH, Myrtis L | 1 Apr 1930 | Birmingham, Jefferson County, AL, USA | I366771032 |
5 | VEAZEY, Oscar Lee | 15 Apr 1910 | Birmingham, Jefferson County, AL, USA | I366771009 |
6 | VEAZEY, Oscar Lee | 1 Apr 1940 | Birmingham, Jefferson County, AL, USA | I366771009 |
7 | VEAZEY, Oscar Leonard | 15 Apr 1910 | Birmingham, Jefferson County, AL, USA | I366771029 |
8 | VEAZEY, Oscar Leonard | 1 Apr 1940 | Birmingham, Jefferson County, AL, USA | I366771029 |
9 | VEAZEY, Reuben Cumbee | 1 Apr 1930 | Birmingham, Jefferson County, AL, USA | I366771013 |
Matches 1 to 8 of 8
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | DICKINSON, Mary Louise | 1 Apr 1940 | Birmingham, Jefferson County, AL, USA | I366771048 |
2 | FAUCETT, Mary Pierce | 15 Apr 1910 | Birmingham, Jefferson County, AL, USA | I366771027 |
3 | SCARBOROUGH, Myrtis L | 1 Apr 1930 | Birmingham, Jefferson County, AL, USA | I366771032 |
4 | VEAZEY, Oscar Lee | 15 Apr 1910 | Birmingham, Jefferson County, AL, USA | I366771009 |
5 | VEAZEY, Oscar Lee | 1 Apr 1940 | Birmingham, Jefferson County, AL, USA | I366771009 |
6 | VEAZEY, Oscar Leonard | 15 Apr 1910 | Birmingham, Jefferson County, AL, USA | I366771029 |
7 | VEAZEY, Oscar Leonard | 1 Apr 1940 | Birmingham, Jefferson County, AL, USA | I366771029 |
8 | VEAZEY, Reuben Cumbee | 1 Apr 1930 | Birmingham, Jefferson County, AL, USA | I366771013 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Probate | Person ID | ||
---|---|---|---|---|
1 | BONFIELD, Lilian Maud | 20 Aug 1982 | Birmingham, Jefferson County, AL, USA | I366754219 |
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | VEAZEY / DICKINSON | 25 Apr 1937 | Birmingham, Jefferson County, AL, USA | F8118 |
Matches 1 to 1 of 1
Family | Marriage License | Family ID | ||
---|---|---|---|---|
1 | VEAZEY / DICKINSON | 23 Apr 1937 | Birmingham, Jefferson County, AL, USA | F8118 |
We make every effort to document our research, including acknowledging the sources used. If you have something you would like to add, please contact us.