Our Family's Journey Through Time
Matches 1 to 8 of 8
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | BUCKLAND, Rose Lillian | Between Oct 1979 and Dec 1979 | Bexley, Kent | I366747661 |
2 | CANHAM, Ada Elizabeth | 3 Dec 1966 | Bexley, Kent | I366752883 |
3 | CANHAM, Ellen Louise | 16 Feb 1990 | Bexley, Kent | I366753501 |
4 | CHAPMAN, Doris Mary | Between Oct 1972 and Dec 1972 | Bexley, Kent | I366748572 |
5 | HAMMILL, Doreen Mary | Between Apr 1978 and Jun 1978 | Bexley, Kent | I366780827 |
6 | HOWTON, Arthur Walter | 25 Apr 1977 | Bexley, Kent | I366753502 |
7 | STOREY, Archie | Between Jan 1972 and Mar 1972 | Bexley, Kent | I366754432 |
8 | WOOLTERTON, William Henry | 6 Oct 1966 | Bexley, Kent | I366748575 |
Matches 1 to 8 of 8
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | BROCKETT, Norman Vincent | 29 Sep 1939 | Bexley, Kent | I366754321 |
2 | BROCKETT, Stanley Thomas | 29 Sep 1939 | Bexley, Kent | I366754312 |
3 | CANNON, Sydney Frank | 29 Sep 1939 | Bexley, Kent | I366780835 |
4 | DRAPER, Dorothy Ethel | 29 Sep 1939 | Bexley, Kent | I366754316 |
5 | FREESTONE, Ruth Mary | 1982 | Bexley, Kent | I366757680 |
6 | HAMLETT, John William | 29 Sep 1939 | Bexley, Kent | I366780836 |
7 | HAMMILL, Irene Mary | 29 Sep 1939 | Bexley, Kent | I366780829 |
8 | HAMMILL, Valeria Mary | 29 Sep 1939 | Bexley, Kent | I366780828 |
We make every effort to document our research, including acknowledging the sources used. If you have something you would like to add, please contact us.