Our Family's Journey Through Time
Matches 1 to 19 of 19
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | AMBROSE, Dorothy Gladys | 3 Apr 1912 | Bethnal Green, London E | I366772959 |
2 | BACCHUS, William Henry | Between Apr 1879 and Jun 1879 | Bethnal Green, London E | I366755368 |
3 | BASE, Nellie Emily | Cal Feb 1901 | Bethnal Green, London E | I366772910 |
4 | BASE, William Sidney | 12 Jan 1888 | Bethnal Green, London E | I366772802 |
5 | DARLINGTON, Elizabeth Emma | 20 Feb 1899 | Bethnal Green, London E | I366765057 |
6 | DONOVAN, Albert Edward | 17 Feb 1908 | Bethnal Green, London E | I366755401 |
7 | FAITH, John Emsley | Between Jan 1853 and Mar 1853 | Bethnal Green, London E | I366761377 |
8 | FEWELL, Edith Agnes | Between Jan 1877 and Mar 1877 | Bethnal Green, London E | I366787367 |
9 | GUNN, Beatrice Lilian | Between Oct 1900 and Dec 1900 | Bethnal Green, London E | I366772902 |
10 | GUNN, Ivy Maud | 20 Nov 1908 | Bethnal Green, London E | I366772905 |
11 | KAYLER, Ellen Maria | Between Oct 1875 and Dec 1875 | Bethnal Green, London E | I366772906 |
12 | KEFFORD, Alfred Webb | 14 Oct 1833 | Bethnal Green, London E | I366763751 |
13 | LYUS, George A | 19 Jun 1911 | Bethnal Green, London E | I366754434 |
14 | MANSELL, William Henry | Abt 1890 | Bethnal Green, London E | I366761230 |
15 | MONTRION, Florence Maud | Between Jul 1885 and Sep 1885 | Bethnal Green, London E | I366752554 |
16 | NICHOLLS, Eleanor Alice | Cal 1879 | Bethnal Green, London E | I366786459 |
17 | THEOBALDS, Charles | Between Oct 1853 and Dec 1853 | Bethnal Green, London E | I366772808 |
18 | TURTLE, James | 7 Nov 1888 | Bethnal Green, London E | I366758915 |
19 | VANT, Leslie Francis | 28 Jul 1903 | Bethnal Green, London E | I366755238 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | KEFFORD, Alfred Webb | 22 Jun 1834 | Bethnal Green, London E | I366763751 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | INGLE, Herbert Bonfield | Between Oct 1919 and Dec 1919 | Bethnal Green, London E | I366754295 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Baptism | Person ID | ||
---|---|---|---|---|
1 | KEFFORD, Alfred Webb | 22 Jun 1834 | Bethnal Green, London E | I366763751 |
Matches 1 to 15 of 15
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | ALLEN, Louisa Elizabeth | 3 Apr 1881 | Bethnal Green, London E | I366751368 |
2 | BASE, Laura Elizabeth Mary | 31 Mar 1901 | Bethnal Green, London E | I366772797 |
3 | BASE, Laura Elizabeth Mary | 2 Apr 1911 | Bethnal Green, London E | I366772797 |
4 | CHAPMAN, Samuel | 5 Apr 1891 | Bethnal Green, London E | I366752583 |
5 | DONOVAN, Albert Edward | 2 Apr 1911 | Bethnal Green, London E | I366755401 |
6 | GUNN, Beatrice Lilian | 31 Mar 1901 | Bethnal Green, London E | I366772902 |
7 | GUNN, Beatrice Lilian | 2 Apr 1911 | Bethnal Green, London E | I366772902 |
8 | GUNN, Ernest Albert | 2 Apr 1911 | Bethnal Green, London E | I366772903 |
9 | GUNN, Ivy Maud | 2 Apr 1911 | Bethnal Green, London E | I366772905 |
10 | GUNN, Joseph Harry | 2 Apr 1911 | Bethnal Green, London E | I366772904 |
11 | GUNN, Laura Alice | 31 Mar 1901 | Bethnal Green, London E | I366772901 |
12 | GUNN, Laura Alice | 2 Apr 1911 | Bethnal Green, London E | I366772901 |
13 | GUNN, William Albert | 31 Mar 1901 | Bethnal Green, London E | I366772900 |
14 | HITCHIN, Henry Alfred | 19 Jun 1921 | Bethnal Green, London E | I366755311 |
15 | HOUGHTON, Matilda | 3 Apr 1881 | Bethnal Green, London E | I366754149 |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | GUNN, Beatrice Lilian | 2 Apr 1911 | Bethnal Green, London E | I366772902 |
2 | GUNN, Ernest Albert | 2 Apr 1911 | Bethnal Green, London E | I366772903 |
3 | GUNN, Joseph Harry | 2 Apr 1911 | Bethnal Green, London E | I366772904 |
4 | GUNN, Laura Alice | 2 Apr 1911 | Bethnal Green, London E | I366772901 |
5 | GUNN, William Albert | 31 Mar 1901 | Bethnal Green, London E | I366772900 |
6 | HITCHIN, Henry Alfred | 19 Jun 1921 | Bethnal Green, London E | I366755311 |
Matches 1 to 9 of 9
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | BASE / KAYLER | Between Jul 1899 and Sep 1899 | Bethnal Green, London E | F8765 |
2 | BAVINS / REYNOLDS | Between Jul 1887 and Sep 1887 | Bethnal Green, London E | F2540 |
3 | BONFIELD / HANCOCK | 8 Jan 1865 | Bethnal Green, London E | F116 |
4 | CHALKLEY / HARMER | Between Jan 1878 and Mar 1878 | Bethnal Green, London E | F3822 |
5 | DEAN / BASE | Between Apr 1902 and Jun 1902 | Bethnal Green, London E | F8766 |
6 | FLATT / DUBBINS | Between Jan 1883 and Mar 1883 | Bethnal Green, London E | F2616 |
7 | GUNN / BASE | Between Jul 1896 and Sep 1896 | Bethnal Green, London E | F8764 |
8 | MUTIMER / HARMER | Between Oct 1881 and Dec 1881 | Bethnal Green, London E | F4512 |
9 | SLATER / KITCHEN | Between Jan 1880 and Mar 1880 | Bethnal Green, London E | F8747 |
We make every effort to document our research, including acknowledging the sources used. If you have something you would like to add, please contact us.