Our Family's Journey Through Time
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | STOREY, Keith Blackah | 25 Dec 1919 | Bembridge, Isle of Wight | I366763415 |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | CANHAM, Ethel Caroline Mary | 19 Jun 1921 | Bembridge, Isle of Wight | I366753629 |
2 | CANHAM, William James Alban | 19 Jun 1921 | Bembridge, Isle of Wight | I366747785 |
3 | SPENCE, Emma Elizabeth | 19 Jun 1921 | Bembridge, Isle of Wight | I366751860 |
4 | STOREY, Archie | 19 Jun 1921 | Bembridge, Isle of Wight | I366754432 |
5 | STOREY, Keith Blackah | 19 Jun 1921 | Bembridge, Isle of Wight | I366763415 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | CANHAM, Ethel Caroline Mary | 19 Jun 1921 | Bembridge, Isle of Wight | I366753629 |
2 | CANHAM, William James Alban | 19 Jun 1921 | Bembridge, Isle of Wight | I366747785 |
3 | SPENCE, Emma Elizabeth | 19 Jun 1921 | Bembridge, Isle of Wight | I366751860 |
4 | STOREY, Archie | 19 Jun 1921 | Bembridge, Isle of Wight | I366754432 |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | CANHAM, Ethel Caroline Mary | 29 Sep 1939 | Bembridge, Isle of Wight | I366753629 |
2 | HARRIS, Sylvia Veronica Anthea | From 2002 to 2006 | Bembridge, Isle of Wight | I366762014 |
3 | MOORMAN, Vernon Henry Paul | Between 1997 and 2008 | Bembridge, Isle of Wight | I366754914 |
4 | STOREY, Archie | 29 Sep 1939 | Bembridge, Isle of Wight | I366754432 |
5 | STOREY, Keith Blackah | 29 Sep 1939 | Bembridge, Isle of Wight | I366763415 |
We make every effort to document our research, including acknowledging the sources used. If you have something you would like to add, please contact us.