Our Family's Journey Through Time
Matches 1 to 2 of 2
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | DIVE-PRICE, Annie Margaret | Cal 1876 | Basingstoke, Hants | I366761379 |
2 | SPIES, Daniel Nigel | Between 1 Oct 1963 and 31 Dec 1963 | Basingstoke, Hants | I366747476 |
Matches 1 to 8 of 8
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | ABRAHAM, Harry | Between Oct 1930 and Dec 1930 | Basingstoke, Hants | I366761127 |
2 | AKERS, Annie May | Between Apr 1984 and Jun 1984 | Basingstoke, Hants | I366786444 |
3 | BIGMORE, Ada Louisa | Between 1 Jan 1977 and 31 Mar 1977 | Basingstoke, Hants | I366754016 |
4 | CLEEVE, William | Between 1 Jan 1862 and 31 Mar 1862 | Basingstoke, Hants | I366753417 |
5 | CRICHTON-STUART, James Charles | 5 Dec 1982 | Basingstoke, Hants | I366776333 |
6 | DAVIS, David William E | Between Jul 1985 and Sep 1985 | Basingstoke, Hants | I366788119 |
7 | FRANCIS, Norman George | Between Jul 1997 and Sep 1997 | Basingstoke, Hants | I366763518 |
8 | SHERGOLD, Philip Frederick | Between 1 Oct 1953 and 31 Dec 1953 | Basingstoke, Hants | I366754036 |
Matches 1 to 9 of 9
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | BIGMORE, Ada Louisa | 19 Jun 1921 | Basingstoke, Hants | I366754016 |
2 | BONFIELD, Mary | 31 Mar 1901 | Basingstoke, Hants | I366751123 |
3 | BONFIELD, Sarah Ann | 19 Jun 1921 | Basingstoke, Hants | I366751057 |
4 | CLEEVE, Rosina Emma | 5 Apr 1891 | Basingstoke, Hants | I366753425 |
5 | JARMAN, Arthur | 19 Jun 1921 | Basingstoke, Hants | I366751058 |
6 | JARMAN, Harry | 19 Jun 1921 | Basingstoke, Hants | I366751061 |
7 | JARMAN, Herbert | 19 Jun 1921 | Basingstoke, Hants | I366751062 |
8 | JARMAN, Minnie | 19 Jun 1921 | Basingstoke, Hants | I366751059 |
9 | SHERGOLD, Philip Frederick | 19 Jun 1921 | Basingstoke, Hants | I366754036 |
Matches 1 to 7 of 7
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | BIGMORE, Ada Louisa | 19 Jun 1921 | Basingstoke, Hants | I366754016 |
2 | BONFIELD, Sarah Ann | 19 Jun 1921 | Basingstoke, Hants | I366751057 |
3 | JARMAN, Arthur | 19 Jun 1921 | Basingstoke, Hants | I366751058 |
4 | JARMAN, Harry | 19 Jun 1921 | Basingstoke, Hants | I366751061 |
5 | JARMAN, Herbert | 19 Jun 1921 | Basingstoke, Hants | I366751062 |
6 | JARMAN, Minnie | 19 Jun 1921 | Basingstoke, Hants | I366751059 |
7 | SHERGOLD, Philip Frederick | 19 Jun 1921 | Basingstoke, Hants | I366754036 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | BEHAR, Beryl Mary | 29 Sep 1939 | Basingstoke, Hants | I366780878 |
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | MALTBY / HARRIS | 28 Jul 1956 | Basingstoke, Hants | F5100 |
2 | SHERGOLD / BIGMORE | Between 1 Apr 1920 and 30 Jun 1920 | Basingstoke, Hants | F2298 |
We make every effort to document our research, including acknowledging the sources used. If you have something you would like to add, please contact us.