Our Family's Journey Through Time
Matches 1 to 4 of 4
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | BESWICK, Joshua Leach | 19 Jun 1921 | Barnes, London SW | I366787022 |
2 | PHILLIPS, Elizabeth | 19 Jun 1921 | Barnes, London SW | I366762886 |
3 | PHILLIPS, Frederick | 19 Jun 1921 | Barnes, London SW | I366762883 |
4 | PHILLIPS, Margaret Mary | 19 Jun 1921 | Barnes, London SW | I366762884 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | BESWICK, Joshua Leach | 19 Jun 1921 | Barnes, London SW | I366787022 |
2 | PHILLIPS, Elizabeth | 19 Jun 1921 | Barnes, London SW | I366762886 |
3 | PHILLIPS, Frederick | 19 Jun 1921 | Barnes, London SW | I366762883 |
4 | PHILLIPS, Margaret Mary | 19 Jun 1921 | Barnes, London SW | I366762884 |
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | RICHARDSON / WHALEY | 10 Sep 1876 | Barnes, London SW | F1715 |
We make every effort to document our research, including acknowledging the sources used. If you have something you would like to add, please contact us.