Our Family's Journey Through Time
Matches 1 to 18 of 18
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | CHIDEOCK, John | Abt 1401 | Arundel, W Sussex | I366759763 |
2 | CHIDEOCK, Katherine | Abt 1427 | Arundel, W Sussex | I366759765 |
3 | D' AUBIGNY, Agatha | Abt 1147 | Arundel, W Sussex | I366759828 |
4 | D' AUBIGNY, Henry | Abt 1151 | Arundel, W Sussex | I366759824 |
5 | D' AUBIGNY, Nicole | Abt 1210 | Arundel, W Sussex | I366759841 |
6 | D' AUBIGNY, Olivia | Abt 1141 | Arundel, W Sussex | I366759827 |
7 | DU PLESSIS, Sir Hugh | Abt 1237 | Arundel, W Sussex | I366759732 |
8 | FITZALAN, Alice | Abt 1350 | Arundel, W Sussex | I366759872 |
9 | FITZALAN, Alice | Abt 1378 | Arundel, W Sussex | I366759879 |
10 | FITZALAN, Aline | Abt 1314 | Arundel, W Sussex | I366759861 |
11 | FITZALAN, Edmund (Sir) | Abt 1327 | Arundel, W Sussex | I366759866 |
12 | FITZALAN, Joan | Abt 1347 | Arundel, W Sussex | I366759871 |
13 | FITZALAN, Joan | Abt 1375 | Arundel, W Sussex | I366759878 |
14 | FITZALAN, 11th Earl of Arundel Richard | Abt 1346 | Arundel, W Sussex | I366759868 |
15 | FITZALAN-HOWARD, Angela Mary Charlotte | 24 Feb 1855 | Arundel, W Sussex | I366774736 |
16 | FITZALAN-HOWARD, Mary Katharine | 14 Aug 1940 | Arundel, W Sussex | I366773325 |
17 | FITZALAN-HOWARD, Sarah Margaret | 23 Jun 1941 | Arundel, W Sussex | I366773326 |
18 | LUMLEY, Catherine | Abt 1400 | Arundel, W Sussex | I366759764 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | HOWARD, Isabella Catherine | 23 Aug 1807 | Arundel, W Sussex | I366771625 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | ABNEY-HASTINGS, Flora Paulyna Hetty Barbara | 11 Apr 1887 | Arundel, W Sussex | I366774759 |
2 | FITZALAN, Edmund (Sir) | 12 Feb 1381 | Arundel, W Sussex | I366759866 |
3 | FITZALAN, 10th Earl of Arundel Richard | 24 Jan 1376 | Arundel, W Sussex | I366759858 |
4 | STRUTT, Lavinia Mary | 10 Dec 1995 | Arundel, W Sussex | I366773275 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | ABNEY-HASTINGS, Flora Paulyna Hetty Barbara | Arundel, W Sussex | I366774759 | |
2 | CONSTABLE-MAXWELL, Gwendoline Mary | Arundel, W Sussex | I366774778 | |
3 | FITZALAN-HOWARD, 16th Duke of Norfolk Bernard Marmaduke | Arundel, W Sussex | I366773323 | |
4 | LYONS, Augusta Mary Minna Catherine | Arundel, W Sussex | I366774724 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Baptism | Person ID | ||
---|---|---|---|---|
1 | HOPE-SCOTT, Minna Margaret | 28 May 1863 | Arundel, W Sussex | I366774753 |
Matches 1 to 3 of 3
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | BOLINGBROKE / BOHUN | 27 Jul 1380 | Arundel, W Sussex | F4452 |
2 | CHIDEOCK / LUMLEY | Abt 1422 | Arundel, W Sussex | F4417 |
3 | SOMERY / D' AUBIGNY | Abt 1225 | Arundel, W Sussex | F4468 |
We make every effort to document our research, including acknowledging the sources used. If you have something you would like to add, please contact us.