Our Family's Journey Through Time
Latitude: 51.5122, Longitude: -0.1634Matches 51 to 100 of 134
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 51 | 22 Apr 1836 | Westminster, London W | I366762430 | |
| 52 | Cal 1859 | Westminster, London W | I366771559 | |
| 53 | Cal 1871 | Westminster, London W | I366771367 | |
| 54 | 7 Aug 1897 | Westminster, London W | I366771563 | |
| 55 | 12 Jun 1870 | Westminster, London W | I366754310 | |
| 56 | 11 Dec 1870 | Westminster, London W | I366774758 | |
| 57 | 6 Jun 1862 | Westminster, London W | I366774754 | |
| 58 | 18 May 1864 | Westminster, London W | I366774755 | |
| 59 | 6 Jun 1862 | Westminster, London W | I366774753 | |
| 60 | Cal 1834 | Westminster, London W | I366762639 | |
| 61 | Between Apr 1852 and Jun 1852 | Westminster, London W | I366771376 | |
| 62 | Cal 1847 | Westminster, London W | I366771374 | |
| 63 | 10 Dec 1930 | Westminster, London W | I366772095 | |
| 64 | Cal 1778 | Westminster, London W | I366752897 | |
| 65 | 27 Dec 1733 | Westminster, London W | I366751766 | |
| 66 | 3 Nov 1922 | Westminster, London W | I366771504 | |
| 67 | 23 Oct 1920 | Westminster, London W | I366787419 | |
| 68 | 3 Jun 1900 | Westminster, London W | I366764219 | |
| 69 | 1 Feb 1816 | Westminster, London W | I366762987 | |
| 70 | 4 Jan 1849 | Westminster, London W | I366764122 | |
| 71 | 27 Dec 1835 | Westminster, London W | I366771329 | |
| 72 | Cal 1830 | Westminster, London W | I366771363 | |
| 73 | Cal 1833 | Westminster, London W | I366771362 | |
| 74 | Cal 1790 | Westminster, London W | I366771328 | |
| 75 | 21 Apr 1820 | Westminster, London W | I366771321 | |
| 76 | 28 Jan 1848 | Westminster, London W | I366771355 | |
| 77 | Cal 1848 | Westminster, London W | I366771356 | |
| 78 | 5 Apr 1819 | Westminster, London W | I366771320 | |
| 79 | Between Oct 1913 and Dec 1913 | Westminster, London W | I366773233 | |
| 80 | 1 Nov 1904 | Westminster, London W | I366773236 | |
| 81 | Between Apr 1866 and Jun 1866 | Westminster, London W | I366776158 | |
| 82 | 17 May 1926 | Westminster, London W | I366773248 | |
| 83 | 20 Jun 1854 | Westminster, London W | I366762443 | |
| 84 | 21 Oct 1871 | Westminster, London W | I366762730 | |
| 85 | 24 Apr 1793 | Westminster, London W | I366762356 | |
| 86 | 28 Oct 1875 | Westminster, London W | I366762731 | |
| 87 | 2 Feb 1823 | Westminster, London W | I366755614 | |
| 88 | 2 Jan 1826 | Westminster, London W | I366752237 | |
| 89 | 15 Nov 1708 | Westminster, London W | I366774899 | |
| 90 | Cal 1881 | Westminster, London W | I366764902 | |
| 91 | 18 Feb 1860 | Westminster, London W | I366764824 | |
| 92 | 2 Sep 1879 | Westminster, London W | I366764900 | |
| 93 | 27 Jul 1859 | Westminster, London W | I366764734 | |
| 94 | 1 Mar 1851 | Westminster, London W | I366764719 | |
| 95 | 9 Jul 1887 | Westminster, London W | I366764750 | |
| 96 | 21 Jul 1848 | Westminster, London W | I366764728 | |
| 97 | 11 Nov 1858 | Westminster, London W | I366764823 | |
| 98 | 9 Sep 1876 | Westminster, London W | I366764799 | |
| 99 | 6 Oct 1876 | Westminster, London W | I366764783 | |
| 100 | 17 Aug 1715 | Westminster, London W | I366758776 | |
Matches 51 to 62 of 62
| Last Name, Given Name(s) |
Christening |
Person ID | ||
|---|---|---|---|---|
| 51 | 18 Sep 1878 | Westminster, London W | I366773939 | |
| 52 | 28 Oct 1875 | Westminster, London W | I366764160 | |
| 53 | 7 May 1684 | Westminster, London W | I366774863 | |
| 54 | 12 Oct 1676 | Westminster, London W | I366774864 | |
| 55 | 1 Nov 1675 | Westminster, London W | I366774867 | |
| 56 | 18 Jun 1836 | Westminster, London W | I366771372 | |
| 57 | 21 Aug 1844 | Westminster, London W | I366771334 | |
| 58 | 22 May 1841 | Westminster, London W | I366771333 | |
| 59 | 4 May 1782 | Westminster, London W | I290608776 | |
| 60 | 13 Sep 1788 | Westminster, London W | I366771304 | |
| 61 | 18 Aug 1766 | Westminster, London W | I366771303 | |
| 62 | 5 May 1792 | Westminster, London W | I366771306 | |
Matches 51 to 82 of 82
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 51 | Between Apr 1987 and Jun 1987 | Westminster, London W | I366772179 | |
| 52 | 20 Apr 1848 | Westminster, London W | I366773614 | |
| 53 | 28 Jun 2012 | Westminster, London W | I366763695 | |
| 54 | Between Apr 1838 and Jun 1838 | Westminster, London W | I366771324 | |
| 55 | Between Apr 1982 and Jun 1982 | Westminster, London W | I366775880 | |
| 56 | Between Jan 2000 and Mar 2000 | Westminster, London W | I366773236 | |
| 57 | 6 Apr 1743 | Westminster, London W | I366770341 | |
| 58 | 22 Jun 1915 | Westminster, London W | I366761087 | |
| 59 | 26 Mar 1955 | Westminster, London W | I366771684 | |
| 60 | 4 Jun 1958 | Westminster, London W | I366764300 | |
| 61 | 18 May 1909 | Westminster, London W | I366774936 | |
| 62 | 11 Mar 1895 | Westminster, London W | I366764696 | |
| 63 | 24 Feb 1924 | Westminster, London W | I366764722 | |
| 64 | 16 Nov 1900 | Westminster, London W | I366764702 | |
| 65 | 19 Nov 1949 | Westminster, London W | I366764720 | |
| 66 | 1 Jun 1955 | Westminster, London W | I366764749 | |
| 67 | 10 Jun 1936 | Westminster, London W | I366764726 | |
| 68 | 28 Apr 1934 | Westminster, London W | I366764725 | |
| 69 | 17 Jun 1807 | Westminster, London W | I366771299 | |
| 70 | Between Apr 1990 and Jun 1990 | Westminster, London W | I366763584 | |
| 71 | Between Oct 1982 and Dec 1982 | Westminster, London W | I366764090 | |
| 72 | 24 May 1998 | Westminster, London W | I366775084 | |
| 73 | Between Oct 1887 and Dec 1887 | Westminster, London W | I366780275 | |
| 74 | 16 Dec 2005 | Westminster, London W | I366771802 | |
| 75 | 13 Apr 1934 | Westminster, London W | I366764748 | |
| 76 | 26 Sep 1922 | Westminster, London W | I366762999 | |
| 77 | 24 Nov 1893 | Westminster, London W | I366773918 | |
| 78 | 29 May 1844 | Westminster, London W | I366771332 | |
| 79 | 18 Jun 1944 | Westminster, London W | I366747642 | |
| 80 | Abt 1848 | Westminster, London W | I290608776 | |
| 81 | 21 Aug 1891 | Westminster, London W | I366771311 | |
| 82 | 20 Aug 1825 | Westminster, London W | I366773535 | |
Matches 51 to 100 of 195
| Last Name, Given Name(s) |
Census |
Person ID | ||
|---|---|---|---|---|
| 51 | 30 Mar 1851 | Westminster, London W | I366764718 | |
| 52 | 7 Apr 1861 | Westminster, London W | I366763184 | |
| 53 | 2 Apr 1871 | Westminster, London W | I366763184 | |
| 54 | 5 Apr 1891 | Westminster, London W | I366763184 | |
| 55 | 5 Apr 1891 | Westminster, London W | I366763210 | |
| 56 | 5 Apr 1891 | Westminster, London W | I366763211 | |
| 57 | 2 Apr 1911 | Westminster, London W | I366763211 | |
| 58 | 5 Apr 1891 | Westminster, London W | I366763208 | |
| 59 | 7 Apr 1861 | Westminster, London W | I366789984 | |
| 60 | 7 Apr 1861 | Westminster, London W | I366771313 | |
| 61 | 3 Apr 1881 | Westminster, London W | I366771336 | |
| 62 | 3 Apr 1881 | Westminster, London W | I366771316 | |
| 63 | 6 Jun 1841 | Westminster, London W | I366771315 | |
| 64 | 30 Mar 1851 | Westminster, London W | I366771315 | |
| 65 | 3 Apr 1881 | Westminster, London W | I366771335 | |
| 66 | 5 Apr 1891 | Westminster, London W | I366780513 | |
| 67 | 2 Apr 1911 | Westminster, London W | I366757942 | |
| 68 | 2 Apr 1871 | Westminster, London W | I366762642 | |
| 69 | 2 Apr 1871 | Westminster, London W | I366762641 | |
| 70 | 2 Apr 1871 | Westminster, London W | I366762640 | |
| 71 | 2 Apr 1871 | Westminster, London W | I366762431 | |
| 72 | 3 Apr 1881 | Westminster, London W | I366762431 | |
| 73 | 2 Apr 1871 | Westminster, London W | I366762430 | |
| 74 | 3 Apr 1881 | Westminster, London W | I366780604 | |
| 75 | 31 Mar 1901 | Westminster, London W | I366762438 | |
| 76 | 7 Apr 1861 | Westminster, London W | I366771365 | |
| 77 | 2 Apr 1871 | Westminster, London W | I366771365 | |
| 78 | 2 Apr 1871 | Westminster, London W | I366762970 | |
| 79 | 3 Apr 1881 | Westminster, London W | I366762970 | |
| 80 | 31 Mar 1901 | Westminster, London W | I366764739 | |
| 81 | 2 Apr 1911 | Westminster, London W | I366764739 | |
| 82 | 2 Apr 1871 | Westminster, London W | I366762639 | |
| 83 | 5 Apr 1891 | Westminster, London W | I366761313 | |
| 84 | 5 Apr 1891 | Westminster, London W | I366763197 | |
| 85 | 31 Mar 1901 | Westminster, London W | I366763197 | |
| 86 | 2 Apr 1911 | Westminster, London W | I366763197 | |
| 87 | 30 Mar 1851 | Westminster, London W | I366766416 | |
| 88 | 3 Apr 1881 | Westminster, London W | I366766424 | |
| 89 | 2 Apr 1871 | Westminster, London W | I366766422 | |
| 90 | 3 Apr 1881 | Westminster, London W | I366766422 | |
| 91 | 2 Apr 1871 | Westminster, London W | I366751872 | |
| 92 | 31 Mar 1901 | Westminster, London W | I366764121 | |
| 93 | 2 Apr 1911 | Westminster, London W | I366764121 | |
| 94 | 31 Mar 1901 | Westminster, London W | I366764219 | |
| 95 | 3 Apr 1881 | Westminster, London W | I366764116 | |
| 96 | 6 Jun 1841 | Westminster, London W | I366762989 | |
| 97 | 6 Jun 1841 | Westminster, London W | I366762988 | |
| 98 | 31 Mar 1901 | Westminster, London W | I366764218 | |
| 99 | 2 Apr 1911 | Westminster, London W | I366764218 | |
| 100 | 3 Apr 1881 | Westminster, London W | I366764145 | |
Matches 51 to 68 of 68
| Last Name, Given Name(s) |
Occupation |
Person ID | ||
|---|---|---|---|---|
| 51 | 7 Apr 1861 | Westminster, London W | I366764701 | |
| 52 | 3 Apr 1881 | Westminster, London W | I366764701 | |
| 53 | 2 Apr 1911 | Westminster, London W | I366764725 | |
| 54 | 19 Jun 1921 | Westminster, London W | I366764725 | |
| 55 | 30 Mar 1851 | Westminster, London W | I366764700 | |
| 56 | 7 Apr 1861 | Westminster, London W | I366789976 | |
| 57 | 6 Jun 1841 | Westminster, London W | I366762953 | |
| 58 | 3 Apr 1881 | Westminster, London W | I366764176 | |
| 59 | 3 Apr 1881 | Westminster, London W | I366764177 | |
| 60 | 3 Apr 1881 | Westminster, London W | I366764171 | |
| 61 | 3 Apr 1881 | Westminster, London W | I366764167 | |
| 62 | 3 Apr 1881 | Westminster, London W | I366764175 | |
| 63 | 30 Mar 1851 | Westminster, London W | I366771372 | |
| 64 | 30 Mar 1851 | Westminster, London W | I366771334 | |
| 65 | 30 Mar 1851 | Westminster, London W | I366771333 | |
| 66 | 6 Jun 1841 | Westminster, London W | I366771332 | |
| 67 | 30 Mar 1851 | Westminster, London W | I366771311 | |
| 68 | 2 Apr 1871 | Westminster, London W | I366771309 | |
Matches 51 to 100 of 156
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 51 | FLINT / COLEMAN | Between Jan 1861 and Mar 1861 | Westminster, London W | F1696 |
| 52 | FLINT / HART | 16 Jul 1881 | Westminster, London W | F1692 |
| 53 | FONTAINE / CANHAM | Between Jul 1883 and Sep 1883 | Westminster, London W | F10846 |
| 54 | FORESTIER-WALKER / BLANDY-JENKINS | 26 Jun 1894 | Westminster, London W | F7017 |
| 55 | GASCOYNE-CECIL / WYNDHAM-QUIN | 18 Dec 1945 | Westminster, London W | F8528 |
| 56 | GREGSON / ANSON | 29 Jul 1912 | Westminster, London W | F9845 |
| 57 | GRENFELL / MILLS | 12 Jan 1887 | Westminster, London W | F8469 |
| 58 | GRIFFITHS / FORESTIER-WALKER | 16 Jul 1925 | Westminster, London W | F7018 |
| 59 | HAMBRO / COTTERELL | 4 Jul 1954 | Westminster, London W | F9488 |
| 60 | HAMILTON-TEMPLETON-BLACKWOOD / GUINNESS | 21 Oct 1964 | Westminster, London W | F13010 |
| 61 | HANBURY / ELLICE | 25 Apr 1893 | Westminster, London W | F5498 |
| 62 | HARFORD / RAIKES | 11 Apr 1893 | Westminster, London W | F4346 |
| 63 | HARTOPP / HOWE | Between Apr 1861 and Jun 1861 | Westminster, London W | F5295 |
| 64 | HAY / MEYRICK | 4 Feb 1858 | Westminster, London W | F8232 |
| 65 | HILL / HARFORD | 20 Jun 1916 | Westminster, London W | F4368 |
| 66 | HOLMES / LEVESON-GOWER | 5 Jul 1939 | Westminster, London W | F9136 |
| 67 | HOPE-JOHNSTONE / COBBOLD | 27 Mar 1943 | Westminster, London W | F8511 |
| 68 | HOWARD / FITZROY | 11 May 1949 | Westminster, London W | F8380 |
| 69 | HOWARD / IREDELL | 15 Aug 1947 | Westminster, London W | F8370 |
| 70 | HOWARD / LEVESON-GOWER | 22 Mar 1770 | Westminster, London W | F8990 |
| 71 | HUNGERFORD / FORESTER | 4 Aug 1846 | Westminster, London W | F8235 |
| 72 | HUNGERFORD / REID | Between Jul 1885 and Sep 1885 | Westminster, London W | F8240 |
| 73 | HUNLOKE / CAVENDISH | 28 Nov 1929 | Westminster, London W | F8488 |
| 74 | INNES / GORDON-CUMMING | 10 Jun 1955 | Westminster, London W | F9341 |
| 75 | JOLY DE LOTBINIERE / DAWNAY | 19 Jan 1954 | Westminster, London W | F9332 |
| 76 | KERSHAW / MURRAY | Between Apr 1962 and Jun 1962 | Westminster, London W | F8396 |
| 77 | KING / ANSON | 29 Apr 1895 | Westminster, London W | F9808 |
| 78 | KING / TENISON | 23 Jan 1872 | Westminster, London W | F9832 |
| 79 | LE MARCHANT / LEVESON-GOWER | 5 May 1955 | Westminster, London W | F9172 |
| 80 | LEVESON-GOWER / GROTRIAN | 8 Jun 1949 | Westminster, London W | F9168 |
| 81 | LEVESON-GOWER / MULLENS | 28 Mar 1934 | Westminster, London W | F9167 |
| 82 | LEVESON-GOWER / PIERREPOINT | 13 Mar 1711 | Westminster, London W | F8975 |
| 83 | LEVESON-GOWER / YOUNG | 4 Aug 1931 | Westminster, London W | F9123 |
| 84 | LINDSAY / CAVENDISH | 9 Dec 1925 | Westminster, London W | F8492 |
| 85 | LONG / HERBERT | 21 Jan 1846 | Westminster, London W | F5256 |
| 86 | LONG / HILLYAR | 15 Apr 1857 | Westminster, London W | F5225 |
| 87 | LOWTHORPE-LUTWIDGE / RAIKES | 10 Jun 1890 | Westminster, London W | F4363 |
| 88 | LYGON / BELL | 5 Feb 1930 | Westminster, London W | F9502 |
| 89 | LYGON / SCHIWE | 16 Jun 1936 | Westminster, London W | F9482 |
| 90 | MACMILLAN / CAVENDISH | 21 Apr 1920 | Westminster, London W | F8485 |
| 91 | MANNERS / TENNANT | 27 Jan 1916 | Westminster, London W | F12995 |
| 92 | MASLINSKI / MEDLICOTT | Between Apr 1943 and Jun 1943 | Westminster, London W | F5730 |
| 93 | MILBANK / LESLIE-MELVILLE-CARTWRIGHT | 20 Aug 1907 | Westminster, London W | F8253 |
| 94 | MILBANK / VANE | 2 Jun 1817 | Westminster, London W | F8220 |
| 95 | MILDMAY / HAY | 18 Dec 1920 | Westminster, London W | F8311 |
| 96 | MONTAGU / CAVENDISH | 7 Jun 1962 | Westminster, London W | F8490 |
| 97 | MORGAN-GRENVILLE / FREEMAN | 7 Jul 1955 | Westminster, London W | F12893 |
| 98 | MURRAY / KEMBLE | 5 Jan 1904 | Westminster, London W | F8875 |
| 99 | NICHOLSON / ROBERTS | 4 Nov 1920 | Westminster, London W | F8376 |
| 100 | PALK / MAICHLE | 10 Feb 1893 | Westminster, London W | F5324 |
We make every effort to document our research, including acknowledging the sources used. If you have something you would like to add, please contact us.