Our Family's Journey Through Time
Matches 51 to 100 of 282
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
51 | COBB, Thomas | 29 Jan 1772 | Taunton, Bristol County, MA, USA | I366767879 |
52 | COBB, William Gray | 10 Feb 1773 | Taunton, Bristol County, MA, USA | I366767880 |
53 | CODDING, Elisha | Abt 1736 | Taunton, Bristol County, MA, USA | I366768054 |
54 | CRANE, Hannah Walker | 18 Mar 1810 | Taunton, Bristol County, MA, USA | I366769589 |
55 | CRANE, Henry | Abt 1691 | Taunton, Bristol County, MA, USA | I366767404 |
56 | CRANE, John | 13 Mar 1688 | Taunton, Bristol County, MA, USA | I366767402 |
57 | CRANE, Zipporah | 13 Mar 1689 | Taunton, Bristol County, MA, USA | I366767403 |
58 | CROCKER, Leonard | Abt 1761 | Taunton, Bristol County, MA, USA | I366767859 |
59 | CROKER, Abby | Abt 1802 | Taunton, Bristol County, MA, USA | I366768455 |
60 | DANFORTH, Elijah | 20 Mar 1733 | Taunton, Bristol County, MA, USA | I366767542 |
61 | DANFORTH, Silence | 4 Jul 1729 | Taunton, Bristol County, MA, USA | I366768003 |
62 | DANFORTH, Thomas | 22 May 1703 | Taunton, Bristol County, MA, USA | I366767540 |
63 | DEAN, Abiezer | 21 Dec 1759 | Taunton, Bristol County, MA, USA | I366768332 |
64 | DEAN, Theodora | Abt 1749 | Taunton, Bristol County, MA, USA | I366765839 |
65 | DEAN, Zilpah | Abt 1753 | Taunton, Bristol County, MA, USA | I366768118 |
66 | DEANE, Abigail | 10 Dec 1704 | Taunton, Bristol County, MA, USA | I366767442 |
67 | DEANE, Cornelius | 1 Jun 1766 | Taunton, Bristol County, MA, USA | I366768005 |
68 | DEANE, Ezra | 30 Oct 1706 | Taunton, Bristol County, MA, USA | I366767444 |
69 | DEANE, Jesse | 4 Oct 1737 | Taunton, Bristol County, MA, USA | I366767595 |
70 | DEANE, John | Abt 1734 | Taunton, Bristol County, MA, USA | I366767596 |
71 | DEANE, Mary | Abt 1735 | Taunton, Bristol County, MA, USA | I366767597 |
72 | DEANE, Nathaniel | Abt 1720 | Taunton, Bristol County, MA, USA | I366767447 |
73 | DEANE, Seth | Abt 1722 | Taunton, Bristol County, MA, USA | I366767446 |
74 | DEANE, Theodora | Abt 1713 | Taunton, Bristol County, MA, USA | I366767445 |
75 | DELANO, Clara Dorothea | 20 Apr 1900 | Taunton, Bristol County, MA, USA | I366770285 |
76 | DRAKE, Priscilla | 27 Jan 1727 | Taunton, Bristol County, MA, USA | I366767079 |
77 | EDDY, Abby Anna | Cal 1844 | Taunton, Bristol County, MA, USA | I366770604 |
78 | EDDY, Apollos | Abt 1753 | Taunton, Bristol County, MA, USA | I366767638 |
79 | EDDY, Barney | 25 Nov 1778 | Taunton, Bristol County, MA, USA | I366768076 |
80 | EDDY, Barzillai | 7 Aug 1784 | Taunton, Bristol County, MA, USA | I366768086 |
81 | EDDY, Barzillai Damon | 14 Nov 1814 | Taunton, Bristol County, MA, USA | I366769270 |
82 | EDDY, Betsey | 18 Oct 1785 | Taunton, Bristol County, MA, USA | I366768079 |
83 | EDDY, Christopher Farnum | 21 Nov 1821 | Taunton, Bristol County, MA, USA | I366769277 |
84 | EDDY, Eliza Holden | 27 Aug 1806 | Taunton, Bristol County, MA, USA | I366769276 |
85 | EDDY, Ellen Adelaide | 25 Jul 1847 | Taunton, Bristol County, MA, USA | I366770605 |
86 | EDDY, Emma Clark | Abt 1842 | Taunton, Bristol County, MA, USA | I366770603 |
87 | EDDY, Henry Francis | 25 Mar 1827 | Taunton, Bristol County, MA, USA | I366769271 |
88 | EDDY, James | 12 Jun 1781 | Taunton, Bristol County, MA, USA | I366768078 |
89 | EDDY, James Andrew | 25 Oct 1821 | Taunton, Bristol County, MA, USA | I366769268 |
90 | EDDY, Julia Maria | 18 Nov 1847 | Taunton, Bristol County, MA, USA | I366770609 |
91 | EDDY, Laban Hodges | 24 Apr 1804 | Taunton, Bristol County, MA, USA | I366769274 |
92 | EDDY, Leander King | 1 Sep 1815 | Taunton, Bristol County, MA, USA | I366769279 |
93 | EDDY, Levi | 6 Jul 1789 | Taunton, Bristol County, MA, USA | I366768077 |
94 | EDDY, Lodica P | 13 Mar 1847 | Taunton, Bristol County, MA, USA | I366770629 |
95 | EDDY, Mary | 14 Apr 1718 | Taunton, Bristol County, MA, USA | I366767631 |
96 | EDDY, Paul | Abt 1720 | Taunton, Bristol County, MA, USA | I366767636 |
97 | EDDY, Paul | Abt 1747 | Taunton, Bristol County, MA, USA | I366767637 |
98 | EDDY, Paul | 16 May 1777 | Taunton, Bristol County, MA, USA | I366768075 |
99 | EDDY, Saul White | 16 Feb 1817 | Taunton, Bristol County, MA, USA | I366769267 |
100 | EDDY, William Horace | 17 May 1810 | Taunton, Bristol County, MA, USA | I366769278 |
Matches 51 to 100 of 172
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
51 | EDDY, Apollos | 14 Feb 1840 | Taunton, Bristol County, MA, USA | I366767638 |
52 | EDDY, Barzillai | 16 Jan 1867 | Taunton, Bristol County, MA, USA | I366768086 |
53 | EDDY, Barzillai Damon | 6 Mar 1838 | Taunton, Bristol County, MA, USA | I366769270 |
54 | EDDY, Betsey | 15 Nov 1785 | Taunton, Bristol County, MA, USA | I366768079 |
55 | EDDY, Henry Francis | 8 Oct 1828 | Taunton, Bristol County, MA, USA | I366769271 |
56 | EDDY, James | 3 Aug 1803 | Taunton, Bristol County, MA, USA | I366768078 |
57 | EDDY, James Andrew | 23 Mar 1889 | Taunton, Bristol County, MA, USA | I366769268 |
58 | EDDY, Levi | 25 Apr 1808 | Taunton, Bristol County, MA, USA | I366768077 |
59 | EDDY, Mary | 29 Sep 1811 | Taunton, Bristol County, MA, USA | I366767631 |
60 | EDDY, Paul | Abt 1753 | Taunton, Bristol County, MA, USA | I366767636 |
61 | EDDY, Paul | 27 Mar 1843 | Taunton, Bristol County, MA, USA | I366767637 |
62 | EDSON, Bethia | Abt 1775 | Taunton, Bristol County, MA, USA | I366767594 |
63 | ELLIS, Sarah | 30 Dec 1825 | Taunton, Bristol County, MA, USA | I366768057 |
64 | GULLIVER, Lydia | 24 Apr 1734 | Taunton, Bristol County, MA, USA | I366767425 |
65 | HALL, Amelia Augusta | 26 Jun 1903 | Taunton, Bristol County, MA, USA | I366769580 |
66 | HALL, Andrew Hodges | 17 Dec 1876 | Taunton, Bristol County, MA, USA | I366768388 |
67 | HALL, Anna | 19 Aug 1823 | Taunton, Bristol County, MA, USA | I366767667 |
68 | HALL, Betsey | 27 Mar 1890 | Taunton, Bristol County, MA, USA | I366768386 |
69 | HALL, Ebenezer | 11 Aug 1820 | Taunton, Bristol County, MA, USA | I366768380 |
70 | HALL, Ebenezer | 1 Aug 1886 | Taunton, Bristol County, MA, USA | I366768382 |
71 | HALL, Emily | 24 Sep 1850 | Taunton, Bristol County, MA, USA | I366769577 |
72 | HALL, Ethel Elizabeth | 29 Apr 1884 | Taunton, Bristol County, MA, USA | I366769599 |
73 | HALL, Joseph | 9 Nov 1773 | Taunton, Bristol County, MA, USA | I366767468 |
74 | HALL, Joseph | 31 Dec 1807 | Taunton, Bristol County, MA, USA | I366767469 |
75 | HALL, Leonard | 1 Aug 1858 | Taunton, Bristol County, MA, USA | I366768384 |
76 | HALL, Lodicea | 8 Jun 1836 | Taunton, Bristol County, MA, USA | I366768387 |
77 | HALL, Mehitable | 6 Dec 1880 | Taunton, Bristol County, MA, USA | I366768383 |
78 | HALL, Perez | 8 Oct 1792 | Taunton, Bristol County, MA, USA | I366767661 |
79 | HALL, Rufus | 12 Dec 1876 | Taunton, Bristol County, MA, USA | I366768385 |
80 | HALL, Rufus W | 21 May 1922 | Taunton, Bristol County, MA, USA | I366769581 |
81 | HALL, Sarah | 9 Apr 1880 | Taunton, Bristol County, MA, USA | I366768381 |
82 | HODGES, Abigail | Abt 1759 | Taunton, Bristol County, MA, USA | I366767463 |
83 | HODGES, Elizabeth | Abt 1765 | Taunton, Bristol County, MA, USA | I366767462 |
84 | HODGES, Henry | 18 Sep 1755 | Taunton, Bristol County, MA, USA | I366767456 |
85 | HODGES, Henry | 29 Jun 1778 | Taunton, Bristol County, MA, USA | I366767460 |
86 | HODGES, James | 10 Oct 1810 | Taunton, Bristol County, MA, USA | I366767548 |
87 | HODGES, James Leonard | 8 Mar 1846 | Taunton, Bristol County, MA, USA | I366767906 |
88 | HODGES, Lydia | Abt 1741 | Taunton, Bristol County, MA, USA | I366767461 |
89 | HODGES, Mary (Polly) | 9 Oct 1803 | Taunton, Bristol County, MA, USA | I366770551 |
90 | HODGES, Mehitable | 4 Oct 1853 | Taunton, Bristol County, MA, USA | I366767802 |
91 | HODGES, Sarah Leonard | 26 Nov 1797 | Taunton, Bristol County, MA, USA | I366767458 |
92 | HODGES, William | 23 Jun 1760 | Taunton, Bristol County, MA, USA | I366765654 |
93 | KING, Hannah | 23 Apr 1766 | Taunton, Bristol County, MA, USA | I366767584 |
94 | LENNARD, Thomas | 6 Nov 1638 | Taunton, Bristol County, MA, USA | I366765594 |
95 | LEONARD, Abiathar | 15 Feb 1851 | Taunton, Bristol County, MA, USA | I366767792 |
96 | LEONARD, Abiather | 12 Jul 1810 | Taunton, Bristol County, MA, USA | I366767521 |
97 | LEONARD, Abigail | 4 Mar 1726 | Taunton, Bristol County, MA, USA | I366767385 |
98 | LEONARD, Abigail | 20 Oct 1833 | Taunton, Bristol County, MA, USA | I366767791 |
99 | LEONARD, Abijah | 12 Dec 1801 | Taunton, Bristol County, MA, USA | I366767519 |
100 | LEONARD, Deliverance | 22 Oct 1797 | Taunton, Bristol County, MA, USA | I366767805 |
Matches 51 to 92 of 92
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
51 | LEONARD, Lydia | Taunton, Bristol County, MA, USA | I366767524 | |
52 | LEONARD, Nathaniel | Taunton, Bristol County, MA, USA | I366767783 | |
53 | LEONARD, Nettie M | Taunton, Bristol County, MA, USA | I366773108 | |
54 | LEONARD, Oliver F | Taunton, Bristol County, MA, USA | I366770630 | |
55 | LEONARD, Pardon | Taunton, Bristol County, MA, USA | I366770023 | |
56 | LEONARD, Rebecca | Taunton, Bristol County, MA, USA | I366767785 | |
57 | LEONARD, Rhoda E | Taunton, Bristol County, MA, USA | I366773112 | |
58 | LEONARD, Thomas | Taunton, Bristol County, MA, USA | I366765607 | |
59 | LEONARD, Zadock | Taunton, Bristol County, MA, USA | I366767793 | |
60 | LUCE, Helen Clifton | Taunton, Bristol County, MA, USA | I366769615 | |
61 | MACEY, Rebecca | Taunton, Bristol County, MA, USA | I366767379 | |
62 | MILLER, Keziah Paddock | Taunton, Bristol County, MA, USA | I366770025 | |
63 | PIERCE, Charles | Taunton, Bristol County, MA, USA | I366770269 | |
64 | PIERCE, Charles Wendall | Taunton, Bristol County, MA, USA | I366770270 | |
65 | RAGLAND, Henrietta | Taunton, Bristol County, MA, USA | I366769479 | |
66 | REED, Ruth | Taunton, Bristol County, MA, USA | I366765646 | |
67 | SEAVER, Ebenezer | Taunton, Bristol County, MA, USA | I366768343 | |
68 | SEAVER, Rebecca Leonard | Taunton, Bristol County, MA, USA | I366768344 | |
69 | SHIELDS, Lizzie M | Taunton, Bristol County, MA, USA | I366772546 | |
70 | STAPLES, Eunice | Taunton, Bristol County, MA, USA | I366770627 | |
71 | STONE, Frederick J | Taunton, Bristol County, MA, USA | I366773113 | |
72 | THAYER, Elizabeth Abell | Taunton, Bristol County, MA, USA | I366769598 | |
73 | TILLINGHAST, Joanna | Taunton, Bristol County, MA, USA | I366767905 | |
74 | TISDALE, Bethia | Taunton, Bristol County, MA, USA | I366765648 | |
75 | TISDALE, Joseph | Taunton, Bristol County, MA, USA | I366765613 | |
76 | TISDALE, Joseph | Taunton, Bristol County, MA, USA | I366767078 | |
77 | TISDALE, Loved | Taunton, Bristol County, MA, USA | I366765647 | |
78 | TISDALE, Sally | Taunton, Bristol County, MA, USA | I366770562 | |
79 | TISDALE, Simeon | Taunton, Bristol County, MA, USA | I366767077 | |
80 | TOBEY, Lydia Williams | Taunton, Bristol County, MA, USA | I366769578 | |
81 | WALKER, Elnathan | Taunton, Bristol County, MA, USA | I366767071 | |
82 | WATSON, Mary | Taunton, Bristol County, MA, USA | I366765610 | |
83 | WHEELER, Simeon A | Taunton, Bristol County, MA, USA | I366773114 | |
84 | WHITE, Cornelius | Taunton, Bristol County, MA, USA | I366768353 | |
85 | WILLIAMS, Allston Estes | Taunton, Bristol County, MA, USA | I366769607 | |
86 | WILLIAMS, Charles Thompson | Taunton, Bristol County, MA, USA | I366769606 | |
87 | WILLIAMS, Elisha | Taunton, Bristol County, MA, USA | I366770200 | |
88 | WILLIAMS, George | Taunton, Bristol County, MA, USA | I366767621 | |
89 | WILLIAMS, Gordon Thompson | Taunton, Bristol County, MA, USA | I366769618 | |
90 | WILLIAMS, Marion Amelia | Taunton, Bristol County, MA, USA | I366769616 | |
91 | WILLIAMS, Russell Estes | Taunton, Bristol County, MA, USA | I366769617 | |
92 | WILLIS, Abigail | Taunton, Bristol County, MA, USA | I366767069 |
Matches 51 to 66 of 66
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
51 | SPINNEY, Benjamin | 1 Jun 1850 | Taunton, Bristol County, MA, USA | I366770620 |
52 | SPINNEY, Benjamin Franklin | 1 Jun 1850 | Taunton, Bristol County, MA, USA | I366770623 |
53 | STAPLES, Eunice | 1 Jun 1850 | Taunton, Bristol County, MA, USA | I366770627 |
54 | STAPLES, Eunice | 1 Jun 1870 | Taunton, Bristol County, MA, USA | I366770627 |
55 | THAYER, Elizabeth Abell | 1 Jun 1880 | Taunton, Bristol County, MA, USA | I366769598 |
56 | THAYER, Elizabeth Abell | 15 Apr 1910 | Taunton, Bristol County, MA, USA | I366769598 |
57 | TOBEY, Lydia Williams | 1 Jun 1850 | Taunton, Bristol County, MA, USA | I366769578 |
58 | TOBEY, Lydia Williams | 1 Jun 1870 | Taunton, Bristol County, MA, USA | I366769578 |
59 | WHEELER, Doris M | 15 Apr 1910 | Taunton, Bristol County, MA, USA | I366773117 |
60 | WHEELER, Harry A | 1 Jun 1880 | Taunton, Bristol County, MA, USA | I366773115 |
61 | WHEELER, Mildred L | 15 Apr 1910 | Taunton, Bristol County, MA, USA | I366773116 |
62 | WHEELER, Mildred L | 1 Jan 1920 | Taunton, Bristol County, MA, USA | I366773116 |
63 | WHEELER, Simeon A | 1 Jun 1880 | Taunton, Bristol County, MA, USA | I366773114 |
64 | WHEELER, Simeon A | 15 Apr 1910 | Taunton, Bristol County, MA, USA | I366773114 |
65 | WHEELER, Simeon A | 1 Jan 1920 | Taunton, Bristol County, MA, USA | I366773114 |
66 | WORSLEY, Emma | 1 Jun 1880 | Taunton, Bristol County, MA, USA | I366770607 |
We make every effort to document our research, including acknowledging the sources used. If you have something you would like to add, please contact us.