Our Family's Journey Through Time
Latitude: 41.223, Longitude: -111.974Matches 51 to 54 of 54
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 51 | 12 May 1927 | Ogden, Weber County, UT, USA | I366755637 | |
| 52 | 18 Aug 1924 | Ogden, Weber County, UT, USA | I366755660 | |
| 53 | 19 Feb 1930 | Ogden, Weber County, UT, USA | I366755675 | |
| 54 | 23 Jan 1912 | Ogden, Weber County, UT, USA | I366755645 | |
Matches 51 to 62 of 62
| Last Name, Given Name(s) |
Census |
Person ID | ||
|---|---|---|---|---|
| 51 | 1 Jun 1900 | Ogden, Weber County, UT, USA | I366753406 | |
| 52 | 1 Jan 1920 | Ogden, Weber County, UT, USA | I366753406 | |
| 53 | 1 Apr 1940 | Ogden, Weber County, UT, USA | I366755639 | |
| 54 | 1 Apr 1940 | Ogden, Weber County, UT, USA | I366755634 | |
| 55 | 1 Jun 1900 | Ogden, Weber County, UT, USA | I366755633 | |
| 56 | 1 Jan 1920 | Ogden, Weber County, UT, USA | I366755633 | |
| 57 | 1 Apr 1940 | Ogden, Weber County, UT, USA | I366755633 | |
| 58 | 1 Apr 1940 | Ogden, Weber County, UT, USA | I366755635 | |
| 59 | 1 Apr 1940 | Ogden, Weber County, UT, USA | I366755636 | |
| 60 | 1 Apr 1940 | Ogden, Weber County, UT, USA | I366755637 | |
| 61 | 1 Apr 1940 | Ogden, Weber County, UT, USA | I366755648 | |
| 62 | 1 Apr 1940 | Ogden, Weber County, UT, USA | I366755645 | |
We make every effort to document our research, including acknowledging the sources used. If you have something you would like to add, please contact us.