Our Family's Journey Through Time
Matches 51 to 89 of 89
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
51 | JAMES, Mary Ann | 30 Mar 1851 | Lewisham, London SE | I366752897 |
52 | JAMES, Mary Ann | 7 Apr 1861 | Lewisham, London SE | I366752897 |
53 | JAMES, Minnie | 31 Mar 1901 | Lewisham, London SE | I366772826 |
54 | JAMES, Sydney | 31 Mar 1901 | Lewisham, London SE | I366772827 |
55 | KITCHEN, Bertha Emma | 19 Jun 1921 | Lewisham, London SE | I366772883 |
56 | KITCHEN, Elizabeth Susan | 2 Apr 1871 | Lewisham, London SE | I366772775 |
57 | KITCHEN, Elizabeth Susan | 3 Apr 1881 | Lewisham, London SE | I366772775 |
58 | KITCHEN, Elizabeth Susan | 31 Mar 1901 | Lewisham, London SE | I366772775 |
59 | KITCHEN, Frederick Ernest | 3 Apr 1881 | Lewisham, London SE | I366772779 |
60 | KITCHEN, Frederick Ernest | 5 Apr 1891 | Lewisham, London SE | I366772779 |
61 | KITCHEN, Gertrude Maud | 5 Apr 1891 | Lewisham, London SE | I366772820 |
62 | KITCHEN, Gertrude Maud | 19 Jun 1921 | Lewisham, London SE | I366772820 |
63 | KITCHEN, Henry James | 3 Apr 1881 | Lewisham, London SE | I366772778 |
64 | KITCHEN, Laura Emily | 2 Apr 1871 | Lewisham, London SE | I366772818 |
65 | KITCHEN, Laura Emily | 3 Apr 1881 | Lewisham, London SE | I366772818 |
66 | KITCHEN, Louisa | 7 Apr 1861 | Lewisham, London SE | I114698317 |
67 | KITCHEN, Louisa Marion | 3 Apr 1881 | Lewisham, London SE | I366772777 |
68 | KITCHEN, Louisa Marion | 5 Apr 1891 | Lewisham, London SE | I366772777 |
69 | KITCHEN, Louisa Marion | 31 Mar 1901 | Lewisham, London SE | I366772777 |
70 | KITCHEN, Mary Ann | 3 Apr 1881 | Lewisham, London SE | I366772819 |
71 | KITCHEN, Mary Ann | 5 Apr 1891 | Lewisham, London SE | I366772819 |
72 | KITCHEN, Mary Ann | 31 Mar 1901 | Lewisham, London SE | I366772819 |
73 | KITCHEN, Thomas Samuel | 7 Apr 1861 | Lewisham, London SE | I366752330 |
74 | KITCHEN, Thomas Samuel | 2 Apr 1871 | Lewisham, London SE | I366752330 |
75 | KITCHEN, Thomas Samuel | 3 Apr 1881 | Lewisham, London SE | I366752330 |
76 | KITCHEN, Thomas Samuel | 5 Apr 1891 | Lewisham, London SE | I366752330 |
77 | KITCHEN, Thomas William | 2 Apr 1871 | Lewisham, London SE | I366772776 |
78 | KITCHEN, Thomas William | 3 Apr 1881 | Lewisham, London SE | I366772776 |
79 | LYUS, George A | 19 Jun 1921 | Lewisham, London SE | I366754434 |
80 | PLUMRIDGE, Ada Elizabeth | 2 Apr 1911 | Lewisham, London SE | I366772817 |
81 | PLUMRIDGE, Ada Elizabeth | 19 Jun 1921 | Lewisham, London SE | I366772817 |
82 | SCOTT, Ellen Dorothy | 19 Jun 1921 | Lewisham, London SE | I366772895 |
83 | SCOTT, Florence Bertha | 19 Jun 1921 | Lewisham, London SE | I366772894 |
84 | SCOTT, Thomas Charles | 19 Jun 1921 | Lewisham, London SE | I366772891 |
85 | TURNER, Alfred Elphinstone | 31 Mar 1901 | Lewisham, London SE | I366761183 |
86 | TURNER, George | 31 Mar 1901 | Lewisham, London SE | I366761187 |
87 | TURNER, Richard Rennie | 31 Mar 1901 | Lewisham, London SE | I366761185 |
88 | WOOLTERTON, William Henry | 1911 | Lewisham, London SE | I366748575 |
89 | WOOLTERTON, William Henry | 19 Jun 1921 | Lewisham, London SE | I366748575 |
We make every effort to document our research, including acknowledging the sources used. If you have something you would like to add, please contact us.