Our Family's Journey Through Time
Latitude: 52.0282, Longitude: -0.495512Matches 51 to 74 of 74
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 51 | Between 1 Jan 1940 and 31 Mar 1940 | Ampthill, Beds | I366752002 | |
| 52 | Between Jul 1946 and Sep 1946 | Ampthill, Beds | I366763429 | |
| 53 | Abt Mar 1987 | Ampthill, Beds | I366754527 | |
| 54 | Between Jul 1908 and Sep 1908 | Ampthill, Beds | I366759489 | |
| 55 | Abt Aug 1985 | Ampthill, Beds | I366755201 | |
| 56 | Between Oct 1964 and Dec 1964 | Ampthill, Beds | I366754971 | |
| 57 | Between Oct 1956 and Dec 1956 | Ampthill, Beds | I366756925 | |
| 58 | Between Jan 1969 and Mar 1969 | Ampthill, Beds | I366752514 | |
| 59 | Between Jan 1941 and Mar 1941 | Ampthill, Beds | I366756816 | |
| 60 | Between Apr 1918 and Jun 1918 | Ampthill, Beds | I366751561 | |
| 61 | Between 1 Jul 1870 and 30 Sep 1870 | Ampthill, Beds | I366751502 | |
| 62 | Between Jan 1916 and Mar 1916 | Ampthill, Beds | I366755156 | |
| 63 | Between Jan 1970 and Mar 1970 | Ampthill, Beds | I366754826 | |
| 64 | Between Jan 1938 and Mar 1938 | Ampthill, Beds | I366764018 | |
| 65 | Between Oct 1927 and Dec 1927 | Ampthill, Beds | I366753347 | |
| 66 | Between Jan 1948 and Mar 1948 | Ampthill, Beds | I366754823 | |
| 67 | Between Jan 1925 and Mar 1925 | Ampthill, Beds | I366751971 | |
| 68 | Between 1 Apr 1915 and 30 Jun 1915 | Ampthill, Beds | I366751989 | |
| 69 | Between Jul 1934 and Sep 1934 | Ampthill, Beds | I366754531 | |
| 70 | Between Jan 1965 and Mar 1965 | Ampthill, Beds | I366755192 | |
| 71 | Between Oct 1957 and Dec 1957 | Ampthill, Beds | I366755191 | |
| 72 | Between Jul 1929 and Sep 1929 | Ampthill, Beds | I366755190 | |
| 73 | Between 1 Jul 1905 and 30 Sep 1905 | Ampthill, Beds | I366755188 | |
| 74 | Between Jan 1967 and Mar 1967 | Ampthill, Beds | I366753353 | |
We make every effort to document our research, including acknowledging the sources used. If you have something you would like to add, please contact us.