Our Family's Journey Through Time
Matches 251 to 282 of 282
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
251 | SIMPKINS, Ann | Abt 1811 | Shillington, Beds | I366751993 |
252 | SIMPKINS, Catherine | Abt 1820 | Shillington, Beds | I366752005 |
253 | SIMPKINS, David | Abt 1789 | Shillington, Beds | I366751959 |
254 | SIMPKINS, Elizabeth | Abt 1827 | Shillington, Beds | I366752011 |
255 | SIMPKINS, Emma | Abt 1830 | Shillington, Beds | I366752012 |
256 | SIMPKINS, Emma | Between Jan 1866 and Mar 1866 | Shillington, Beds | I366751992 |
257 | SIMPKINS, Isaac | Between Apr 1839 and Jun 1839 | Shillington, Beds | I366751989 |
258 | SIMPKINS, James | Abt 1825 | Shillington, Beds | I366752008 |
259 | SIMPKINS, James | Abt 1830 | Shillington, Beds | I366751972 |
260 | SIMPKINS, Mary | Abt 1815 | Shillington, Beds | I366752003 |
261 | SIMPKINS, Mary | Between Apr 1864 and Jun 1864 | Shillington, Beds | I366751991 |
262 | SIMPKINS, Mary Anne | Abt 1823 | Shillington, Beds | I366752006 |
263 | SIMPKINS, Sarah | Abt 1817 | Shillington, Beds | I366752004 |
264 | SIMPKINS, Sarah E | Cal 1847 | Shillington, Beds | I366752010 |
265 | SIMPKINS, Sarah Elizabeth | Abt 1848 | Shillington, Beds | I366752007 |
266 | SIMPKINS, Sophia | Abt 1828 | Shillington, Beds | I366751962 |
267 | SIMPKINS, William | Abt 1809 | Shillington, Beds | I366751960 |
268 | WALLER, Betsy | Cal 1839 | Shillington, Beds | I366759505 |
269 | WALLER, Emma | Between Apr 1839 and Jun 1839 | Shillington, Beds | I366753349 |
270 | WALLER, William | Cal 1802 | Shillington, Beds | I366753441 |
271 | WALLER, William | Cal 1827 | Shillington, Beds | I366754878 |
272 | WEEDON, Rose Elizabeth | 16 Oct 1896 | Shillington, Beds | I366764020 |
273 | WELCH, Sarah | Abt 1794 | Shillington, Beds | I366752098 |
274 | WHITBREAD, Charlotte | Between Jul 1840 and Sep 1840 | Shillington, Beds | I366753364 |
275 | WILSON, Elsie | 18 Apr 1918 | Shillington, Beds | I366765092 |
276 | WILSON, Frances | 26 Mar 1828 | Shillington, Beds | I366752114 |
277 | WILSON, Jack | 21 Feb 1914 | Shillington, Beds | I366765091 |
278 | WILSON, Mary Ann | Abt 1836 | Shillington, Beds | I366752147 |
279 | WILSON, Olive Kate | 10 Dec 1890 | Shillington, Beds | I366753353 |
280 | WILSON, Sarah | Abt 1800 | Shillington, Beds | I366751441 |
281 | WILSON, Stephen Fred | 6 Sep 1888 | Shillington, Beds | I366753352 |
282 | WILSON, Stephen George | 26 Jan 1867 | Shillington, Beds | I366753351 |
Matches 251 to 300 of 584
«Prev «1 ... 2 3 4 5 6 7 8 9 10 ... 12» Next»
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
251 | GUDGIN, Reginald Frank | 19 Jun 1921 | Shillington, Beds | I366765094 |
252 | HALLWORTH, Agnes | 3 Apr 1881 | Shillington, Beds | I366759988 |
253 | HALLWORTH, David | 6 Jun 1841 | Shillington, Beds | I366759482 |
254 | HALLWORTH, David | 6 Jun 1841 | Shillington, Beds | I366759487 |
255 | HALLWORTH, David | 30 Mar 1851 | Shillington, Beds | I366759487 |
256 | HALLWORTH, David | 30 Mar 1851 | Shillington, Beds | I366759482 |
257 | HALLWORTH, David | 3 Apr 1881 | Shillington, Beds | I366759487 |
258 | HALLWORTH, David | 5 Apr 1891 | Shillington, Beds | I366759487 |
259 | HALLWORTH, Eliza | 30 Mar 1851 | Shillington, Beds | I366759491 |
260 | HALLWORTH, Elizabeth | 30 Mar 1851 | Shillington, Beds | I366759485 |
261 | HALLWORTH, Ernest | 31 Mar 1901 | Shillington, Beds | I366759991 |
262 | HALLWORTH, Ernest | 19 Jun 1921 | Shillington, Beds | I366759991 |
263 | HALLWORTH, Fanny | 6 Jun 1841 | Shillington, Beds | I366759488 |
264 | HALLWORTH, Gwenda Lilian | 19 Jun 1921 | Shillington, Beds | I366759998 |
265 | HALLWORTH, Helen | 19 Jun 1921 | Shillington, Beds | I366786818 |
266 | HALLWORTH, James | 30 Mar 1851 | Shillington, Beds | I366759490 |
267 | HALLWORTH, Miriam | 2 Apr 1911 | Shillington, Beds | I366759993 |
268 | HALLWORTH, Miriam | 19 Jun 1921 | Shillington, Beds | I366759993 |
269 | HALLWORTH, Oscar | 2 Apr 1911 | Shillington, Beds | I366759992 |
270 | HALLWORTH, Oscar | 19 Jun 1921 | Shillington, Beds | I366759992 |
271 | HALLWORTH, Oscar David | 3 Apr 1881 | Shillington, Beds | I366759987 |
272 | HALLWORTH, Oscar David | 31 Mar 1901 | Shillington, Beds | I366759987 |
273 | HALLWORTH, Oscar David | 2 Apr 1911 | Shillington, Beds | I366759987 |
274 | HALLWORTH, Oscar David | 19 Jun 1921 | Shillington, Beds | I366759987 |
275 | HALLWORTH, Sarah | 31 Mar 1901 | Shillington, Beds | I366759990 |
276 | HALLWORTH, Sarah | 2 Apr 1911 | Shillington, Beds | I366759990 |
277 | HALLWORTH, Thomas | 30 Mar 1851 | Shillington, Beds | I366759492 |
278 | HALLWORTH, Thomas | 3 Apr 1881 | Shillington, Beds | I366751543 |
279 | HALLWORTH, Thomas | 3 Apr 1881 | Shillington, Beds | I366759492 |
280 | HALLWORTH, Thomas | 5 Apr 1891 | Shillington, Beds | I366751543 |
281 | HARE, Annie Elizabeth | 1881 | Shillington, Beds | I366752027 |
282 | HARE, Annie Elizabeth | 3 Apr 1881 | Shillington, Beds | I366752027 |
283 | HARE, Annie Elizabeth | 1891 | Shillington, Beds | I366752027 |
284 | HARE, Annie Elizabeth | 31 Mar 1901 | Shillington, Beds | I366752027 |
285 | HARE, Celia | 1891 | Shillington, Beds | I366752487 |
286 | HARE, Celia | 31 Mar 1901 | Shillington, Beds | I366752487 |
287 | HARE, Celia | 2 Apr 1911 | Shillington, Beds | I366752487 |
288 | HARE, Edith Annie | 19 Jun 1921 | Shillington, Beds | I366756928 |
289 | HARE, Edward John | 1881 | Shillington, Beds | I366752026 |
290 | HARE, Edward John | 3 Apr 1881 | Shillington, Beds | I366752026 |
291 | HARE, Edward John | 1891 | Shillington, Beds | I366752026 |
292 | HARE, Elizabeth | 6 Jun 1841 | Shillington, Beds | I366752016 |
293 | HARE, Elizabeth | 30 Mar 1851 | Shillington, Beds | I366752016 |
294 | HARE, Elizabeth | 7 Apr 1861 | Shillington, Beds | I366752016 |
295 | HARE, George | 6 Jun 1841 | Shillington, Beds | I366751461 |
296 | HARE, George | 30 Mar 1851 | Shillington, Beds | I366751461 |
297 | HARE, Lawrence Samuel | 1881 | Shillington, Beds | I366752024 |
298 | HARE, Lawrence Samuel | 3 Apr 1881 | Shillington, Beds | I366752024 |
299 | HARE, Lawrence Samuel | 1891 | Shillington, Beds | I366752024 |
300 | HARE, Lawrence Samuel | 31 Mar 1901 | Shillington, Beds | I366752024 |
«Prev «1 ... 2 3 4 5 6 7 8 9 10 ... 12» Next»
We make every effort to document our research, including acknowledging the sources used. If you have something you would like to add, please contact us.