Our Family's Journey Through Time
Matches 151 to 200 of 287
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
151 | ELLINGHAM, Elsie Edith | 4 Feb 1897 | Luton, Beds | I366755442 |
152 | FAREY, Derrick James | 19 Sep 1924 | Luton, Beds | I366785345 |
153 | FAREY, Doris Winifred | Between Jul 1894 and Sep 1894 | Luton, Beds | I366785338 |
154 | FAREY, Edgar Victor | 16 Sep 1896 | Luton, Beds | I366785340 |
155 | FAREY, Harold | Between Jan 1893 and Mar 1893 | Luton, Beds | I366785343 |
156 | FAREY, Leslie James | 28 Oct 1889 | Luton, Beds | I366785336 |
157 | FAREY, Nora Emily | 22 Jan 1891 | Luton, Beds | I366785337 |
158 | FAREY, Reenie | 24 May 1900 | Luton, Beds | I366785342 |
159 | FAREY, Spencer Seymour | 8 Oct 1897 | Luton, Beds | I366785341 |
160 | FARR, Constance V | Between Apr 1935 and Jun 1935 | Luton, Beds | I366754230 |
161 | FARR, Frederick Herbert | 2 Oct 1909 | Luton, Beds | I366754217 |
162 | FARR, John | 7 Nov 1885 | Luton, Beds | I366755440 |
163 | FISHER, Olive May | 24 May 1921 | Luton, Beds | I366757758 |
164 | FOSTER, Julia | 12 Nov 1865 | Luton, Beds | I366769440 |
165 | FRANCIS, Charles | Between Jan 1892 and Mar 1892 | Luton, Beds | I366757595 |
166 | FRANCIS, Daisy Elizabeth | 8 Apr 1893 | Luton, Beds | I366757596 |
167 | GATHARD, Violet Caroline | Cal 1879 | Luton, Beds | I366759518 |
168 | GREGORY, Ann | Cal 1800 | Luton, Beds | I366753436 |
169 | GREGORY, Dorothy Mary | 6 Jan 1889 | Luton, Beds | I366769435 |
170 | GREGORY, Eliza | Cal 1842 | Luton, Beds | I366764374 |
171 | GREGORY, Ella Maud | 25 Mar 1891 | Luton, Beds | I366769436 |
172 | GREGORY, Ellen | Cal 1844 | Luton, Beds | I366764375 |
173 | GREGORY, Elsie Florence | 8 Jun 1894 | Luton, Beds | I366769437 |
174 | GREGORY, Emily | Abt 1860 | Luton, Beds | I366769415 |
175 | GREGORY, Emma | Cal 1833 | Luton, Beds | I366764377 |
176 | GREGORY, Florence | Cal Oct 1890 | Luton, Beds | I366769442 |
177 | GREGORY, Foster Frank | 17 Aug 1896 | Luton, Beds | I366769443 |
178 | GREGORY, Frederick | Abt 1876 | Luton, Beds | I366769419 |
179 | GREGORY, George | Cal 1862 | Luton, Beds | I366785352 |
180 | GREGORY, Gertrude | Cal 1882 | Luton, Beds | I366769439 |
181 | GREGORY, Harold Ernest | Between Jan 1886 and Mar 1886 | Luton, Beds | I366769423 |
182 | GREGORY, Harry | 18 Jul 1865 | Luton, Beds | I366769416 |
183 | GREGORY, Hilda | Cal 1900 | Luton, Beds | I366769444 |
184 | GREGORY, John | Abt 1859 | Luton, Beds | I366769414 |
185 | GREGORY, Kate | Abt 1875 | Luton, Beds | I366769418 |
186 | GREGORY, Lilian Clara | 15 Mar 1883 | Luton, Beds | I366769422 |
187 | GREGORY, Lillia Beatrice | 23 Jun 1907 | Luton, Beds | I366769445 |
188 | GREGORY, Lizzy Sophia | Abt 1856 | Luton, Beds | I366769412 |
189 | GREGORY, Mabel | 31 Dec 1888 | Luton, Beds | I366769441 |
190 | GREGORY, Maria | Cal 1823 | Luton, Beds | I366753437 |
191 | GREGORY, Maria | Cal 1837 | Luton, Beds | I366764373 |
192 | GREGORY, Megan June | Between Apr 1931 and Jun 1931 | Luton, Beds | I366785349 |
193 | GREGORY, Richard | Cal 1846 | Luton, Beds | I366764376 |
194 | GREGORY, Sam | Abt 1858 | Luton, Beds | I366769413 |
195 | GREGORY, Sarah | Abt 1870 | Luton, Beds | I366769417 |
196 | GREGORY, William | Cal 1832 | Luton, Beds | I366764372 |
197 | GREGORY, William Stanley Matthews | Cal Mar 1881 | Luton, Beds | I366769421 |
198 | GRUNDON, Albert William Bolton | Cal 1908 | Luton, Beds | I366786798 |
199 | HARMER, Agnes | 3 Jan 1858 | Luton, Beds | I366758173 |
200 | HARMER, Annie | Cal 1856 | Luton, Beds | I366760109 |
Matches 151 to 200 of 246
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
151 | GREGORY, Harry | Between Oct 1942 and Dec 1942 | Luton, Beds | I366769416 |
152 | GREGORY, Jonathan | Between Oct 1869 and Dec 1869 | Luton, Beds | I366751429 |
153 | GREGORY, Mabel | Between Apr 1982 and Jun 1982 | Luton, Beds | I366769441 |
154 | GREGORY, Sam | Between Jul 1919 and Sep 1919 | Luton, Beds | I366769413 |
155 | GREGORY, Thomas | Between Jul 1853 and Sep 1853 | Luton, Beds | I366751422 |
156 | GREGORY, William | Between Oct 1888 and Dec 1888 | Luton, Beds | I366764372 |
157 | GROOM, Doris Bertha Ellen | Between Jul 1967 and Sep 1967 | Luton, Beds | I366785344 |
158 | GRUNDON, Daisy | Between Jan 1940 and Mar 1940 | Luton, Beds | I366753851 |
159 | GRUNDON, Fanny Elizabeth | Between Jul 1970 and Sep 1970 | Luton, Beds | I366753853 |
160 | GRUNDON, Lizzie | Between Jul 1960 and Sep 1960 | Luton, Beds | I366753854 |
161 | GRUNDON, Robert | Between Jul 1949 and Sep 1949 | Luton, Beds | I366753852 |
162 | GRUNDON, Rose | Between Oct 1968 and Dec 1968 | Luton, Beds | I366753855 |
163 | GRUNDON, Stephen Joseph | Between Oct 1929 and Dec 1929 | Luton, Beds | I366753850 |
164 | GUTTERIDGE, Louie | Abt Dec 1998 | Luton, Beds | I366755415 |
165 | HARMER, Eliza | 10 Apr 1934 | Luton, Beds | I366758195 |
166 | HARMER, Ernest William | Between Apr 1967 and Jun 1967 | Luton, Beds | I366758229 |
167 | HARMER, Francis Guy | 23 Oct 1976 | Luton, Beds | I366758179 |
168 | HARMER, John | Between Oct 1863 and Dec 1863 | Luton, Beds | I366758153 |
169 | HARMER, John Michael | 12 May 1991 | Luton, Beds | I366758183 |
170 | HAWKE, Caroline Mary | Between Apr 2005 and Jun 2005 | Luton, Beds | I366766687 |
171 | HEPWORTH, Alfred | Abt Aug 1998 | Luton, Beds | I366753275 |
172 | HILLYARD, Cyril Robert George | Abt Sep 1985 | Luton, Beds | I366755095 |
173 | HILLYARD, Ethel Maud | Between Oct 1913 and Dec 1913 | Luton, Beds | I366755091 |
174 | HILLYARD, Mabel Ruby Louise | Between Apr 1945 and Jun 1945 | Luton, Beds | I366755092 |
175 | HILLYARD, Robert | Between Apr 1940 and Jun 1940 | Luton, Beds | I366755090 |
176 | HILLYARD, Winifred Gladys Lizzie | Abt Jan 1988 | Luton, Beds | I366755094 |
177 | HOLES, Rodney William Stewart | Abt May 1991 | Luton, Beds | I366753847 |
178 | IMPEY, Florence Maud | Between Apr 1968 and Jun 1968 | Luton, Beds | I366757751 |
179 | IZZARD, Ethel Martha | Abt Sep 1994 | Luton, Beds | I366751002 |
180 | JAKES, Frances | 14 May 1925 | Luton, Beds | I366755102 |
181 | JANES, John William | Between Apr 1955 and Jun 1955 | Luton, Beds | I366755096 |
182 | JARMAN, Harry | Between Apr 1958 and Jun 1958 | Luton, Beds | I366751061 |
183 | JUFFS, Frederick John | Between Jan 1956 and Mar 1956 | Luton, Beds | I366764452 |
184 | JUFFS, Ronald James | 10 Apr 1987 | Luton, Beds | I366786892 |
185 | JUFFS, Winifred Bessie | Between Jul 1993 and Sep 1993 | Luton, Beds | I366766673 |
186 | KNIGHT, Evelyn Harold | Between Apr 1970 and Jun 1970 | Luton, Beds | I366769448 |
187 | LANGDALE, Frank Hague | Between Jul 1947 and Sep 1947 | Luton, Beds | I366755003 |
188 | LANGFORD, Edna Rose | Between Apr 2004 and Jun 2004 | Luton, Beds | I366757869 |
189 | LANGFORD, Kenneth S | Between Jan 1923 and Mar 1923 | Luton, Beds | I366757871 |
190 | LANGFORD, Philip | Between Oct 1962 and Dec 1962 | Luton, Beds | I366753895 |
191 | LAVIN, Terence | Between Jul 2003 and Sep 2003 | Luton, Beds | I366760144 |
192 | LINES, Susannah | Between Apr 1926 and Jun 1926 | Luton, Beds | I366753459 |
193 | LISTER, Bert McInulty | Between Jul 1960 and Sep 1960 | Luton, Beds | I366757442 |
194 | LOCKHART, Jean Maud | Between Jan 1951 and Mar 1951 | Luton, Beds | I366755355 |
195 | LOCKHART, Percy William | Between Jan 1951 and Mar 1951 | Luton, Beds | I366755005 |
196 | MARSHALL, Ellen | Between Jul 1934 and Sep 1934 | Luton, Beds | I366754242 |
197 | MORLEY, Christina Agnes Grace | Between Jan 1968 and Mar 1968 | Luton, Beds | I366755436 |
198 | MORLEY, Frederick Charles | Between Jul 1978 and Sep 1978 | Luton, Beds | I366755439 |
199 | MORLEY, Henrietta Sophia | Between Jan 1973 and Mar 1973 | Luton, Beds | I366751978 |
200 | MORLEY, Mabel Constance | Between Oct 1982 and Dec 1982 | Luton, Beds | I366755438 |
Matches 151 to 200 of 863
«Prev 1 2 3 4 5 6 7 8 ... 18» Next»
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
151 | BATES, William | 5 Apr 1891 | Luton, Beds | I366754199 |
152 | BATES, William | 2 Apr 1911 | Luton, Beds | I366754199 |
153 | BATES, William | 19 Jun 1921 | Luton, Beds | I366754199 |
154 | BEAN, Mary Ann | 2 Apr 1911 | Luton, Beds | I366759536 |
155 | BEAN, Mary Ann | 19 Jun 1921 | Luton, Beds | I366759536 |
156 | BENNETT, Ellis | 5 Apr 1891 | Luton, Beds | I366754173 |
157 | BENNETT, Ellis | 31 Mar 1901 | Luton, Beds | I366754173 |
158 | BENNETT, Ellis | 2 Apr 1911 | Luton, Beds | I366754173 |
159 | BENNETT, Ellis | 19 Jun 1921 | Luton, Beds | I366754173 |
160 | BENNETT, Gertrude M | 5 Apr 1891 | Luton, Beds | I366754174 |
161 | BENNETT, Gertrude M | 31 Mar 1901 | Luton, Beds | I366754174 |
162 | BENNETT, Gertrude M | 2 Apr 1911 | Luton, Beds | I366754174 |
163 | BENT, Annie Emily | 1891 | Luton, Beds | I366752566 |
164 | BENT, Annie Emily | 31 Mar 1901 | Luton, Beds | I366752566 |
165 | BENT, Annie Emily | 2 Apr 1911 | Luton, Beds | I366752566 |
166 | BENT, Annie Emily | 19 Jun 1921 | Luton, Beds | I366752566 |
167 | BENT, Louisa | 2 Apr 1871 | Luton, Beds | I366759511 |
168 | BENT, Louisa | 3 Apr 1881 | Luton, Beds | I366759511 |
169 | BENT, Louisa | 5 Apr 1891 | Luton, Beds | I366759511 |
170 | BIGG, Sarah | 30 Mar 1851 | Luton, Beds | I366764371 |
171 | BIGG, Sarah | 7 Apr 1861 | Luton, Beds | I366764371 |
172 | BIGG, Sarah | 2 Apr 1871 | Luton, Beds | I366764371 |
173 | BIGG, Sarah | 3 Apr 1881 | Luton, Beds | I366764371 |
174 | BIGMORE, Emma | 7 Apr 1861 | Luton, Beds | I366757585 |
175 | BIGMORE, Emma | 2 Apr 1871 | Luton, Beds | I366757585 |
176 | BLEANEY, Rosa | 2 Apr 1911 | Luton, Beds | I366753450 |
177 | BLEANEY, Rosa | 19 Jun 1921 | Luton, Beds | I366753450 |
178 | BLEANEY, William | 2 Apr 1911 | Luton, Beds | I366753453 |
179 | BONFIELD, Ada | 7 Apr 1861 | Luton, Beds | I366753382 |
180 | BONFIELD, Ada | 2 Apr 1871 | Luton, Beds | I366753382 |
181 | BONFIELD, Ada | 3 Apr 1881 | Luton, Beds | I366753382 |
182 | BONFIELD, Ada | 5 Apr 1891 | Luton, Beds | I366753382 |
183 | BONFIELD, Ada | 31 Mar 1901 | Luton, Beds | I366753382 |
184 | BONFIELD, Ada | 2 Apr 1911 | Luton, Beds | I366753382 |
185 | BONFIELD, Ada | 19 Jun 1921 | Luton, Beds | I366753382 |
186 | BONFIELD, Ada Maud | 3 Apr 1881 | Luton, Beds | I366754212 |
187 | BONFIELD, Ada Maud | 5 Apr 1891 | Luton, Beds | I366754212 |
188 | BONFIELD, Ada Maud | 31 Mar 1901 | Luton, Beds | I366754212 |
189 | BONFIELD, Ada Maud | 2 Apr 1911 | Luton, Beds | I366754212 |
190 | BONFIELD, Ada Maud | 19 Jun 1921 | Luton, Beds | I366754212 |
191 | BONFIELD, Catherine | 30 Mar 1851 | Luton, Beds | I366753397 |
192 | BONFIELD, Catherine | 7 Apr 1861 | Luton, Beds | I366753397 |
193 | BONFIELD, Catherine | 2 Apr 1871 | Luton, Beds | I366753397 |
194 | BONFIELD, Catherine | 3 Apr 1881 | Luton, Beds | I366753397 |
195 | BONFIELD, Catherine | 5 Apr 1891 | Luton, Beds | I366753397 |
196 | BONFIELD, Catherine | 2 Apr 1911 | Luton, Beds | I366753397 |
197 | BONFIELD, Dora Mary | 2 Apr 1911 | Luton, Beds | I366754202 |
198 | BONFIELD, Dora Mary | 19 Jun 1921 | Luton, Beds | I366754202 |
199 | BONFIELD, Edith | 2 Apr 1911 | Luton, Beds | I366754221 |
200 | BONFIELD, Edith | 19 Jun 1921 | Luton, Beds | I366754221 |
«Prev 1 2 3 4 5 6 7 8 ... 18» Next»
Matches 151 to 200 of 264
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
151 | GREGORY, Emma | 7 Apr 1861 | Luton, Beds | I366764377 |
152 | GREGORY, Foster Frank | 2 Apr 1911 | Luton, Beds | I366769443 |
153 | GREGORY, Foster Frank | 19 Jun 1921 | Luton, Beds | I366769443 |
154 | GREGORY, Frederick | 3 Apr 1881 | Luton, Beds | I366769419 |
155 | GREGORY, Frederick | 2 Apr 1911 | Luton, Beds | I366769438 |
156 | GREGORY, George | 2 Apr 1871 | Luton, Beds | I366785352 |
157 | GREGORY, Gertrude | 31 Mar 1901 | Luton, Beds | I366769439 |
158 | GREGORY, Gertrude | 2 Apr 1911 | Luton, Beds | I366769439 |
159 | GREGORY, Harold Ernest | 5 Apr 1891 | Luton, Beds | I366769423 |
160 | GREGORY, Harry | 2 Apr 1871 | Luton, Beds | I366769416 |
161 | GREGORY, Harry | 3 Apr 1881 | Luton, Beds | I366769416 |
162 | GREGORY, Harry | 5 Apr 1891 | Luton, Beds | I366769416 |
163 | GREGORY, Harry | 31 Mar 1901 | Luton, Beds | I366769416 |
164 | GREGORY, Harry | 2 Apr 1911 | Luton, Beds | I366769416 |
165 | GREGORY, Harry | 19 Jun 1921 | Luton, Beds | I366769416 |
166 | GREGORY, Hilda | 2 Apr 1911 | Luton, Beds | I366769444 |
167 | GREGORY, John | 2 Apr 1871 | Luton, Beds | I366769414 |
168 | GREGORY, John | 3 Apr 1881 | Luton, Beds | I366769414 |
169 | GREGORY, John | 5 Apr 1891 | Luton, Beds | I366769414 |
170 | GREGORY, John | 31 Mar 1901 | Luton, Beds | I366769414 |
171 | GREGORY, John | 2 Apr 1911 | Luton, Beds | I366769414 |
172 | GREGORY, John | 19 Jun 1921 | Luton, Beds | I366769414 |
173 | GREGORY, Jonathan | 30 Mar 1851 | Luton, Beds | I366751429 |
174 | GREGORY, Jonathan | 7 Apr 1861 | Luton, Beds | I366751429 |
175 | GREGORY, Kate | 3 Apr 1881 | Luton, Beds | I366769418 |
176 | GREGORY, Kate | 19 Jun 1921 | Luton, Beds | I366769418 |
177 | GREGORY, Lilian Clara | 5 Apr 1891 | Luton, Beds | I366769422 |
178 | GREGORY, Lizzy Sophia | 7 Apr 1861 | Luton, Beds | I366769412 |
179 | GREGORY, Lizzy Sophia | 2 Apr 1871 | Luton, Beds | I366769412 |
180 | GREGORY, Mabel | 2 Apr 1911 | Luton, Beds | I366769441 |
181 | GREGORY, Maria | 30 Mar 1851 | Luton, Beds | I366764373 |
182 | GREGORY, Maria | 7 Apr 1861 | Luton, Beds | I366764373 |
183 | GREGORY, Richard | 7 Apr 1861 | Luton, Beds | I366764376 |
184 | GREGORY, Sam | 7 Apr 1861 | Luton, Beds | I366769413 |
185 | GREGORY, Sam | 2 Apr 1871 | Luton, Beds | I366769413 |
186 | GREGORY, Sam | 3 Apr 1881 | Luton, Beds | I366769413 |
187 | GREGORY, Sam | 5 Apr 1891 | Luton, Beds | I366769413 |
188 | GREGORY, Sam | 2 Apr 1911 | Luton, Beds | I366769413 |
189 | GREGORY, Sarah | 3 Apr 1881 | Luton, Beds | I366769417 |
190 | GREGORY, William | 30 Mar 1851 | Luton, Beds | I366764372 |
191 | GREGORY, William | 7 Apr 1861 | Luton, Beds | I366764372 |
192 | GREGORY, William | 2 Apr 1871 | Luton, Beds | I366764372 |
193 | GREGORY, William | 3 Apr 1881 | Luton, Beds | I366764372 |
194 | GREGORY, William Stanley Matthews | 5 Apr 1891 | Luton, Beds | I366769421 |
195 | GRUNDON, Edward William | 19 Jun 1921 | Luton, Beds | I366753856 |
196 | GRUNDON, Fanny Elizabeth | 19 Jun 1921 | Luton, Beds | I366753853 |
197 | GRUNDON, Lizzie | 19 Jun 1921 | Luton, Beds | I366753854 |
198 | GRUNDON, Robert | 19 Jun 1921 | Luton, Beds | I366753852 |
199 | GRUNDON, Rose | 19 Jun 1921 | Luton, Beds | I366753855 |
200 | GRUNDON, Stephen Joseph | 19 Jun 1921 | Luton, Beds | I366753850 |
Matches 151 to 198 of 198
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
151 | MORLEY, William George | 29 Sep 1939 | Luton, Beds | I366755437 |
152 | MORRIS, Dorothy | 29 Sep 1939 | Luton, Beds | I366785346 |
153 | MOULE, Frederick Reginald Howkins | 29 Sep 1939 | Luton, Beds | I366757854 |
154 | MUTTON, Ernest Reginald | 29 Sep 1939 | Luton, Beds | I366754225 |
155 | MYERS, Cissie Elizabeth | 29 Sep 1939 | Luton, Beds | I366763358 |
156 | MYERS, Cissie Elizabeth | 1968 | Luton, Beds | I366763358 |
157 | NICHOLS, Charles Frederick G | 29 Sep 1939 | Luton, Beds | I366766675 |
158 | NICHOLS, Lizzie | 29 Sep 1939 | Luton, Beds | I366764458 |
159 | OGDEN, Oliver | 29 Sep 1939 | Luton, Beds | I366786493 |
160 | PACEY, Constance Norah | 29 Sep 1939 | Luton, Beds | I366754224 |
161 | PAYNE, Bertie | 29 Sep 1939 | Luton, Beds | I366785217 |
162 | PAYNE, Isaac Albert | 29 Sep 1939 | Luton, Beds | I366785216 |
163 | PAYNE, Monica Olive | 29 Sep 1939 | Luton, Beds | I366785221 |
164 | PAYNE, Ralph | 29 Sep 1939 | Luton, Beds | I366785218 |
165 | PEALTIE, Thomas | 29 Sep 1939 | Luton, Beds | I366769446 |
166 | PEARCE, Eva May | 29 Sep 1939 | Luton, Beds | I366763318 |
167 | PERRY, Rebecca | 29 Sep 1939 | Luton, Beds | I366763399 |
168 | PERRY, Sidney | 29 Sep 1939 | Luton, Beds | I366758198 |
169 | PRIESTLEY, Jack | 29 Sep 1939 | Luton, Beds | I366753812 |
170 | PRIESTLEY, Michael John | 29 Sep 1939 | Luton, Beds | I366763313 |
171 | RANDALL, Eleanor | 29 Sep 1939 | Luton, Beds | I366785225 |
172 | RANDALL, Gladys Julia | 29 Sep 1939 | Luton, Beds | I366760127 |
173 | ROBERTSHAW, Francis William | 29 Sep 1939 | Luton, Beds | I366753611 |
174 | ROBERTSHAW, Winifred Edith | 29 Sep 1939 | Luton, Beds | I366753612 |
175 | ROBERTSON, Philip Edwin | 29 Sep 1939 | Luton, Beds | I366785348 |
176 | RUSS, Barbara Olive | 29 Sep 1939 | Luton, Beds | I366755034 |
177 | RUSS, Isaac William | 29 Sep 1939 | Luton, Beds | I366755033 |
178 | SCHEFER, Marie Hubertine Martha | 29 Sep 1939 | Luton, Beds | I366758182 |
179 | SCHEFER, Marie Hubertine Martha | 1977 | Luton, Beds | I366758182 |
180 | SEWELL, Frank Edward | 29 Sep 1939 | Luton, Beds | I366755032 |
181 | SHAW, Doris Minnie | 29 Sep 1939 | Luton, Beds | I366753506 |
182 | SMART, Alfred | 29 Sep 1939 | Luton, Beds | I366754502 |
183 | SMART, Violet Elizabeth | 29 Sep 1939 | Luton, Beds | I366757850 |
184 | SMITH, Albert E | 29 Sep 1939 | Luton, Beds | I366760138 |
185 | SMITH, Alice Maud | 29 Sep 1939 | Luton, Beds | I366753940 |
186 | SMITH, John C | 29 Sep 1939 | Luton, Beds | I366754444 |
187 | STANBRIDGE, Rose | 29 Sep 1939 | Luton, Beds | I366775400 |
188 | STIMPSON, William Henry | 29 Sep 1939 | Luton, Beds | I366757849 |
189 | THOROGOOD, Constance Annie | 29 Sep 1939 | Luton, Beds | I366757799 |
190 | THRIPP, Frank Percy | 29 Sep 1939 | Luton, Beds | I366753813 |
191 | TIMMS, Cyril Edric | 29 Sep 1939 | Luton, Beds | I366760143 |
192 | UNDERWOOD, Constance Sarah | 29 Sep 1939 | Luton, Beds | I366769447 |
193 | WHITTEMORE, Grace Elizabeth | 29 Sep 1939 | Luton, Beds | I366763454 |
194 | WILDMAN, Beatrice | 29 Sep 1939 | Luton, Beds | I366754424 |
195 | WOODCRAFT, Geoffrey Charles | 29 Sep 1939 | Luton, Beds | I366759523 |
196 | WOODCRAFT, Reginald Victor George | 29 Sep 1939 | Luton, Beds | I366759522 |
197 | WRIGHTON, George Alfred | 29 Sep 1939 | Luton, Beds | I366754245 |
198 | WYKES, Annie | 29 Sep 1939 | Luton, Beds | I366785220 |
We make every effort to document our research, including acknowledging the sources used. If you have something you would like to add, please contact us.