Our Family's Journey Through Time
Matches 1 to 50 of 64
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | ALLEN, Roland | 9 Sep 1906 | St Pancras, London NW | I366753080 |
2 | BARRITT, Edgar Hyde | 24 Jun 1901 | St Pancras, London NW | I366757943 |
3 | BARRITT, May Lillian | Between Oct 1900 and Dec 1900 | St Pancras, London NW | I366757948 |
4 | BARRITT, William Charles | Between Oct 1904 and Dec 1904 | St Pancras, London NW | I366757949 |
5 | BATCHELDER, Esther Ann | Between Apr 1841 and Jun 1841 | St Pancras, London NW | I319416281 |
6 | BATCHELDER, John | Cal 1846 | St Pancras, London NW | I366757762 |
7 | BATCHELDER, Robert | Between Apr 1844 and Jun 1844 | St Pancras, London NW | I366757761 |
8 | BEAN, May Emily | 3 May 1912 | St Pancras, London NW | I366780916 |
9 | BOSMAN, Anthony Peter | 28 Sep 1930 | St Pancras, London NW | I366780618 |
10 | BOSMAN, Bridget Mary Ellen | 8 Oct 1927 | St Pancras, London NW | I366780617 |
11 | BOSMAN, Helen Sophia | 8 Apr 1935 | St Pancras, London NW | I366780619 |
12 | BROCKETT, Lois Evelyn | 1 Jul 1907 | St Pancras, London NW | I366752841 |
13 | CANHAM, George Martin | Between Jan 1895 and Mar 1895 | St Pancras, London NW | I366780612 |
14 | CANHAM, Hilda Mary Caroline | 4 Sep 1892 | St Pancras, London NW | I366751850 |
15 | CANHAM, Kathleen Mary | 17 Feb 1899 | St Pancras, London NW | I366780516 |
16 | CANHAM, Mary Ann Ellen Amelia | Between Oct 1890 and Dec 1890 | St Pancras, London NW | I366751849 |
17 | CANHAM, Vincent Charles | 9 Aug 1899 | St Pancras, London NW | I366751851 |
18 | CANHAM, Winifred Jane | Between Jan 1892 and Mar 1892 | St Pancras, London NW | I366780611 |
19 | CANHAM, Winifred Theresa | Between Jan 1895 and Mar 1895 | St Pancras, London NW | I366780548 |
20 | CAPON, Florence Isabel | Cal 1878 | St Pancras, London NW | I366755074 |
21 | CHAPMAN, Annie Clara | 15 Dec 1872 | St Pancras, London NW | I366757749 |
22 | CROUCH, Arthur | Between 1 Jan 1894 and 31 Mar 1894 | St Pancras, London NW | I366753295 |
23 | CROUCH, Blanche Marion | 24 Dec 1898 | St Pancras, London NW | I366748331 |
24 | CROUCH, Harold | Cal 1896 | St Pancras, London NW | I366753296 |
25 | CROYDON, Florence Annie | 10 Oct 1903 | St Pancras, London NW | I366747212 |
26 | CUMING, Charles William | 30 Oct 1907 | St Pancras, London NW | I366756777 |
27 | DEAR, Charles | St Pancras, London NW | I366752900 | |
28 | FLATT, John William | Between Jan 1863 and Mar 1863 | St Pancras, London NW | I366747655 |
29 | FREWIN, Elizabeth Alice | 17 Aug 1909 | St Pancras, London NW | I366780942 |
30 | GARDINER, Herbert Bouchier Wrey | Cal 1871 | St Pancras, London NW | I366762704 |
31 | GARDINER, Isabel Maria | Between Oct 1867 and Dec 1867 | St Pancras, London NW | I366762703 |
32 | GARDINER, John Rawson | Cal 1865 | St Pancras, London NW | I366762701 |
33 | GARDINER, Marianne Louisa | Between Jan 1864 and Mar 1864 | St Pancras, London NW | I366762700 |
34 | GARDINER, William Arthur | Between Apr 1869 and Jun 1869 | St Pancras, London NW | I366762702 |
35 | GRACE, Rose Elizabeth | Between Oct 1880 and Dec 1880 | St Pancras, London NW | I366757942 |
36 | GREGORY, Harold Freeman | 23 Feb 1911 | St Pancras, London NW | I366769425 |
37 | GREGORY, Kathleen | Cal 1911 | St Pancras, London NW | I366786797 |
38 | HATCH, Ernest Frederick George | Between Apr 1857 and Jun 1857 | St Pancras, London NW | I366774407 |
39 | HAWKINS, Susan | Cal 1855 | St Pancras, London NW | I366780604 |
40 | IREDELL, Esme Mary Shrubb | 7 Feb 1914 | St Pancras, London NW | I366771746 |
41 | KITCHENER, Jane Doris | Cal 1883 | St Pancras, London NW | I366769424 |
42 | MITCHELL, Elizabeth | Cal Aug 1895 | St Pancras, London NW | I366780769 |
43 | MORCAM, Lillian Elizabeth | 22 Mar 1906 | St Pancras, London NW | I366747218 |
44 | NOALL, Beryl Evelyn | 3 Jan 1927 | St Pancras, London NW | I366771097 |
45 | PACKER, Ruth Mary Janie | Between Apr 1876 and Jun 1876 | St Pancras, London NW | I366752664 |
46 | ROACHE, Annie Augusta | 8 Sep 1879 | St Pancras, London NW | I366759214 |
47 | SHAW, William Arthur | Between 1 Jul 1894 and 30 Sep 1894 | St Pancras, London NW | I366754730 |
48 | SIMKINS, Charles William | Between Oct 1901 and Dec 1901 | St Pancras, London NW | I366754747 |
49 | SMITHSON, Florence Rachel | 19 Oct 1876 | St Pancras, London NW | I366753346 |
50 | SMITHSON, William John | Between Oct 1874 and Dec 1874 | St Pancras, London NW | I366753345 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | BATCHELDER, Robert | 30 May 1844 | St Pancras, London NW | I366757761 |
Matches 1 to 21 of 21
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | ALLAKER, Stanley Walter Loker | Between Oct 1968 and Dec 1968 | St Pancras, London NW | I366759126 |
2 | BALL, George William | Between Jul 1938 and Sep 1938 | St Pancras, London NW | I366747548 |
3 | BONFIELD, Percy William | Between Jan 1972 and Mar 1972 | St Pancras, London NW | I366754178 |
4 | BUSHBY, Charles Bonfield | Between Jul 1973 and Sep 1973 | St Pancras, London NW | I366747209 |
5 | BYRNE, Helen Sophia | Between Jul 1964 and Sep 1964 | St Pancras, London NW | I366769426 |
6 | CANHAM, Mary Emily | Between Oct 1963 and Dec 1963 | St Pancras, London NW | I366780605 |
7 | CANHAM, Sarah Ann | Between Jul 1864 and Sep 1864 | St Pancras, London NW | I366780656 |
8 | CANHAM, Winifred Theresa | Between Apr 1898 and Jun 1898 | St Pancras, London NW | I366780548 |
9 | DELLAR, David | Between Oct 1915 and Dec 1915 | St Pancras, London NW | I366752917 |
10 | GARLAND, Helen Theresa | Between Jan 1932 and Mar 1932 | St Pancras, London NW | I366780513 |
11 | KINGHAM, Catherine "Kate" Ellen | Between Jul 1924 and Sep 1924 | St Pancras, London NW | I366747127 |
12 | MARTIN, Arthur Leonard | Between Jan 1973 and Mar 1973 | St Pancras, London NW | I366788077 |
13 | MEDLOCK, Owen Thomas | Between Jan 1953 and Mar 1953 | St Pancras, London NW | I366755219 |
14 | METHAM, Edith Blanche | Between Jul 1914 and Sep 1914 | St Pancras, London NW | I366758908 |
15 | MUNT, Mabel Louisa | Between Apr 1962 and Jun 1962 | St Pancras, London NW | I366753609 |
16 | REYNOLDS, Maria | 29 Apr 1906 | St Pancras, London NW | I366751539 |
17 | ROACHE, Annie Augusta | Between Oct 1970 and Dec 1970 | St Pancras, London NW | I366759214 |
18 | SAVIDGE, George William | Between Oct 1955 and Dec 1955 | St Pancras, London NW | I366755145 |
19 | TURNBULL, Dorothy Emily | Between Apr 1987 and Jun 1987 | St Pancras, London NW | I366780762 |
20 | TURNBULL, George William | Between Oct 1925 and Dec 1925 | St Pancras, London NW | I366780919 |
21 | TURNBULL, Rose Ella | Between Jan 1927 and Mar 1927 | St Pancras, London NW | I366780920 |
Matches 1 to 50 of 161
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | (ELIOT), Clara Louisa | 19 Jun 1921 | St Pancras, London NW | I366786737 |
2 | ABRAHAMS, Emma Jane | 19 Jun 1921 | St Pancras, London NW | I366786480 |
3 | ALLEN, Amelia Gertrude | 2 Apr 1911 | St Pancras, London NW | I366751370 |
4 | ALLEN, Arthur Albert | 19 Jun 1921 | St Pancras, London NW | I366751363 |
5 | APPLEBEE, Edward Richard | 19 Jun 1921 | St Pancras, London NW | I366775381 |
6 | APPLEBEE, Joan Mary Phyllis | 19 Jun 1921 | St Pancras, London NW | I366786474 |
7 | APPLEBEE, Richard Benjamin Rolls | 19 Jun 1921 | St Pancras, London NW | I366775380 |
8 | ARNOLD, Samuel William | 31 Mar 1901 | St Pancras, London NW | I366751562 |
9 | ARNOLD, Thomas | 31 Mar 1901 | St Pancras, London NW | I366754656 |
10 | ARNOLD, Thomas | 19 Jun 1921 | St Pancras, London NW | I366754656 |
11 | BARRITT, Edgar | 31 Mar 1901 | St Pancras, London NW | I366757938 |
12 | BARRITT, May Lillian | 31 Mar 1901 | St Pancras, London NW | I366757948 |
13 | BARRITT, William James | 31 Mar 1901 | St Pancras, London NW | I366757937 |
14 | BEAN, May Emily | 19 Jun 1921 | St Pancras, London NW | I366780916 |
15 | BROCKETT, Alfred | 31 Mar 1901 | St Pancras, London NW | I366751163 |
16 | BROCKETT, Alfred | 2 Apr 1911 | St Pancras, London NW | I366751163 |
17 | BROCKETT, Alfred | 19 Jun 1921 | St Pancras, London NW | I366751163 |
18 | BROCKETT, Lois Evelyn | 2 Apr 1911 | St Pancras, London NW | I366752841 |
19 | BROCKETT, Lois Evelyn | 19 Jun 1921 | St Pancras, London NW | I366752841 |
20 | BUTTERFIELD, Blanche Elizabeth | 2 Apr 1911 | St Pancras, London NW | I366758934 |
21 | BUTTERFIELD, Blanche Elizabeth | 19 Jun 1921 | St Pancras, London NW | I366758934 |
22 | BUTTERFIELD, Frederick Arthur | 2 Apr 1911 | St Pancras, London NW | I366758933 |
23 | BUTTERFIELD, Frederick Arthur | 19 Jun 1921 | St Pancras, London NW | I366758933 |
24 | CANHAM, Cecilia Annie | 2 Apr 1911 | St Pancras, London NW | I366780515 |
25 | CANHAM, Cecilia Annie | 19 Jun 1921 | St Pancras, London NW | I366780515 |
26 | CANHAM, George Martin | 31 Mar 1901 | St Pancras, London NW | I366780612 |
27 | CANHAM, Helen Theresa | 2 Apr 1911 | St Pancras, London NW | I366780514 |
28 | CANHAM, Helen Theresa | 19 Jun 1921 | St Pancras, London NW | I366780514 |
29 | CANHAM, Hilda Mary Caroline | 31 Mar 1901 | St Pancras, London NW | I366751850 |
30 | CANHAM, James | 2 Apr 1871 | St Pancras, London NW | I366747779 |
31 | CANHAM, James Thomas | 2 Apr 1911 | St Pancras, London NW | I366780507 |
32 | CANHAM, James Thomas | 19 Jun 1921 | St Pancras, London NW | I366780507 |
33 | CANHAM, Kathleen Mary | 2 Apr 1911 | St Pancras, London NW | I366780516 |
34 | CANHAM, Kathleen Mary | 19 Jun 1921 | St Pancras, London NW | I366780516 |
35 | CANHAM, Mary Ann Ellen Amelia | 5 Apr 1891 | St Pancras, London NW | I366751849 |
36 | CANHAM, Mary Ann Ellen Amelia | 31 Mar 1901 | St Pancras, London NW | I366751849 |
37 | CANHAM, Mary Emily | 31 Mar 1901 | St Pancras, London NW | I366780605 |
38 | CANHAM, Mary Emily | 19 Jun 1921 | St Pancras, London NW | I366780605 |
39 | CANHAM, Richard Herbert Vincent | 5 Apr 1891 | St Pancras, London NW | I366751846 |
40 | CANHAM, Richard Herbert Vincent | 31 Mar 1901 | St Pancras, London NW | I366751846 |
41 | CANHAM, Susan Jane | 31 Mar 1901 | St Pancras, London NW | I366780609 |
42 | CANHAM, Vincent Charles | 31 Mar 1901 | St Pancras, London NW | I366751851 |
43 | CANHAM, William Herbert Frederick | 5 Apr 1891 | St Pancras, London NW | I366751848 |
44 | CANHAM, William Herbert Frederick | 31 Mar 1901 | St Pancras, London NW | I366751848 |
45 | CANHAM, William Richard | 31 Mar 1901 | St Pancras, London NW | I366780506 |
46 | CANHAM, William Richard Augustine | 31 Mar 1901 | St Pancras, London NW | I366780610 |
47 | CANHAM, William Richard Augustine | 19 Jun 1921 | St Pancras, London NW | I366780610 |
48 | CANHAM, Winifred Jane | 31 Mar 1901 | St Pancras, London NW | I366780611 |
49 | CAPON, Florence Isabel | 31 Mar 1901 | St Pancras, London NW | I366755074 |
50 | COOPER, 1st Viscount Norwich Alfred Duff | 19 Jun 1921 | St Pancras, London NW | I366786209 |
Matches 1 to 50 of 50
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | (ELIOT), Clara Louisa | 19 Jun 1921 | St Pancras, London NW | I366786737 |
2 | ABRAHAMS, Emma Jane | 19 Jun 1921 | St Pancras, London NW | I366786480 |
3 | ALLEN, Arthur Albert | 19 Jun 1921 | St Pancras, London NW | I366751363 |
4 | APPLEBEE, Richard Benjamin Rolls | 19 Jun 1921 | St Pancras, London NW | I366775380 |
5 | ARNOLD, Thomas | 19 Jun 1921 | St Pancras, London NW | I366754656 |
6 | BROCKETT, Alfred | 19 Jun 1921 | St Pancras, London NW | I366751163 |
7 | BUTTERFIELD, Blanche Elizabeth | 19 Jun 1921 | St Pancras, London NW | I366758934 |
8 | BUTTERFIELD, Frederick Arthur | 19 Jun 1921 | St Pancras, London NW | I366758933 |
9 | CANHAM, Cecilia Annie | 2 Apr 1911 | St Pancras, London NW | I366780515 |
10 | CANHAM, Cecilia Annie | 19 Jun 1921 | St Pancras, London NW | I366780515 |
11 | CANHAM, Helen Theresa | 2 Apr 1911 | St Pancras, London NW | I366780514 |
12 | CANHAM, Helen Theresa | 19 Jun 1921 | St Pancras, London NW | I366780514 |
13 | CANHAM, James Thomas | 2 Apr 1911 | St Pancras, London NW | I366780507 |
14 | CANHAM, James Thomas | 19 Jun 1921 | St Pancras, London NW | I366780507 |
15 | CANHAM, Kathleen Mary | 19 Jun 1921 | St Pancras, London NW | I366780516 |
16 | CANHAM, Mary Emily | 19 Jun 1921 | St Pancras, London NW | I366780605 |
17 | CANHAM, William Richard | 31 Mar 1901 | St Pancras, London NW | I366780506 |
18 | CANHAM, William Richard Augustine | 19 Jun 1921 | St Pancras, London NW | I366780610 |
19 | COOPER, 1st Viscount Norwich Alfred Duff | 19 Jun 1921 | St Pancras, London NW | I366786209 |
20 | ELIOT, Edward Granville | 19 Jun 1921 | St Pancras, London NW | I366775017 |
21 | FRANCIS, Violet | 19 Jun 1921 | St Pancras, London NW | I366757589 |
22 | GARLAND, Helen Theresa | 19 Jun 1921 | St Pancras, London NW | I366780513 |
23 | GREGORY, Frederick | 19 Jun 1921 | St Pancras, London NW | I366769438 |
24 | GREGORY, Gertrude | 19 Jun 1921 | St Pancras, London NW | I366769439 |
25 | GREGORY, Harold Ernest | 31 Mar 1901 | St Pancras, London NW | I366769423 |
26 | GREGORY, Harold Ernest | 2 Apr 1911 | St Pancras, London NW | I366769423 |
27 | GREGORY, Lilian Clara | 31 Mar 1901 | St Pancras, London NW | I366769422 |
28 | GREGORY, Sam | 31 Mar 1901 | St Pancras, London NW | I366769413 |
29 | GREGORY, William Stanley Matthews | 31 Mar 1901 | St Pancras, London NW | I366769421 |
30 | HARVEY, Lilian Mary | 19 Jun 1921 | St Pancras, London NW | I366751738 |
31 | HARVEY, Richard Sturges | 30 Mar 1851 | St Pancras, London NW | I366747791 |
32 | MANNERS, Diana Olivia Winifred Maud | 19 Jun 1921 | St Pancras, London NW | I366786192 |
33 | MANNERS, 8th Duke of Rutland Henry John Brinsley | 3 Apr 1881 | St Pancras, London NW | I366773657 |
34 | MANNERS, 7th Duke of Rutland John James Robert | 3 Apr 1881 | St Pancras, London NW | I366773618 |
35 | MANNERS, Katherine Selina Janetta | 3 Apr 1881 | St Pancras, London NW | I366786199 |
36 | MANNERS, William | 3 Apr 1881 | St Pancras, London NW | I366786247 |
37 | MITCHELL, Elizabeth | 19 Jun 1921 | St Pancras, London NW | I366780769 |
38 | PATTMAN, Lois Emily | 19 Jun 1921 | St Pancras, London NW | I366752840 |
39 | REYNOLDS, Maria | 1891 | St Pancras, London NW | I366751539 |
40 | ROBSON, John George | 19 Jun 1921 | St Pancras, London NW | I366752329 |
41 | STRATTON, Amy Elsie | 19 Jun 1921 | St Pancras, London NW | I366775377 |
42 | THOMPSON, Harry Martin | 19 Jun 1921 | St Pancras, London NW | I366757599 |
43 | THURSTAIN, Ella Sarah Ann | 19 Jun 1921 | St Pancras, London NW | I366780917 |
44 | TURNBULL, Emily Mary | 19 Jun 1921 | St Pancras, London NW | I366780758 |
45 | TURNBULL, Florence Maud | 19 Jun 1921 | St Pancras, London NW | I366780913 |
46 | TURNBULL, George John | 31 Mar 1901 | St Pancras, London NW | I366780756 |
47 | TURNBULL, George John | 19 Jun 1921 | St Pancras, London NW | I366780756 |
48 | TURNBULL, George William | 19 Jun 1921 | St Pancras, London NW | I366780757 |
49 | TURNBULL, Henry Edward | 19 Jun 1921 | St Pancras, London NW | I366780759 |
50 | WEST, Henry James | 19 Jun 1921 | St Pancras, London NW | I366750970 |
Matches 1 to 14 of 14
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | BROCKETT, Alfred | 1960 | St Pancras, London NW | I366751163 |
2 | CANHAM, James Thomas | From 1920 to 1930 | St Pancras, London NW | I366780507 |
3 | CANHAM, Mary Emily | From 1920 to 1927 | St Pancras, London NW | I366780605 |
4 | CANHAM, Mary Emily | From 1929 to 1931 | St Pancras, London NW | I366780605 |
5 | CANHAM, Richard Herbert Vincent | 1887 | St Pancras, London NW | I366751846 |
6 | GARLAND, Helen Theresa | From 1920 to 1930 | St Pancras, London NW | I366780513 |
7 | SENDALL, John Mark M | 29 Sep 1939 | St Pancras, London NW | I366757874 |
8 | TURNBULL, Alfred Thomas | From 1929 to 1931 | St Pancras, London NW | I366780760 |
9 | TURNBULL, George John | From 1920 to 1927 | St Pancras, London NW | I366780756 |
10 | TURNBULL, George John | From 1929 to 1931 | St Pancras, London NW | I366780756 |
11 | TURNBULL, George William | 1920 | St Pancras, London NW | I366780757 |
12 | TURNBULL, George William | From 1929 to 1931 | St Pancras, London NW | I366780757 |
13 | TURNBULL, Henry Edward | From 1924 to 1927 | St Pancras, London NW | I366780759 |
14 | TURNBULL, Henry Edward | From 1929 to 1931 | St Pancras, London NW | I366780759 |
Matches 1 to 37 of 37
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | BARRITT / GRACE | Between Jul 1900 and Sep 1900 | St Pancras, London NW | F3741 |
2 | BONFIELD / PACKER | Between Apr 1908 and Jun 1908 | St Pancras, London NW | F1839 |
3 | BONFIELD / WILMOTT | Between Oct 1892 and Dec 1892 | St Pancras, London NW | F1749 |
4 | BROCKETT / PATTMAN | Between Apr 1904 and Jun 1904 | St Pancras, London NW | F1883 |
5 | BUSHBY / CROYDON | Between Oct 1922 and Dec 1922 | St Pancras, London NW | F195 |
6 | BUSHBY / HOLLOWAY | 19 Sep 1936 | St Pancras, London NW | F194 |
7 | BUSHBY / MORCAM | Between 1 Oct 1927 and 31 Dec 1927 | St Pancras, London NW | F198 |
8 | BUTTERFIELD / HATFIELD | Between Jul 1917 and Sep 1917 | St Pancras, London NW | F13098 |
9 | BUTTERFIELD / METHAM | 7 Jan 1900 | St Pancras, London NW | F4110 |
10 | CANHAM / MITCHELL | Between Oct 1915 and Dec 1915 | St Pancras, London NW | F10915 |
11 | CANHAM / SILLERY | Between Jul 1883 and Sep 1883 | St Pancras, London NW | F1643 |
12 | CROUCH / SWINGER | Between Jul 1910 and Sep 1910 | St Pancras, London NW | F13111 |
13 | CUMING / BONFIELD | Between Jan 1932 and Mar 1932 | St Pancras, London NW | F3325 |
14 | DAY / CAPON | Between Jan 1895 and Mar 1895 | St Pancras, London NW | F2689 |
15 | DELLAR / HILLS | Between Apr 1907 and Jun 1907 | St Pancras, London NW | F3596 |
16 | DELLAR / TUCKER | Between 1 Jul 1900 and 30 Sep 1900 | St Pancras, London NW | F1901 |
17 | DUMMER / DOCWRA | Between Jul 1933 and Sep 1933 | St Pancras, London NW | F4790 |
18 | EARLE / HARMER | Between Jan 1877 and Mar 1877 | St Pancras, London NW | F3829 |
19 | GREEN / BUSHBY | Between 1 Jul 1928 and 30 Sep 1928 | St Pancras, London NW | F196 |
20 | GREGORY / BYRNE | Between Jul 1907 and Sep 1907 | St Pancras, London NW | F7559 |
21 | GREGORY / KITCHENER | Between Jan 1910 and Mar 1910 | St Pancras, London NW | F7558 |
22 | HARVEY / ACRES | Between 1 Jul 1882 and 30 Sep 1882 | St Pancras, London NW | F1981 |
23 | HENRY / READE-HILL | 12 Jan 1946 | St Pancras, London NW | F419 |
24 | HINCKLEY / BROCKETT | Between Jul 1942 and Sep 1942 | St Pancras, London NW | F2087 |
25 | JACKSON / CANHAM | Between Apr 1907 and Jun 1907 | St Pancras, London NW | F10914 |
26 | LOOKER / MILTON | Between Oct 1877 and Dec 1877 | St Pancras, London NW | F2807 |
27 | MAKEPEACE / STONNELL | Between Jul 1905 and Sep 1905 | St Pancras, London NW | F2863 |
28 | MCMILLIN / THATCHER | Between Apr 1941 and Jun 1941 | St Pancras, London NW | F4619 |
29 | PANTON / DOCWRA | 13 Jul 1869 | St Pancras, London NW | F4749 |
30 | TAVERNER / MYNARD | Between Oct 1872 and Dec 1872 | St Pancras, London NW | F4092 |
31 | TREVOR-ROPER / MESSEENA | 16 Sep 1864 | St Pancras, London NW | F4354 |
32 | TURNBULL / BEAN | Between Apr 1934 and Jun 1934 | St Pancras, London NW | F10979 |
33 | TURNBULL / CANHAM | Between Jul 1898 and Sep 1898 | St Pancras, London NW | F10910 |
34 | TURNBULL / FREWIN | Between Jul 1932 and Sep 1932 | St Pancras, London NW | F10988 |
35 | TURNBULL / THURSTAIN | Between Jan 1920 and Mar 1920 | St Pancras, London NW | F10978 |
36 | WHITTLE / BUSHBY | Between Apr 1919 and Jun 1919 | St Pancras, London NW | F251 |
37 | WINTER / BUTTERFIELD | 6 Sep 1924 | St Pancras, London NW | F4111 |
We make every effort to document our research, including acknowledging the sources used. If you have something you would like to add, please contact us.