
| Name | Daniel Peck READ | |
| Birth | 2 Mar 1845 | Albany, Albany County, NY, USA [1] |
| Gender | Male | |
| Death | 16 Oct 1937 | Preston, New London County, CT, USA [1] |
| Burial | Menands, Albany County, NY, USA [1] |
|
| Address: Albany Rural Cemetery | ||
| Person ID | I366791071 | Tony & Gill's Family Tree |
| Last Modified | 23 May 2024 | |
| Father | Matthew Henry READ, b. 2 Sep 1804, New Haven, New Haven County, CT, USA d. 7 Sep 1883, Albany, Albany County, NY, USA (Age 79 years) | |
| Mother | Amelia Mehetable PECK, b. 1 Dec 1811, Killingworth, Middlesex County, CT, USA d. 22 Aug 1892, Albany, Albany County, NY, USA (Age 80 years) | |
| Marriage | Abt 1827 [1] | |
| Family ID | F14704 | Group Sheet | Family Chart |
| Family 1 | Mary E FULLER, b. 31 Mar 1847, Albany, Albany County, NY, USA d. 24 Feb 1871, Albany, Albany County, NY, USA (Age 23 years) | |||||
| Marriage | Abt 1867 | |||||
| Children |
|
|||||
| Family ID | F14722 | Group Sheet | Family Chart | ||||
| Last Modified | 23 May 2024 | |||||
| Family 2 | Elizabeth Sharp MELICK, b. 18 Jul 1852, Albany, Albany County, NY, USA d. 21 Jan 1910, Manhatten, New York County, NY, USA (Age 57 years) | |||||
| Marriage | Abt 1875 [1] | |||||
| Children |
|
|||||
| Family ID | F14724 | Group Sheet | Family Chart | ||||
| Last Modified | 23 May 2024 | |||||
| Family 3 | Grace Matilda LINN, b. 5 Jan 1879, New York, New York County, NY, USA d. 28 Jul 1954, New Haven, New Haven County, CT, USA (Age 75 years) | |
| Marriage | Abt 1912 [1] | |
| Family ID | F14725 | Group Sheet | Family Chart |
| Last Modified | 23 May 2024 | |
| Event Map |
|
| Sources |
|
We make every effort to document our research, including acknowledging the sources used. If you have something you would like to add, please contact us.