
| Name | Edward Carl BROCKETT | |
| Birth | 4 Apr 1896 [1] | |
| Gender | Male | |
| Death | 1 Oct 1919 | Glenwood, Mills County, IA, USA [1] |
| Person ID | I366790535 | Tony & Gill's Family Tree |
| Last Modified | 12 Apr 2024 | |
| Father | Addison Bert BROCKETT, b. 3 Jan 1873, Nora Springs, Floyd County, IA, USA d. 24 Apr 1942, Mason City, Cerro Gordo County, IA, USA (Age 69 years) | |
| Mother | Rosa M CARMAN, b. Abt 1874, Rockford, Floyd County, IA, USA | |
| Marriage | 20 Dec 1893 | Mason City, Cerro Gordo County, IA, USA [2] |
| Family ID | F14484 | Group Sheet | Family Chart |
| Sources |
We make every effort to document our research, including acknowledging the sources used. If you have something you would like to add, please contact us.