
| Name | Laila Janet BOCK | |
| Birth | Abt 1933 | OH, USA [1] |
| Gender | Female | |
| Death | Abt 2000 | Santa Barbara, Santa Barbara County, CA, USA [1] |
| Burial | Lompoc, Santa Barbara County, CA, USA [1] |
|
| Address: Lompoc Evergreen Cemetery | ||
| Person ID | I366790471 | Tony & Gill's Family Tree |
| Last Modified | 10 Apr 2024 | |
| Family | Edwin Earl BROCKETT, b. 2 Jun 1932, Mansfield, Richland County, OH, USA d. 16 May 2019, Las Vegas, Clark County, NV, USA (Age 86 years) | |||
| Children |
|
|||
| Family ID | F14466 | Group Sheet | Family Chart | ||
| Last Modified | 5 Feb 2026 | |||
| Event Map |
|
| Sources |
|
We make every effort to document our research, including acknowledging the sources used. If you have something you would like to add, please contact us.