Our Family's Journey Through Time
Name | Edwin Blue KENT | |
Birth | 9 Apr 1925 [1] | |
Gender | Male | |
Death | 11 Jan 1998 [1] | |
Burial | Montgomery, Montgomery County, AL, USA [1] | |
Address: Greenwood Cemetery | ||
Person ID | I366790064 | Tony & Gill's Family Tree |
Last Modified | 13 Mar 2024 |
Family | Marian HOLBROOK, b. 18 Nov 1933 d. 14 Jul 2015 (Age 81 years) | |
Marriage | Abt 1957 [1] | |
Family ID | F14312 | Group Sheet | Family Chart |
Last Modified | 13 Mar 2024 |
Event Map |
|
Sources |
|
We make every effort to document our research, including acknowledging the sources used. If you have something you would like to add, please contact us.