Our Family's Journey Through Time
Name | John James GREEN | |
Birth | 26 Jan 1919 [1] | |
Gender | Male | |
Death | 11 Sep 1943 | Salerno, Italy [1] |
Cause: KIA | ||
Burial | Kansas City, Jackson County, MO, USA [1] | |
Address: Forest Hill Cemetery | ||
Person ID | I366788918 | Tony & Gill's Family Tree |
Last Modified | 8 Sep 2023 |
Father | George Fuller GREEN, b. 6 Oct 1887, Kansas City, Jackson County, MO, USA d. 26 Dec 1970, Kansas City, Jackson County, MO, USA (Age 83 years) | |
Mother | Nina Todd KING, b. 28 Aug 1890, Kansas City, Jackson County, MO, USA d. 12 Feb 1989, Kansas City, Jackson County, MO, USA (Age 98 years) | |
Marriage | Abt 1914 | Kansas City, Jackson County, MO, USA [1] |
Family ID | F13873 | Group Sheet | Family Chart |
Family | Theodora Edson "Teddy" CHANDLER, b. 26 Dec 1922, Washington, DC, USA d. 16 Sep 2013, Woodside, San Mateo County, CA, USA (Age 90 years) | |
Marriage | Abt 1942 [1] | |
Family ID | F13922 | Group Sheet | Family Chart |
Last Modified | 8 Sep 2023 |
Event Map |
|
Photos | Green John J Keywords: Picture |
Sources |
|
We make every effort to document our research, including acknowledging the sources used. If you have something you would like to add, please contact us.