Our Family's Journey Through Time
Name | Elizabeth Sofia BULTEEL | |
Gender | Female | |
Name | Elizabeth Sofia Dawnay | |
Death | 22 Apr 1968 [1] | |
Person ID | I366787128 | Tony & Gill's Family Tree |
Last Modified | 25 Jan 2023 |
Family | Walter Guy (Sir) SHAW-STEWART, b. 10 Aug 1892, Belgravia, London W d. 26 Apr 1976 (Age 83 years) | |
Marriage | 9 Aug 1949 [1] | |
Family ID | F13235 | Group Sheet | Family Chart |
Last Modified | 25 Jan 2023 |
Sources |
|
We make every effort to document our research, including acknowledging the sources used. If you have something you would like to add, please contact us.