Our Family's Journey Through Time
Name | John FOUNTAYNE | |
Birth | Abt 1684 | High Melton, S Yorks [1] |
Gender | Male | |
Death | 30 Oct 1736 | High Melton, S Yorks [1] |
Person ID | I366785199 | Tony & Gill's Family Tree |
Last Modified | 18 Jul 2022 |
Family | Elizabeth CAREW, b. 9 Jan 1688, Beddington, Surrey d. 12 Jan 1768, High Melton, S Yorks (Age 80 years) | |||||||||||||
Marriage | Abt 1715 | Beddington, Surrey [1] | ||||||||||||
Children |
|
|||||||||||||
Family ID | F12597 | Group Sheet | Family Chart | ||||||||||||
Last Modified | 18 Jul 2022 |
Event Map |
|
Sources |
|
We make every effort to document our research, including acknowledging the sources used. If you have something you would like to add, please contact us.