Our Family's Journey Through Time
Name | Phyllis Marion BEAVERS | |
Birth | 21 Mar 1910 | MT, USA [1, 2] |
Gender | Female | |
Death | 13 Aug 2000 | FL, USA [1] |
Burial | Sarasota, Sarasaota County, FL, USA [1] | |
Address: Pine Shores Memorial Garden | ||
Person ID | I366782281 | Tony & Gill's Family Tree |
Last Modified | 1 Feb 2022 |
Father | George Edward BEAVERS, b. Abt 1884 d. Abt 1961 (Age 77 years) | |
Mother | Edith V KENT, b. Abt 1886 d. Abt 1973 (Age 87 years) | |
Marriage | 27 Aug 1908 | Missoula, Missoula County, MT, USA [2] |
|
||
Family ID | F11304 | Group Sheet | Family Chart |
Family | Donald Cooper WILEY, b. 16 Aug 1908, IN, USA d. 22 Nov 1989, Sarasota, Sarasaota County, FL, USA (Age 81 years) | |
Marriage | 6 Jun 1931 | Franklin County, OH, USA [2] |
|
||
Family ID | F11466 | Group Sheet | Family Chart |
Last Modified | 1 Feb 2022 |
Event Map |
|
Sources |
We make every effort to document our research, including acknowledging the sources used. If you have something you would like to add, please contact us.