Our Family's Journey Through Time
Name | John BULK(E)LEY | |
Birth | 10 Jun 1797 | Littleton, Middlesex County, MA, USA [1] |
Gender | Male | |
Death | 12 Feb 1862 | Littleton, Middlesex County, MA, USA [2] |
Burial | Littleton, Middlesex County, MA, USA [2] | |
Address: Westlawn Cemetery | ||
Person ID | I366779854 | Tony & Gill's Family Tree |
Last Modified | 13 May 2022 |
Father | Joseph BULK(E)LEY, b. 1 Aug 1767, Littleton, Middlesex County, MA, USA d. 6 Jul 1836, Littleton, Middlesex County, MA, USA (Age 68 years) | |
Mother | Nabby GRIMES, b. 17 Jun 1770 | |
Marriage | 26 Jan 1792 | Littleton, Middlesex County, MA, USA [1] |
Family ID | F10741 | Group Sheet | Family Chart |
Family | Susan "Sukey" SNOW, b. Abt 1799, Littleton, Middlesex County, MA, USA d. 19 May 1865, Littleton, Middlesex County, MA, USA (Age 66 years) | |||
Marriage Contract | 21 Dec 1822 | Littleton, Middlesex County, MA, USA [2] | ||
Marriage | 23 Jan 1823 | Littleton, Middlesex County, MA, USA [1, 2] | ||
|
||||
Children |
|
|||
Family ID | F12229 | Group Sheet | Family Chart | ||
Last Modified | 13 May 2022 |
Event Map |
|
Sources |
We make every effort to document our research, including acknowledging the sources used. If you have something you would like to add, please contact us.