Our Family's Journey Through Time
Name | Isaac BURNAP | |
Birth | 30 Mar 1779 | Reading, Middlesex County, MA, USA [1] |
Gender | Male | |
Death | 1 Nov 1860 | Charleston, Montgomery County, NY, USA [1] |
Person ID | I366779472 | Tony & Gill's Family Tree |
Last Modified | 16 Mar 2022 |
Father | Joseph BURNAP, b. 13 Jun 1747, Reading, Middlesex County, MA, USA d. 26 Aug 1819, Montgomery County, NY, USA (Age 72 years) | |
Mother | Abigail BICKFORD, b. Abt 1748, North Reading, Middlesex County, MA, USA d. 20 Sep 1830, Reading, Middlesex County, MA, USA (Age 82 years) | |
Marriage | 24 Nov 1768 | Reading, Middlesex County, MA, USA [1] |
Family ID | F10671 | Group Sheet | Family Chart |
Family | Hannah (BURNAP), b. 8 Oct 1781 d. 24 Jun 1858 (Age 76 years) | |
Family ID | F11943 | Group Sheet | Family Chart |
Last Modified | 16 Mar 2022 |
Event Map |
|
Sources |
|
We make every effort to document our research, including acknowledging the sources used. If you have something you would like to add, please contact us.