Our Family's Journey Through Time
Name | Daniel EMERSON | |
Birth | 15 Jul 1771 | Hollis, Hillsborough County, NH, USA [1] |
Gender | Male | |
Death | 16 Nov 1808 | Dartmouth, Bristol County, MA, USA [1] |
Person ID | I366779313 | Tony & Gill's Family Tree |
Last Modified | 10 Mar 2022 |
Father | Daniel EMERSON, b. 15 Dec 1746, Hollis, Hillsborough County, NH, USA d. 4 Oct 1820, Hollis, Hillsborough County, NH, USA (Age 73 years) | |
Mother | Ama FLETCHER, b. 7 Apr 1746, Hollis, Hillsborough County, NH, USA d. 22 Nov 1797 (Age 51 years) | |
Marriage | 17 Nov 1768 | Hollis, Hillsborough County, NH, USA [1] |
Family ID | F10646 | Group Sheet | Family Chart |
Family | Esther FROTHINGHAM, b. Abt 1770, Charlestown, Suffolk County, MA, USA d. 14 Mar 1849, Hollis, Hillsborough County, NH, USA (Age 79 years) | |
Marriage | 3 Dec 1797 | |
Family ID | F11872 | Group Sheet | Family Chart |
Last Modified | 10 Mar 2022 |
Event Map |
|
Sources |
|
We make every effort to document our research, including acknowledging the sources used. If you have something you would like to add, please contact us.