Our Family's Journey Through Time
Name | Susannah TOWNSEND | |
Birth | 6 May 1725 | Reading, Middlesex County, MA, USA [1] |
Gender | Female | |
Person ID | I366778021 | Tony & Gill's Family Tree |
Last Modified | 7 Jul 2021 |
Father | Nathaniel TOWNSEND, b. 27 Apr 1697, Charlestown, Suffolk County, MA, USA | |
Mother | Susannah DAMON, b. Abt 1697, Reading, Middlesex County, MA, USA | |
Family ID | F10417 | Group Sheet | Family Chart |
Event Map |
|
Sources |
|
We make every effort to document our research, including acknowledging the sources used. If you have something you would like to add, please contact us.