Our Family's Journey Through Time
Name | Cathleen Blanche Lily ELIOT | |
Birth | 29 Jul 1921 [1] | |
Gender | Female | |
Death | Between Oct 1994 and Dec 1994 [1] | |
Person ID | I366775020 | Tony & Gill's Family Tree |
Last Modified | 1 Jun 2023 |
Father | 6th Earl of Saint Germans John Granville Cornwallis ELIOT, b. 11 Jun 1890, London, St George Hanover Square d. 31 Mar 1922, Johannesburg, South Africa (Age 31 years) | |
Mother | Blanche Linnie SOMERSET, b. 15 Apr 1897 d. 30 Aug 1968 (Age 71 years) | |
Marriage | 11 Jun 1918 | Westminster, London W [2] |
Address: St Margaret's | ||
Family ID | F9452 | Group Sheet | Family Chart |
Family 1 | Havelock Henry Trevor (Sir) HUDSON, b. Abt 1919 d. Abt 1996 (Age 77 years) | |||||
Children |
|
|||||
Family ID | F13525 | Group Sheet | Family Chart | ||||
Last Modified | 1 Jun 2023 |
Family 2 | John Beeton SEYFRIED, b. Abt 1923 d. Abt 2008 (Age 85 years) | |||||
Marriage | 15 Nov 1946 [1] | |||||
Divorce | 1956 [1] | |||||
Notes |
|
|||||
Children |
|
|||||
Family ID | F13524 | Group Sheet | Family Chart | ||||
Last Modified | 1 Jun 2023 |
Sources |
We make every effort to document our research, including acknowledging the sources used. If you have something you would like to add, please contact us.