Our Family's Journey Through Time
Name | Henry FITZALAN-HOWARD | |
Title | 15th Duke of Norfolk | |
Birth | 27 Dec 1847 [1] | |
Gender | Male | |
Death | 11 Feb 1917 [1] | |
Person ID | I366774728 | Tony & Gill's Family Tree |
Last Modified | 4 Dec 2020 |
Father | 14th Duke of Norfolk Henry Granville FITZALAN-HOWARD, b. 7 Nov 1815 d. 25 Nov 1860 (Age 45 years) | |
Mother | Augusta Mary Minna Catherine LYONS, b. 1 Aug 1821, Torquay, Devon d. 22 Mar 1886, Piccadilly, London W (Age 64 years) | |
Marriage | 19 Jun 1839 [1] | |
Family ID | F9362 | Group Sheet | Family Chart |
Family 1 | Flora Paulyna Hetty Barbara ABNEY-HASTINGS, b. 13 Feb 1854 d. 11 Apr 1887, Arundel, W Sussex (Age 33 years) | |||
Marriage | 21 Nov 1877 | Kensington, London SW [1, 2] | ||
Children |
|
|||
Family ID | F9368 | Group Sheet | Family Chart | ||
Last Modified | 8 Jun 2021 |
Family 2 | Gwendoline Mary CONSTABLE-MAXWELL, b. 11 Jan 1877, Pocklington, E Yorks d. 28 Aug 1945, New Abbey, Kirkudbrightshire (Age 68 years) | |||||||||
Marriage | 15 Feb 1904 | Pocklington, E Yorks [1, 3] | ||||||||
Address: Everingham Hall | ||||||||||
Children |
|
|||||||||
Family ID | F9369 | Group Sheet | Family Chart | ||||||||
Last Modified | 9 Jun 2021 |
Event Map |
|
Photos | Fitzalan-Howard Henry Media Date: 1893 Keywords: Picture |
Sources |
We make every effort to document our research, including acknowledging the sources used. If you have something you would like to add, please contact us.