Our Family's Journey Through Time
Name | John James Robert MANNERS | |
Title | 7th Duke of Rutland | |
Birth | 13 Dec 1818 | Belvoir, Leics [1] |
Address: Belvoir Castle | ||
Gender | Male | |
Census | 2 Apr 1871 | Folkestone, Kent [2] |
Age: 52y | ||
Address: Royal Terrace | ||
Occupation | 2 Apr 1871 | Folkestone, Kent [2] |
Privy Councellor & JP | ||
Census | 3 Apr 1881 | St Pancras, London NW [3] |
Age: 62y | ||
Address: 3 Cambridge Gate | ||
Occupation | 3 Apr 1881 | St Pancras, London NW [3] |
Member of Parliament | ||
Death | 4 Aug 1906 | Belvoir, Leics [1] |
Address: Belvoir Castle | ||
Person ID | I366773618 | Tony & Gill's Family Tree |
Last Modified | 10 Oct 2022 |
Father | 5th Duke of Rutland John MANNERS, b. 4 Jan 1778, Knightsbridge, London W d. 20 Jan 1857, Belvoir, Leics (Age 79 years) | |
Mother | Elizabeth HOWARD, b. 13 Nov 1780 d. 29 Nov 1825 (Age 45 years) | |
Marriage | 22 Apr 1799 [1] | |
Family ID | F9010 | Group Sheet | Family Chart |
Family 1 | Catherine Louisa Georgina MARLEY d. Between Apr 1854 and Jun 1854 | |||
Marriage | Abt 1851 [1] | |||
Children |
|
|||
Family ID | F9018 | Group Sheet | Family Chart | ||
Last Modified | 15 Jun 2020 |
Family 2 | Janetta HUGHAN, b. Cal 1836, Gloucester, Glos d. Between Jul 1899 and Sep 1899 (Age 63 years) | |||||||||||||||
Marriage | Abt 1862 [1] | |||||||||||||||
Children |
|
|||||||||||||||
Family ID | F9019 | Group Sheet | Family Chart | ||||||||||||||
Last Modified | 10 Oct 2022 |
Event Map |
|
Sources |
|
We make every effort to document our research, including acknowledging the sources used. If you have something you would like to add, please contact us.