Our Family's Journey Through Time
Name | Katherine Isabella MANNERS | |
Birth | 4 Feb 1809 [1] | |
Gender | Female | |
Death | 20 Apr 1848 | Westminster, London W [1] |
Cause: Smallpox | ||
Address: Eaton Place | ||
Person ID | I366773614 | Tony & Gill's Family Tree |
Last Modified | 14 Jun 2020 |
Father | 5th Duke of Rutland John MANNERS, b. 4 Jan 1778, Knightsbridge, London W d. 20 Jan 1857, Belvoir, Leics (Age 79 years) | |
Mother | Elizabeth HOWARD, b. 13 Nov 1780 d. 29 Nov 1825 (Age 45 years) | |
Marriage | 22 Apr 1799 [1] | |
Family ID | F9010 | Group Sheet | Family Chart |
Family | Frederick William HERVEY, b. 15 Jul 1800, Marylebone, London W d. 30 Oct 1864, Bury St Edmunds, Suffolk (Age 64 years) | |||||||||||||||
Children |
|
|||||||||||||||
Family ID | F9016 | Group Sheet | Family Chart | ||||||||||||||
Last Modified | 14 Jun 2020 |
Event Map |
|
Sources |
|
We make every effort to document our research, including acknowledging the sources used. If you have something you would like to add, please contact us.