Our Family's Journey Through Time
Name | Hugh Lupus GROSVENOR | |
Title | 1st Duke of Westminster | |
Birth | 13 Oct 1825 [1] | |
Gender | Male | |
Death | 22 Dec 1899 | Cranborne, Dorset [1, 2] |
Cause: Bronchitis | ||
Cremation | Woking, Surrey [2] | |
Address: Woking Crematorium | ||
Person ID | I366772026 | Tony & Gill's Family Tree |
Last Modified | 24 Jun 2020 |
Father | Elizabeth Mary LEVESON-GOWER, b. 8 Nov 1797, London, St George Hanover Square d. 11 Nov 1891 (Age 94 years) | |
Mother | Richard GROSVENOR, b. 27 Jan 1795, Westminster, London W d. 31 Oct 1869 (Age 74 years) | |
Marriage | 16 Sep 1819 [1] | |
Family ID | F9066 | Group Sheet | Family Chart |
Family 1 | Constance Gertrude SUTHERLAND-LEVESON-GOWER, b. 16 Jun 1834 d. 19 Dec 1880 (Age 46 years) | |||||||||||||||||||
Marriage | 28 Apr 1852 [1] | |||||||||||||||||||
Children |
|
|||||||||||||||||||
Family ID | F9073 | Group Sheet | Family Chart | ||||||||||||||||||
Last Modified | 24 Jun 2020 |
Family 2 | Katherine Caroline CAVENDISH, b. Between Jan 1858 and Mar 1858, London, St George Hanover Square d. 19 Dec 1941, Chippenham, Wilts (Age 83 years) | |||||||||
Marriage | 29 Jul 1882 | Holkham, Norfolk [1, 3, 4] | ||||||||
Address: Private Chapel | ||||||||||
|
||||||||||
Children |
|
|||||||||
Family ID | F8472 | Group Sheet | Family Chart | ||||||||
Last Modified | 7 Aug 2019 |
Event Map |
|
Photos | Grosvenor Hugh L Keywords: Picture |
Sources |
We make every effort to document our research, including acknowledging the sources used. If you have something you would like to add, please contact us.