Our Family's Journey Through Time
Name | Andrew Hodges HALL | |
Birth | 17 Mar 1804 | Taunton, Bristol County, MA, USA [1] |
Gender | Male | |
Death | 17 Dec 1876 | Taunton, Bristol County, MA, USA [1] |
Person ID | I366768388 | Tony & Gill's Family Tree |
Last Modified | 15 Apr 2019 |
Father | Ebenezer HALL, b. Abt 1754, Taunton, Bristol County, MA, USA d. 11 Aug 1820, Taunton, Bristol County, MA, USA (Age 66 years) | |
Mother | Mehitable HODGES, b. 15 Nov 1766, Norton, Bristol County, MA, USA d. 4 Oct 1853, Taunton, Bristol County, MA, USA (Age 86 years) | |
Family ID | F7249 | Group Sheet | Family Chart |
Family | Hannah Walker CRANE, b. 18 Mar 1810, Taunton, Bristol County, MA, USA d. 1 Mar 1835, Taunton, Bristol County, MA, USA (Age 24 years) | |||||
Children |
|
|||||
Family ID | F7618 | Group Sheet | Family Chart | ||||
Last Modified | 15 Apr 2019 |
Event Map |
|
Sources |
|
We make every effort to document our research, including acknowledging the sources used. If you have something you would like to add, please contact us.