Our Family's Journey Through Time
Name | Ebenezer HALL | |
Birth | 22 Sep 1790 | Taunton, Bristol County, MA, USA [1, 2] |
Address: Plain Cemetery | ||
Gender | Male | |
Death | 1 Aug 1886 | Taunton, Bristol County, MA, USA [1] |
Burial | Taunton, Bristol County, MA, USA [1] | |
Person ID | I366768382 | Tony & Gill's Family Tree |
Last Modified | 15 Apr 2019 |
Father | Ebenezer HALL, b. Abt 1754, Taunton, Bristol County, MA, USA d. 11 Aug 1820, Taunton, Bristol County, MA, USA (Age 66 years) | |
Mother | Mehitable HODGES, b. 15 Nov 1766, Norton, Bristol County, MA, USA d. 4 Oct 1853, Taunton, Bristol County, MA, USA (Age 86 years) | |
Family ID | F7249 | Group Sheet | Family Chart |
Event Map |
|
Sources |
We make every effort to document our research, including acknowledging the sources used. If you have something you would like to add, please contact us.