Our Family's Journey Through Time
Name | David COBB | |
Birth | 3 Apr 1778 | Taunton, Bristol County, MA, USA [1] |
Gender | Male | |
Death | 24 Oct 1794 | OR, USA [1] |
Person ID | I366767882 | Tony & Gill's Family Tree |
Last Modified | 15 Mar 2019 |
Father | David Thomas COBB, b. 14 Sep 1748, Attleboro, Bristol County, MA, USA d. 17 Apr 1830, Taunton, Bristol County, MA, USA (Age 81 years) | |
Mother | Eleanor BRADISH, b. 30 Jan 1749, Cambridge, Middlesex County, MA, USA d. 7 Jan 1808, Taunton, Bristol County, MA, USA (Age 58 years) | |
Family ID | F7144 | Group Sheet | Family Chart |
Event Map |
|
Sources |
|
We make every effort to document our research, including acknowledging the sources used. If you have something you would like to add, please contact us.