Our Family's Journey Through Time
Name | Robert CROSSMAN | |
Birth | Abt 1734 | MA, USA [1, 2] |
Gender | Male | |
Death | 15 Dec 1823 | Taunton, Bristol County, MA, USA [1, 2] |
Burial | Taunton, Bristol County, MA, USA [2] | |
Address: Plain Cemetery | ||
Person ID | I366767817 | Tony & Gill's Family Tree |
Last Modified | 13 Mar 2019 |
Family | Lydia LEONARD, b. 12 Jan 1744, Raynham, Bristol County, MA, USA d. 14 Jun 1829, Taunton, Bristol County, MA, USA (Age 85 years) | |||
Children |
|
|||
Family ID | F7134 | Group Sheet | Family Chart | ||
Last Modified | 8 Mar 2019 |
Event Map |
|
Sources |
We make every effort to document our research, including acknowledging the sources used. If you have something you would like to add, please contact us.