Our Family's Journey Through Time
Name | John BLANCHARD | |
Birth | Abt 1698 [1] | |
Gender | Male | |
Death | Abt 1757 | Amelia County, VA, USA [1] |
Person ID | I366767031 | Tony & Gill's Family Tree |
Last Modified | 30 Aug 2018 |
Family | Elizabeth HARRIS, b. Abt 1698, Hanover County, VA, USA d. Abt 1767, Amelia County, VA, USA (Age 69 years) | |
Family ID | F6909 | Group Sheet | Family Chart |
Last Modified | 30 Aug 2018 |
Event Map |
|
Sources |
|
We make every effort to document our research, including acknowledging the sources used. If you have something you would like to add, please contact us.