Our Family's Journey Through Time
Name | Elisabeth NICHOLSON | |
Birth | 15 Jan 1697 | Perquimans County, NC, USA |
Gender | Female | |
Death | Abt 1760 | Perquimans County, NC, USA [1] |
Person ID | I366766994 | Tony & Gill's Family Tree |
Last Modified | 30 Aug 2018 |
Family | John Roger ANDERSON, b. 7 Dec 1694, VA, USA d. 21 Jan 1779, Hanover County, VA, USA (Age 84 years) | |
Family ID | F6899 | Group Sheet | Family Chart |
Last Modified | 30 Aug 2018 |
Event Map |
|
Sources |
|
We make every effort to document our research, including acknowledging the sources used. If you have something you would like to add, please contact us.