Our Family's Journey Through Time
Name | Domar DOMALDSSON | |
Birth | Abt 361 | Sweden [1] |
Gender | Male | |
Person ID | I366761429 | Tony & Gill's Family Tree |
Last Modified | 3 Jul 2013 |
Father | Domaldi VISBURSSON, b. Abt 340, Sweden | |
Family ID | F4880 | Group Sheet | Family Chart |
Family | Drott DAMPSDOTTIR, b. Abt 365, Sweden | |||
Children |
|
|||
Family ID | F4879 | Group Sheet | Family Chart | ||
Last Modified | 3 Jul 2013 |
Event Map |
|
Sources |
|
We make every effort to document our research, including acknowledging the sources used. If you have something you would like to add, please contact us.