Our Family's Journey Through Time
Name | Ingvar EYSTEINSSON | |
Birth | Abt 616 | Sweden [1] |
Gender | Male | |
Death | Abt 642 | Sweden [2] |
Person ID | I366761414 | Tony & Gill's Family Tree |
Last Modified | 18 Jan 2019 |
Father | Eystein ADILSSON, b. Abt 594, Uppsala, Sweden d. Abt 620, Lofond, Maelar Lake, Sweden (Age 26 years) | |
Family ID | F4868 | Group Sheet | Family Chart |
Children |
|
|||
Family ID | F4867 | Group Sheet | Family Chart | ||
Last Modified | 3 Jul 2013 |
Event Map |
|
Sources |
We make every effort to document our research, including acknowledging the sources used. If you have something you would like to add, please contact us.