Our Family's Journey Through Time
Name | Sarah NODES | |
Gender | Female | |
Death | Abt 1793 [1] | |
Person ID | I366760056 | Tony & Gill's Family Tree |
Last Modified | 10 Apr 2013 |
Father | John NODES, b. Abt 1705 d. Abt 1761 (Age 56 years) | |
Mother | Katherine VASLET, b. Abt 1713 d. Abt 1803 (Age 90 years) | |
Marriage | Abt 1740 [2] | |
Family ID | F4499 | Group Sheet | Family Chart |
Sources |
We make every effort to document our research, including acknowledging the sources used. If you have something you would like to add, please contact us.