Our Family's Journey Through Time
Name | John David KRATZ | |
Birth | 6 Sep 1943 | Grafton, NSW, Australia |
Gender | Male | |
Occupation | Dairy Technologist | |
Death | 21 Oct 1999 | Pampoolah, NSW, Australia [1] |
Age: 56y | ||
Burial | Pampoolah, NSW, Australia [1] | |
Address: Manning Great Lakes Memorial Gardens | ||
Person ID | I366750268 | Tony & Gill's Family Tree |
Last Modified | 7 Aug 2018 |
Father | Neville Clarence KRATZ, b. 31 Aug 1917, Casino, NSW, Australia d. 14 Oct 2002, Grafton, NSW, Australia (Age 85 years) | |
Mother | Iris May CLARK, b. Abt 1917, Ulmarra, NSW, Australia d. 22 Feb 1993, Grafton, NSW, Australia (Age 76 years) | |
Marriage | Abt 1941 | Grafton, NSW, Australia |
Family ID | F1012 | Group Sheet | Family Chart |
Family | Living | |||||
Children |
|
|||||
Family ID | F1216 | Group Sheet | Family Chart | ||||
Last Modified | 16 Apr 2010 |
Event Map |
|
Photos | Kratz John David Keywords: Picture |
Sources |
|
We make every effort to document our research, including acknowledging the sources used. If you have something you would like to add, please contact us.